Major Grants (requests $25,000 and higher)
From Keystone Savings Foundation
Who can apply: Applicant must be a completely tax-exempt 501(c)(3) organization. See Foundation Guidelines for additional restrictions.
311 foundations fund community development programs in Pennsylvania. See who they are, what they give, and how to reach them.
These foundations have a track record of funding community development work in Pennsylvania, based on IRS 990 grant data. Use the list below to find funders aligned with your mission, then sign up free to see how well your nonprofit fits each one.
Live programs funding community development in Pennsylvania that your nonprofit can apply to now.
From Keystone Savings Foundation
Who can apply: Applicant must be a completely tax-exempt 501(c)(3) organization. See Foundation Guidelines for additional restrictions.
From Leon Fultz Foundation for Youth
Who can apply: Supports local youth and community organizations serving Snyder County, PA, and surrounding areas through athletic, recreational, and developmental programs.
From Publix Super Markets Charities
Who can apply: Organizations must operate and/or serve clients in Florida, Georgia, Alabama, North Carolina, South Carolina, Tennessee, Virginia, or Kentucky. Housing and shelter requests are accepted for eligible nonprofits.
From Wheeler Family Charitable Foundation
Who can apply: 501(c)(3) nonprofit organizations or projects fiscally sponsored by one; projects must be based in the United States.
From Wayne County Community Foundation
Who can apply: 501(c)(3) nonprofit charitable organizations, nonprofit agencies serving the people of Wayne County, Pennsylvania, and nonprofit organizations registered with the Pennsylvania Bureau of Charitable Organizations.
Want every open grant matched to your nonprofit — not just these? Kindora scores your fit and tracks the deadlines for you.
Find My Grant MatchesDeadlines and program details come from public sources and can change. Always confirm on the funder's official site before applying.
| Foundation | Location | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| AMERICA VOTES | WASHINGTON, DC | $168.6M | $22.3M | $200K | S20 | National |
| NCRC COMMUNITY DEVELOPMENT FUND INC | WASHINGTON, DC | $149.3M | $55.6M | $44K | S40 | National |
| FIDELITY NON-PROFIT MANAGEMENT FOUNDATION | BOSTON, MA | $135.2M | $2.6B | $525K | S500 | Regional |
| FOOD BANK FOR NEW YORK CITY | NEW YORK, NY | $117.6M | $75M | $83K | S50 | Local |
| NEIGHBORHOOD REINVESTMENT CORPORATION | WASHINGTON, DC | $115.5M | $75.2M | $346K | S20 | National |
| LOCAL INITIATIVES SUPPORT CORPORATION | NEW YORK, NY | $102.8M | $1.6B | $41K | S200 | National |
| COMMON COUNSEL FOUNDATION | OAKLAND, CA | $101.2M | $67.5M | $30K | S50 | National |
| FISCAL SPONSORSHIP ALLIES INC | INDIANAPOLIS, IN | $79M | $4.5M | $25K | S11 | National |
| DAIRY PROMOTION INC | KANSAS CITY, KS | $75.9M | $476K | $894K | S41 | National |
| ENTERPRISE COMMUNITY PARTNERS INC | COLUMBIA, MD | $74.4M | $942M | $45K | S200 | National |
| SRCCO | DURHAM, NC | $47.1M | $44.1M | $4.5M | S41 | National |
| Brown University | Providence, RI | $47M | $11.3B | $90K | S412 | National |
| The Indianapolis Foundation Inc | INDIANAPOLIS, IN | $45.4M | $475.5M | $30K | S20 | Local |
| BIOINDUSTRIAL MANUFACTURING AND DESIGN ECOSYSTEM INC | EMERYVILLE, CA | $42.3M | $37.6M | $112K | S40 | National |
| PENNSYLVANIA COALITION AGAINST DOMESTIC VIOLENCE | HARRISBURG, PA | $41M | $11.6M | $535K | S80 | Local |
| THE TOY FOUNDATION INC | NEW YORK, NY | $35.6M | $4M | $25K | S41Z | National |
| Advanced Regenerative Manufacturing Institute Inc | Manchester, NH | $29.7M | $37.9M | $138K | S41 | National |
| HISPANIC FEDERATION INC | NEW YORK, NY | $28.2M | $122.8M | $20K | S50Z | National |
| STRADA EDUCATION FOUNDATION INC | INDIANAPOLIS, IN | $27.3M | $1.8B | $100K | S80 | National |
| NATIONAL ASSOCIATION FOR THE EXCHANGE OF INDUSTRIAL RESOURCES INC | GALESBURG, IL | $25.6M | $127M | $11K | S030 | National |
| LANSING ECONOMIC AREA PARTNERSHIP | LANSING, MI | $24.4M | $13M | $25K | S41 | Local |
| WARREN ALPERT FOUNDATION | PROVIDENCE, RI | $24.3M | $397.3M | $35K | S41 | Regional |
| RURAL COMMUNITY ASSISTANCE PARTNERSHIP INCORPORATED | WASHINGTON, DC | $24M | $6M | $101K | S32 | National |
| National Association of Realtors | Chicago, IL | $23.2M | $1.1B | $12K | S47 | National |
| NATIONAL BASKETBALL ASSOCIATION FOUNDATION | NEW YORK, NY | $19M | $21.3M | $250K | S31 | National |
WASHINGTON, DC
$149.3M
$55.6M
$44K
BOSTON, MA
$135.2M
$2.6B
$525K
WASHINGTON, DC
$115.5M
$75.2M
$346K
NEW YORK, NY
$102.8M
$1.6B
$41K
OAKLAND, CA
$101.2M
$67.5M
$30K
INDIANAPOLIS, IN
$79M
$4.5M
$25K
COLUMBIA, MD
$74.4M
$942M
$45K
INDIANAPOLIS, IN
$45.4M
$475.5M
$30K
EMERYVILLE, CA
$42.3M
$37.6M
$112K
HARRISBURG, PA
$41M
$11.6M
$535K
Manchester, NH
$29.7M
$37.9M
$138K
NEW YORK, NY
$28.2M
$122.8M
$20K
INDIANAPOLIS, IN
$27.3M
$1.8B
$100K
GALESBURG, IL
$25.6M
$127M
$11K
LANSING, MI
$24.4M
$13M
$25K
PROVIDENCE, RI
$24.3M
$397.3M
$35K
WASHINGTON, DC
$24M
$6M
$101K
Chicago, IL
$23.2M
$1.1B
$12K
NEW YORK, NY
$19M
$21.3M
$250K
Browse community development funders in other states.
Sign up free to discover which community development in pennsylvania foundations are the best fit for your nonprofit.
Get Started FreeCreate a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 311 community development in pennsylvania foundations.