Fasken Foundation Grants
Who can apply: 501(c)(3) organizations serving the Permian Basin of West Texas.
419 foundations fund community development programs in Texas. See who they are, what they give, and how to reach them.
These foundations have a track record of funding community development work in Texas, based on IRS 990 grant data. Use the list below to find funders aligned with your mission, then sign up free to see how well your nonprofit fits each one.
Live programs funding community development in Texas that your nonprofit can apply to now.
Who can apply: 501(c)(3) organizations serving the Permian Basin of West Texas.
Who can apply: Grant applications are accepted only from 501(c)(3) nonprofit organizations located in Texas. The foundation does not accept applications from individuals for grants. Scholarship support is provided through partner foundations and institutions for local students.
From Harry E Bovay Jr Foundation
Who can apply: Requests must benefit the specified communities and address eligible community needs. Grants are awarded on a case-by-case basis.
Who can apply: 501(c)(3) nonprofit organizations located in Texas (local nonprofits in Central Texas encouraged to apply).
From Rainwater Charitable Foundation
Who can apply: Organizations must be designated as a 501(c)(3) public charity (or equivalent). Excludes private foundations, individuals/families, political organizations, and international organizations not qualified under U.S. IRS regulations.
From Community Foundation of Abilene
Who can apply: 501(c)(3) nonprofit organizations and government agencies serving Coleman County may apply. Previous award recipients must submit an evaluation through Foundant GLM before applying for new funding.
Want every open grant matched to your nonprofit — not just these? Kindora scores your fit and tracks the deadlines for you.
Find My Grant MatchesDeadlines and program details come from public sources and can change. Always confirm on the funder's official site before applying.
| Foundation | Location | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| STAND TOGETHER CHAMBER OF COMMERCE INC | ARLINGTON, VA | $149.5M | $257.3M | $125K | S41 | National |
| NCRC COMMUNITY DEVELOPMENT FUND INC | WASHINGTON, DC | $149.3M | $55.6M | $44K | S40 | National |
| FIDELITY NON-PROFIT MANAGEMENT FOUNDATION | BOSTON, MA | $135.2M | $2.6B | $525K | S500 | Regional |
| NEIGHBORHOOD REINVESTMENT CORPORATION | WASHINGTON, DC | $115.5M | $75.2M | $346K | S20 | National |
| LOCAL INITIATIVES SUPPORT CORPORATION | NEW YORK, NY | $102.8M | $1.6B | $41K | S200 | National |
| COMMON COUNSEL FOUNDATION | OAKLAND, CA | $101.2M | $67.5M | $30K | S50 | National |
| FISCAL SPONSORSHIP ALLIES INC | INDIANAPOLIS, IN | $79M | $4.5M | $25K | S11 | National |
| DAIRY PROMOTION INC | KANSAS CITY, KS | $75.9M | $476K | $894K | S41 | National |
| ENTERPRISE COMMUNITY PARTNERS INC | COLUMBIA, MD | $74.4M | $942M | $45K | S200 | National |
| COMMUNITY PARTNERS | LOS ANGELES, CA | $57.5M | $85.9M | $30K | S20 | Local |
| CIRCUIT EVENTS LOCAL ORGANIZING COMMITTEE | AUSTIN, TX | $54.1M | $1.6M | $46.1M | S40 | Local |
| FEEDING TEXAS | AUSTIN, TX | $49.5M | $18.5M | $805K | S50Z | Local |
| SRCCO | DURHAM, NC | $47.1M | $44.1M | $4.5M | S41 | National |
| Brown University | Providence, RI | $47M | $11.3B | $90K | S412 | National |
| The Indianapolis Foundation Inc | INDIANAPOLIS, IN | $45.4M | $475.5M | $30K | S20 | Local |
| BIOINDUSTRIAL MANUFACTURING AND DESIGN ECOSYSTEM INC | EMERYVILLE, CA | $42.3M | $37.6M | $112K | S40 | National |
| THE TOY FOUNDATION INC | NEW YORK, NY | $35.6M | $4M | $25K | S41Z | National |
| Advanced Regenerative Manufacturing Institute Inc | Manchester, NH | $29.7M | $37.9M | $138K | S41 | National |
| THE ONESTAR NATIONAL SERVICE COMMISSION INC | AUSTIN, TX | $28.7M | $4.8M | $331K | S80 | Regional |
| HISPANIC FEDERATION INC | NEW YORK, NY | $28.2M | $122.8M | $20K | S50Z | National |
| STRADA EDUCATION FOUNDATION INC | INDIANAPOLIS, IN | $27.3M | $1.8B | $100K | S80 | National |
| NATIONAL ASSOCIATION FOR THE EXCHANGE OF INDUSTRIAL RESOURCES INC | GALESBURG, IL | $25.6M | $127M | $11K | S030 | National |
| THE LINBECK FAMILY CHARITABLE TRUST | HOUSTON, TX | $25.6M | $25.2M | $15K | S11 | Regional |
| LANSING ECONOMIC AREA PARTNERSHIP | LANSING, MI | $24.4M | $13M | $25K | S41 | Local |
| WARREN ALPERT FOUNDATION | PROVIDENCE, RI | $24.3M | $397.3M | $35K | S41 | Regional |
ARLINGTON, VA
$149.5M
$257.3M
$125K
WASHINGTON, DC
$149.3M
$55.6M
$44K
BOSTON, MA
$135.2M
$2.6B
$525K
WASHINGTON, DC
$115.5M
$75.2M
$346K
NEW YORK, NY
$102.8M
$1.6B
$41K
OAKLAND, CA
$101.2M
$67.5M
$30K
INDIANAPOLIS, IN
$79M
$4.5M
$25K
COLUMBIA, MD
$74.4M
$942M
$45K
AUSTIN, TX
$54.1M
$1.6M
$46.1M
INDIANAPOLIS, IN
$45.4M
$475.5M
$30K
EMERYVILLE, CA
$42.3M
$37.6M
$112K
Manchester, NH
$29.7M
$37.9M
$138K
AUSTIN, TX
$28.7M
$4.8M
$331K
NEW YORK, NY
$28.2M
$122.8M
$20K
INDIANAPOLIS, IN
$27.3M
$1.8B
$100K
GALESBURG, IL
$25.6M
$127M
$11K
HOUSTON, TX
$25.6M
$25.2M
$15K
LANSING, MI
$24.4M
$13M
$25K
PROVIDENCE, RI
$24.3M
$397.3M
$35K
Browse community development funders in other states.
Sign up free to discover which community development in texas foundations are the best fit for your nonprofit.
Get Started FreeCreate a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 419 community development in texas foundations.