Family Foundations in the United States
Family foundations are private foundations where the founding family retains control over grantmaking decisions. They account for the largest share of US foundations by count.
Family Foundations Grantmaking at a Glance
Foundations
64,179
Total Annual Giving
$66.2B
Total Assets Under Management
$851.6B
Median Grant Size
$7K
States with Funders
54
Largest Family Foundations Foundations
| Foundation | Location | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| BILL & MELINDA GATES FOUNDATION TRUST | SEATTLE, WA | $8.1B | $77.6B | $7.3B | T20Z | Local |
| LILLY ENDOWMENT INC | INDIANAPOLIS, IN | $3.9B | $105.9B | $50K | T20 | Regional |
| THE SUSAN THOMPSON BUFFETT FOUNDATION | OMAHA, NE | $1.5B | $2.7B | $351K | T22 | National |
| THE BLOOMBERG FAMILY FOUNDATION INC | NEW YORK, NY | $1B | $12.1B | $845K | T20 | National |
| HOWARD G BUFFETT FOUNDATION | DECATUR, IL | $698.7M | $718.1M | $377.6M | T99 | Local |
| SERGEY BRIN FAMILY FOUNDATION C/O PACIFIC FOUNDATION SERVICES | SAN FRANCISCO, CA | $688.7M | $4.3B | $500K | T22 | National |
| Walton Family Foundation Inc | Bentonville, AR | $562.3M | $6.1B | $200K | T20 | National |
| CORNELIA T BAILEY CHARITABLE TRUST | WEST PALM BEACH, FL | $489M | — | $25K | — | National |
| MUSK FOUNDATION | AUSTIN, TX | $474.3M | $463M | $278K | T22 | National |
| FOUNDATION TO PROMOTE OPEN SOCIETY | NEW YORK, NY | $421.3M | $10.8B | $220K | T22 | National |
SEATTLE, WA
$8.1B
$77.6B
$7.3B
OMAHA, NE
$1.5B
$2.7B
$351K
NEW YORK, NY
$1B
$12.1B
$845K
DECATUR, IL
$698.7M
$718.1M
$377.6M
SAN FRANCISCO, CA
$688.7M
$4.3B
$500K
Bentonville, AR
$562.3M
$6.1B
$200K
WEST PALM BEACH, FL
$489M
—
$25K
NEW YORK, NY
$421.3M
$10.8B
$220K
Explore Family Foundations
Loading foundations...
Where Family Foundations Funders Are Located
Top 15 states by foundation count
| State | Foundations | Total Annual Giving | ||
|---|---|---|---|---|
| New York | 6,399 | $7.5B | View all in New York | |
| California | 5,848 | $9.1B | View all in California | |
| Texas | 5,770 | $4.7B | View all in Texas | |
| Florida | 5,373 | $3B | View all in Florida | |
| Pennsylvania | 4,058 | $2.3B | View all in Pennsylvania | |
| Illinois | 3,442 | $3.1B | View all in Illinois | |
| Ohio | 2,498 | $1.4B | View all in Ohio | |
| New Jersey | 2,153 | $1.1B | View all in New Jersey | |
| Missouri | 2,065 | $809.4M | View all in Missouri | |
| Massachusetts | 1,824 | $1.4B | View all in Massachusetts | |
| Wisconsin | 1,717 | $814.6M | View all in Wisconsin | |
| Michigan | 1,644 | $1.4B | View all in Michigan | |
| Delaware | 1,630 | $954.5M | View all in Delaware | |
| Nevada | 1,194 | $541.7M | View all in Nevada | |
| Georgia | 1,129 | $1.5B | View all in Georgia |
What Gets Funded in Family Foundations
Top Cause Areas
Typical Grant Profile in Family Foundations
Median Grant Size
$7K
New Grantee Rate
N/A
Accept Unsolicited Proposals
N/A
Most Recent Filing Year
2026
The typical Family Foundations foundation awards grants of $7K.
Frequently Asked Questions About Family Foundations
What is a family foundation?
How many family foundations are in the US?
What is the average grant from a family foundation?
How do I apply to a family foundation?
What are the largest family foundations?
Unlock AI-Powered Family Foundations Grant Intelligence
Sign up free to discover which family foundations foundations are the best fit for your nonprofit.
Get Started FreeGet the Full Picture on Family Foundations Foundations
Create a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 64,179 family foundations foundations.