Foundations HQ'd Here
4,558
Foundations Funding Here
21,731
Total Annual Giving
$26.7B
Total Assets Under Management
$355.2B
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| BANK OF AMERICA CHARITABLE GIFT FD | BOSTON | $4.1B | $5.1B | $784.7M | T700 | Local |
| MASS GENERAL BRIGHAM INCORPORATED & AFFILIATES GROUP RETURN | SOMERVILLE | $3.1B | $28.3B | $51K | E21 | Local |
| MGB POOLED HOLDINGS LLC | SOMERVILLE |
Loading foundations...
Top 10 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Boston-Cambridge-Newton, MA-NH | 4,159 | $25B | $6M | |
| Worcester, MA | 368 | $450.1M | $1.2M | |
| Barnstable Town, MA | 161 | $130.8M |
$3.6B in annual giving
Median Grant Size
$10K
New Grantee Rate
80%
Accept Unsolicited Proposals
83%
Most Recent Filing Year
2026
The typical Massachusetts foundation awards grants of $10K. Approximately 80% of Massachusetts foundations actively fund new organizations, and 83% accept unsolicited proposals.
Massachusetts is home to 4,558 grantmaking foundations with combined annual giving of $26.7B. The median grant from Massachusetts foundations is $10K.
Median Grant Size
$10K
Total Grants on Record
0
| $2.4B |
| $16.2B |
| $508.5M |
| E19 |
| Local |
| BNY MELLON CHARITABLE GIFT FUND C/O BNY MELLON NA | BOSTON | $915M | $2M | $18K | T30 | National |
| GREATER BOSTON FOOD BANK INC | BOSTON | $404.7M | $75.5M | $135.3M | K31 | unknown |
| MASS GENERAL BRIGHAM INCORPORATED | SOMERVILLE | $364.6M | $9.8B | $36K | E21 | Local |
| Boston Foundation Inc | Boston | $349.8M | $1.7B | $25K | T310 | Regional |
| THE US CHARITABLE GIFT TRUST | BOSTON | $347.9M | $2.2B | $12K | T122 | National |
| Combined Jewish Philanthropies of Greater Boston Inc | Boston | $347.8M | $2.2B | $25K | T700 | Regional |
| BARR FOUNDATION | BOSTON | $338.6M | $1.9B | $63K | T22 | Regional |
BOSTON
$4.1B
$5.1B
$784.7M
SOMERVILLE
$3.1B
$28.3B
$51K
BOSTON
$915M
$2M
$18K
BOSTON
$404.7M
$75.5M
$135.3M
SOMERVILLE
$364.6M
$9.8B
$36K
Boston
$347.8M
$2.2B
$25K
| $813K |
| Providence-Warwick, RI-MA | 146 | $138.1M | $946K |
| Springfield, MA | 135 | $378M | $2.8M |
| Pittsfield, MA | 121 | $136M | $1.1M |
| Amherst Town-Northampton, MA | 75 | $106.6M | $1.4M |
| Greenfield, MA | 45 | $16.8M | $374K |
| Vineyard Haven, MA | 25 | $14.3M | $570K |
| Nantucket, MA | 24 | $21.4M | $894K |
$3.6B in annual giving
$5.9B in annual giving
$173.3M in annual giving
$345.8M in annual giving
$1.5B in annual giving
$22.9M in annual giving
$11.5B in annual giving
Sign up free to discover which Massachusetts foundations are the best fit for your nonprofit.
Create a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 4,558 in Massachusetts.