Foundations HQ'd Here
2,675
Foundations Funding Here
2,775
Total Annual Giving
$11.3B
Total Assets Under Management
$44.5B
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| AMERICAN ONLINE GIVING FOUNDATION INC | NEWARK | $4.8B | $376.4M | $13K | T30 | National |
| FUND FOR POLICY REFORM | WILMINGTON | $1.1B | $3.3B | $329.9M | S80 | Regional |
| Shelby Cullom Davis Charitable Fund Inc | Wilmington | $394.8M |
Loading foundations...
Top 3 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Philadelphia-Camden-Wilmington | 132 | $5B | $38.1M | |
| Dover, DE | 99 | $119.3M | $1.2M | |
| Seaford, DE | 94 | $88.7M |
$2B in annual giving
Median Grant Size
$10K
New Grantee Rate
61%
Accept Unsolicited Proposals
85%
Most Recent Filing Year
2026
The typical Delaware foundation awards grants of $10K. Approximately 61% of Delaware foundations actively fund new organizations, and 85% accept unsolicited proposals.
Delaware is home to 2,675 grantmaking foundations with combined annual giving of $11.3B. The median grant from Delaware foundations is $10K.
Median Grant Size
$10K
Total Grants on Record
0
| $3.1B |
| $200K |
| T20 |
| National |
| AMERICAN GIFT FUND | WILMINGTON | $227.3M | $642.6M | $15K | T700 | National |
| The Kendeda Fund | Wilmington | $124.6M | — | $62K | — | National |
| LONGWOOD FOUNDATION INC | WILMINGTON | $111.3M | $967.5M | $250K | T21 | Local |
| EDWARD E & LILLIAN H BISHOP FDN 007087-000 | WILMINGTON | $99.3M | — | $49.7M | — | Local |
| DELAWARE COMMUNITY FOUNDATION INC | WILMINGTON | $93.5M | $346.1M | $23K | T310 | Regional |
| UNIVERSITY OF DELAWARE | NEWARK | $85.9M | $4.5B | $83K | B43 | National |
| Adobe Foundation | Wilmington | $69.3M | $18.2M | $500K | T21 | National |
NEWARK
$4.8B
$376.4M
$13K
Wilmington
$394.8M
$3.1B
$200K
WILMINGTON
$99.3M
—
$49.7M
WILMINGTON
$93.5M
$346.1M
$23K
| $943K |
$3.2B in annual giving
$137.1M in annual giving
$316.1M in annual giving
$39.9M in annual giving
$102.4M in annual giving
$135.9M in annual giving
$5.4B in annual giving
Sign up free to discover which Delaware foundations are the best fit for your nonprofit.
Create a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 2,675 in Delaware.