Foundations HQ'd Here
8,479
Foundations Funding Here
21,701
Total Annual Giving
$45.5B
Total Assets Under Management
$321.4B
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| NATIONAL PHILANTHROPIC TRUST | JENKINTOWN | $14.6B | $42.2B | $22K | T500 | National |
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | SOUTHEASTERN | $6.9B | $22.2B | $16K | T700 | National |
| GlaxoSmithKline Patient Access Programs Foundation | Philadelphia |
Loading foundations...
Top 10 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Pittsburgh, PA | 4,223 | $7.2B | $1.7M | |
| Philadelphia-Camden-Wilmington | 2,370 | $32.4B | $13.7M | |
| Lancaster, PA | 361 | $370.3M |
$5.6B in annual giving
Median Grant Size
$12K
New Grantee Rate
67%
Accept Unsolicited Proposals
88%
Most Recent Filing Year
2026
The typical Pennsylvania foundation awards grants of $12K. Approximately 67% of Pennsylvania foundations actively fund new organizations, and 88% accept unsolicited proposals.
Pennsylvania is home to 8,479 grantmaking foundations with combined annual giving of $45.5B. The median grant from Pennsylvania foundations is $12K.
Median Grant Size
$12K
Total Grants on Record
0
| $2.7B |
| $85.3M |
| $881.9M |
| T23 |
| Local |
| THE PEW MEMORIAL TRUST | PHILADELPHIA | $597.1M | $4.3B | $215.3M | Y12 | Local |
| THE DONALD B AND DOROTHY L STABLER FOUNDATION | HARRISBURG | $473.4M | $24M | $18.5M | T990 | Local |
| RICHARD KING MELLON FOUNDATION | LIGONIER | $470.3M | $2.7B | $230K | T20 | Local |
| THE WILLIAM PENN FOUNDATION | PHILADELPHIA | $445.5M | $3.4B | $45K | A40-A99 | Regional |
| JOHN TEMPLETON FOUNDATION | WEST CONSHOHOCKEN | $437.9M | $3.6B | $208K | T99 | National |
| THE HEINZ ENDOWMENTS | PITTSBURGH | $400.1M | $2.2B | $55K | T20 | Regional |
| CENTRAL PENNSYLVANIA FOOD BANK | HARRISBURG | $388M | $39.7M | $32K | K31Z | Local |
JENKINTOWN
$14.6B
$42.2B
$22K
SOUTHEASTERN
$6.9B
$22.2B
$16K
Philadelphia
$2.7B
$85.3M
$881.9M
HARRISBURG
$473.4M
$24M
$18.5M
LIGONIER
$470.3M
$2.7B
$230K
PHILADELPHIA
$445.5M
$3.4B
$45K
WEST CONSHOHOCKEN
$437.9M
$3.6B
$208K
HARRISBURG
$388M
$39.7M
$32K
| $1M |
| Harrisburg-Carlisle, PA | 299 | $1.7B | $5.8M |
| Allentown-Bethlehem-Easton, PA-NJ | 233 | $410.2M | $1.8M |
| Scranton--Wilkes-Barre, PA | 136 | $140.6M | $1M |
| Indiana, PA | 135 | $29.5M | $218K |
| York-Hanover, PA | 128 | $243.3M | $1.9M |
| Hermitage, PA | 119 | $76.6M | $644K |
| Erie, PA | 99 | $316.9M | $3.2M |
$5B in annual giving
$3.5B in annual giving
$397.9M in annual giving
$2.7B in annual giving
$845.6M in annual giving
$1.2B in annual giving
$26.2B in annual giving
Sign up free to discover which Pennsylvania foundations are the best fit for your nonprofit.
Create a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 8,479 in Pennsylvania.