New York is home to 13,181 grantmaking foundations with combined annual giving of $88.3B. The median grant from New York foundations is $10K.
Foundations HQ'd Here
13,181
Foundations Funding Here
42,325
Total Annual Giving
$88.3B
Total Assets Under Management
$535.1B
Median Grant Size
$10K
Total Grants on Record
0
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| PFIZER PATIENT ASSISTANCE FOUNDATION INC | NEW YORK | $5.5B | $9.4M | $5K | E12 | National |
| NYU LANGONE HOSPITALS | NEW YORK | $4.2B | $12.1B | $30.4M | E20G | Regional |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | NEW YORK | $3.8B | $12.7B | $25K | T30 | National |
| THE BLOOMBERG FAMILY FOUNDATION INC | NEW YORK | $3B | $12.1B | $845K | T20 | National |
| JEWISH COMMUNAL FUND | NEW YORK | $2.4B | $3B | $24K | T700 | National |
| FOUNDATION TO PROMOTE OPEN SOCIETY | NEW YORK | $1.7B | $10.8B | $220K | T22 | National |
| THE LEONA M AND HARRY B HELMSLEY CHARITABLE TRUST | NEW YORK | $1.7B | $7.1B | $383K | T20 | National |
| THE JPB FOUNDATION | NEW YORK | $1.6B | $3.4B | $500K | T21 | National |
| THE ANDREW W MELLON FOUNDATION | NEW YORK | $1.6B | $7.8B | $500K | B82 | National |
| THE FORD FOUNDATION | NEW YORK | $1.5B | $17.5B | $100K | T21 | National |
NEW YORK
$5.5B
$9.4M
$5K
NEW YORK
$3.8B
$12.7B
$25K
NEW YORK
$3B
$12.1B
$845K
NEW YORK
$1.7B
$10.8B
$220K
NEW YORK
$1.7B
$7.1B
$383K
NEW YORK
$1.6B
$7.8B
$500K
Loading foundations...
Top 10 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ-PA | 11,552 | $79.5B | $6.9M | |
| Buffalo-Cheektowaga, NY | 945 | $1.2B | $1.3M | |
| Albany-Schenectady-Troy, NY | 567 | $2B | $3.6M | |
| Rochester, NY | 404 | $890.1M | $2.2M | |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 327 | $708.6M | $2.2M | |
| Syracuse, NY | 181 | $264M | $1.5M | |
| Binghamton, NY | 92 | $259.9M | $2.8M | |
| Ithaca, NY | 84 | $635.3M | $7.6M | |
| Utica-Rome, NY | 79 | $192.6M | $2.4M | |
| Oneonta, NY | 78 | $47.6M | $610K |
$21.4B in annual giving
$20B in annual giving
$9.3B in annual giving
$6B in annual giving
$2.7B in annual giving
$1.3B in annual giving
$3.2B in annual giving
$24.3B in annual giving
Median Grant Size
$10K
New Grantee Rate
75%
Accept Unsolicited Proposals
78%
Most Recent Filing Year
2026
The typical New York foundation awards grants of $10K. Approximately 75% of New York foundations actively fund new organizations, and 78% accept unsolicited proposals.
Sign up free to discover which New York foundations are the best fit for your nonprofit.
Get Started FreeCreate a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 13,181 in New York.