Foundations HQ'd Here
13,813
Foundations Funding Here
36,070
Total Annual Giving
$117.3B
Total Assets Under Management
$911.8B
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| DONOR ADVISED CHARITABLE GIVING INC | SAN FRANCISCO | $15.8B | $41.1B | $17K | T300 | National |
| Genentech Patient Foundation | South San Francisco | $10.2B | $424.1M | $3.4B | P60 | Local |
| Silicon Valley Community Foundation | Mountain View |
Loading foundations...
Top 10 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 6,604 | $24.5B | $3.7M | |
| San Francisco-Oakland-Fremont, CA | 3,641 | $66.2B | $18.2M | |
| San Jose-Sunnyvale-Santa Clara, CA | 1,456 |
$22.9B in annual giving
Median Grant Size
$12K
New Grantee Rate
71%
Accept Unsolicited Proposals
75%
Most Recent Filing Year
2026
The typical California foundation awards grants of $12K. Approximately 71% of California foundations actively fund new organizations, and 75% accept unsolicited proposals.
California is home to 13,813 grantmaking foundations with combined annual giving of $117.3B. The median grant from California foundations is $12K.
Median Grant Size
$12K
Total Grants on Record
0
| $6.9B |
| $12.3B |
| $55K |
| T31 |
| National |
| SERGEY BRIN FAMILY FOUNDATION C/O PACIFIC FOUNDATION SERVICES | SAN FRANCISCO | $1.6B | $4.3B | $500K | T22 | Regional |
| TIDES FOUNDATION | SAN FRANCISCO | $1.5B | $534.5M | $50K | T300 | National |
| UNIVERSITY OF CALIFORNIA BERKELEY FOUNDATION | BERKELEY | $1.3B | $3.7B | $426.9M | B110 | Local |
| GORDON E AND BETTY I MOORE FOUNDATION | PALO ALTO | $1.2B | $11.5B | $100K | T20 | National |
| THE WILLIAM & FLORA HEWLETT FOUNDATION | MENLO PARK | $1.2B | $14.2B | $150K | T21 | National |
| The David and Lucile Packard Foundation | Los Altos | $1.1B | $8.5B | $150K | T20 | National |
| GOOD VENTURES FOUNDATION | PALO ALTO | $1B | $7.9B | $111K | T22 | National |
SAN FRANCISCO
$15.8B
$41.1B
$17K
South San Francisco
$10.2B
$424.1M
$3.4B
Mountain View
$6.9B
$12.3B
$55K
SAN FRANCISCO
$1.6B
$4.3B
$500K
BERKELEY
$1.3B
$3.7B
$426.9M
PALO ALTO
$1.2B
$11.5B
$100K
MENLO PARK
$1.2B
$14.2B
$150K
Los Altos
$1.1B
$8.5B
$150K
| $12.1B |
| $8.3M |
| San Diego-Chula Vista-Carlsbad, CA | 1,363 | $4.4B | $3.2M |
| Sacramento-Roseville-Folsom, CA | 727 | $2.5B | $3.4M |
| Riverside-San Bernardino-Ontario, CA | 703 | $802.9M | $1.1M |
| Santa Maria-Santa Barbara, CA | 352 | $1.7B | $4.9M |
| Santa Rosa-Petaluma, CA | 271 | $387.9M | $1.4M |
| Oxnard-Thousand Oaks-Ventura, CA | 232 | $477.4M | $2.1M |
| Fresno, CA | 200 | $556.3M | $2.8M |
$18B in annual giving
$12.1B in annual giving
$11B in annual giving
$1.4B in annual giving
$592.6M in annual giving
$12B in annual giving
$39.4B in annual giving
Sign up free to discover which California foundations are the best fit for your nonprofit.
Create a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 13,813 in California.