Mental & Emotional Health Grant Cycle
Who can apply: Nonprofit organizations with programs or operating budgets aligned to mental and emotional health initiatives in Dallas County.
1,109 foundations fund health programs in Texas. See who they are, what they give, and how to reach them.
These foundations have a track record of funding health work in Texas, based on IRS 990 grant data. Use the list below to find funders aligned with your mission, then sign up free to see how well your nonprofit fits each one.
Live programs funding health in Texas that your nonprofit can apply to now.
Who can apply: Nonprofit organizations with programs or operating budgets aligned to mental and emotional health initiatives in Dallas County.
From Association of State and Territorial Health Officials
Who can apply: Open to applicants from direct PHIG awardees at the state-, big city-, and county-level.
From Fayette Community Foundation
Who can apply: Nonprofits and community organizations serving rural Central Texas (see program pages for county-specific priorities).
From National Fish and Wildlife Foundation
Who can apply: Federal, state, and local governments, educational institutions and nonprofit organizations are welcome to apply for matching grants from NFWF's conservation priority programs; program funding is competitive and focused on targeted southeastern watersheds.
From Rochester Institute of Technology
Who can apply: NIH research grant application eligibility (investigators at institutions eligible to apply to NIH). Applications may be investigator-initiated and address individual, caregiver/family, provider, healthcare system, and community levels. (Applicants should consult the NOSI and relevant NIH FOAs for full eligibility details.)
Who can apply: Open applications are accepted for Health and Wellness during the stated window; work must benefit SN52 residents and align with the current docket.
Want every open grant matched to your nonprofit — not just these? Kindora scores your fit and tracks the deadlines for you.
Find My Grant MatchesDeadlines and program details come from public sources and can change. Always confirm on the funder's official site before applying.
| Foundation | Location | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| MAYO CLINIC GROUP RETURN | ROCHESTER, MN | $1.7B | $17.9B | $18K | E21 | National |
| PFIZER PATIENT ASSISTANCE FOUNDATION INC | NEW YORK, NY | $1.5B | $9.4M | $5K | E12 | National |
| MASS GENERAL BRIGHAM INCORPORATED & AFFILIATES GROUP RETURN | SOMERVILLE, MA | $706.6M | $28.3B | $51K | E21 | Local |
| MAYO CLINIC | ROCHESTER, MN | $572.1M | $26.7B | $52K | E21 | National |
| Texas Essential Healthcare Partnerships Foundation | Austin, TX | $353.2M | $75.4M | $1M | E11 | Local |
| TARRANT SAFETY NET SUPPORT CORPORATION | ARLINGTON, TX | $304.3M | $3M | $2.2M | E19 | Local |
| DIGNITY HEALTH | SAN FRANCISCO, CA | $293.5M | $18.8B | $50K | E22 | Regional |
| Florida Essential Healthcare Partnerships Foundation Inc | Austin, TX | $248M | $153.3M | $720K | E12 | Regional |
| THE MICHAEL J FOX FOUNDATION FOR PARKINSON'S RESEARCH | NEW YORK, NY | $240.2M | $439M | $321K | H48 | National |
| SHANDS TEACHING HOSPITAL AND CLINICS INC | GAINESVILLE, FL | $232.6M | $3B | $25K | E220 | Regional |
| KAISER FOUNDATION HOSPITALS | OAKLAND, CA | $225.4M | $87.4B | $25K | E210 | Local |
| DALLAS SAFETY NET SUPPORT CORPORATION | DALLAS, TX | $216.1M | $23.3M | $1.8M | E12 | Local |
| American Heart Association Inc | Dallas, TX | $198.2M | $2B | $26K | G430 | National |
| AMERICAN CANCER SOCIETY INC | Atlanta, GA | $197.1M | $1.7B | $20K | G300 | National |
| CYSTIC FIBROSIS FOUNDATION | BETHESDA, MD | $189.6M | $5B | $161K | G200 | National |
| PLANNED PARENTHOOD FEDERATION OF AMERICA INC | NEW YORK, NY | $183.5M | $483.1M | $190K | E420 | National |
| Ann & Robert H Lurie Children's Hospital of Chicago | CHICAGO, IL | $182.7M | $3.6B | $1.2M | E24Z | Local |
| CHILDREN'S HEALTH SYSTEM OF TEXAS | DALLAS, TX | $161.1M | $5.9B | $41K | E240 | Local |
| THE BROAD INSTITUTE INC | CAMBRIDGE, MA | $147M | $2.7B | $201K | H20 | National |
| JOHN MUIR HEALTH | WALNUT CREEK, CA | $142.2M | $3.6B | $50K | E210 | Local |
| FRED HUTCHINSON CANCER RESEARCH CENTER | SEATTLE, WA | $122.1M | — | $58K | H300 | National |
| UPMC GROUP | PITTSBURGH, PA | $113.6M | $11.2B | $13K | E70 | Local |
| THE COLORADO HEALTH FOUNDATION | DENVER, CO | $113.5M | $2.9B | $75K | E21 | Local |
| Vanderbilt University Medical Center | Nashville, TN | $112.3M | $6.6B | $75K | E20 | National |
| Baylor Health Care System | Dallas, TX | $108.6M | $1.7B | $7.7M | E210 | Local |
ROCHESTER, MN
$1.7B
$17.9B
$18K
NEW YORK, NY
$1.5B
$9.4M
$5K
SOMERVILLE, MA
$706.6M
$28.3B
$51K
Austin, TX
$353.2M
$75.4M
$1M
ARLINGTON, TX
$304.3M
$3M
$2.2M
Austin, TX
$248M
$153.3M
$720K
NEW YORK, NY
$240.2M
$439M
$321K
GAINESVILLE, FL
$232.6M
$3B
$25K
OAKLAND, CA
$225.4M
$87.4B
$25K
DALLAS, TX
$216.1M
$23.3M
$1.8M
Dallas, TX
$198.2M
$2B
$26K
Atlanta, GA
$197.1M
$1.7B
$20K
BETHESDA, MD
$189.6M
$5B
$161K
NEW YORK, NY
$183.5M
$483.1M
$190K
CHICAGO, IL
$182.7M
$3.6B
$1.2M
DALLAS, TX
$161.1M
$5.9B
$41K
SEATTLE, WA
$122.1M
—
$58K
DENVER, CO
$113.5M
$2.9B
$75K
Nashville, TN
$112.3M
$6.6B
$75K
Browse health funders in other states.
Sign up free to discover which health in texas foundations are the best fit for your nonprofit.
Get Started FreeCreate a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 1,109 health in texas foundations.