Fasken Foundation Grants
Who can apply: 501(c)(3) organizations serving the Permian Basin of West Texas.
1,220 foundations fund health programs in Texas. See who they are, what they give, and how to reach them.
These foundations have a track record of funding health work in Texas, based on IRS 990 grant data. Use the list below to find funders aligned with your mission, then sign up free to see how well your nonprofit fits each one.
Live programs funding health in Texas that your nonprofit can apply to now.
Who can apply: 501(c)(3) organizations serving the Permian Basin of West Texas.
Who can apply: Priority is given to requests that create pathways to opportunities, such as art education or employment, especially for people with limited access to artistic experiences; preference for projects serving under-resourced communities and/or people with disabilities and for requests that address multiple focus areas.
Who can apply: 501(c)(3) nonprofit organizations located in Texas (local nonprofits in Central Texas encouraged to apply).
From National Institute for Health Care Mgmt Research & Educational Foundation
Who can apply: Journalists from national and local print, digital, trade, and broadcast news organizations, including nonprofit and for-profit news organizations, as well as freelancers, are welcome to apply.
Who can apply: Organizations/agencies must offer health and human service programs in Midland, Martin, or Upton County; be recognized by the IRS as a civic or charitable organization; be governed by a local, volunteer Board of Directors; and have been in operation for a minimum of one year.
From Martha David & Bagby Lennox Foundation
Who can apply: The foundation is open to applications for projects that preserve social infrastructure and improve the quality of life for residents of Red River County.
Want every open grant matched to your nonprofit — not just these? Kindora scores your fit and tracks the deadlines for you.
Find My Grant MatchesDeadlines and program details come from public sources and can change. Always confirm on the funder's official site before applying.
| Foundation | Location | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| MAYO CLINIC GROUP RETURN | ROCHESTER, MN | $1.7B | $17.9B | $18K | E21 | National |
| PFIZER PATIENT ASSISTANCE FOUNDATION INC | NEW YORK, NY | $1.5B | $9.4M | $5K | E12 | National |
| MASS GENERAL BRIGHAM INCORPORATED & AFFILIATES GROUP RETURN | SOMERVILLE, MA | $706.6M | $28.3B | $51K | E21 | Local |
| MAYO CLINIC | ROCHESTER, MN | $572.1M | $26.7B | $52K | E21 | National |
| Hackensack Meridian Health Inc-Subordinates | EDISON, NJ | $468.9M | $7.6B | $12K | E21 | Local |
| Texas Essential Healthcare Partnerships Foundation | Austin, TX | $353.2M | $75.4M | $1M | E11 | Local |
| DIGNITY HEALTH | SAN FRANCISCO, CA | $320.3M | $22.8B | $50K | E22 | Regional |
| TARRANT SAFETY NET SUPPORT CORPORATION | ARLINGTON, TX | $304.3M | $3M | $2.2M | E19 | Local |
| SHANDS TEACHING HOSPITAL AND CLINICS INC | GAINESVILLE, FL | $299.5M | $3.5B | $25K | E220 | Regional |
| Nationwide Childrens Hospital Group Return | COLUMBUS, OH | $279.5M | $9B | $30K | E22 | Local |
| Florida Essential Healthcare Partnerships Foundation Inc | Austin, TX | $248M | $153.3M | $720K | E12 | National |
| THE MICHAEL J FOX FOUNDATION FOR PARKINSON'S RESEARCH | NEW YORK, NY | $240.2M | $439M | $321K | H48 | National |
| KAISER FOUNDATION HOSPITALS | OAKLAND, CA | $225.4M | $87.4B | $25K | E210 | Local |
| DALLAS SAFETY NET SUPPORT CORPORATION | DALLAS, TX | $216.1M | $23.3M | $1.8M | E12 | Local |
| American Heart Association Inc | Dallas, TX | $198.2M | $2B | $26K | G430 | National |
| UPMC GROUP | PITTSBURGH, PA | $189.8M | $14.5B | $13K | E70 | Local |
| CYSTIC FIBROSIS FOUNDATION | BETHESDA, MD | $189.6M | $5B | $161K | G200 | National |
| Ann & Robert H Lurie Children's Hospital of Chicago | CHICAGO, IL | $182.7M | $3.6B | $1.2M | E24Z | Local |
| PLANNED PARENTHOOD FEDERATION OF AMERICA INC | NEW YORK, NY | $180.3M | $456.2M | $190K | E420 | National |
| CHILDREN'S HEALTH SYSTEM OF TEXAS | DALLAS, TX | $161.1M | $5.9B | $41K | E240 | Local |
| JOHN MUIR HEALTH | WALNUT CREEK, CA | $142.2M | $3.6B | $50K | E210 | Local |
| Vanderbilt University Medical Center | Nashville, TN | $125.1M | $7.8B | $75K | E20 | National |
| FRED HUTCHINSON CANCER RESEARCH CENTER | SEATTLE, WA | $122.1M | — | $58K | H300 | National |
| THE COLORADO HEALTH FOUNDATION | DENVER, CO | $113.5M | $2.9B | $75K | E21 | Local |
| MASS GENERAL BRIGHAM INCORPORATED | SOMERVILLE, MA | $104.3M | $9.8B | $36K | E21 | Local |
ROCHESTER, MN
$1.7B
$17.9B
$18K
NEW YORK, NY
$1.5B
$9.4M
$5K
SOMERVILLE, MA
$706.6M
$28.3B
$51K
EDISON, NJ
$468.9M
$7.6B
$12K
Austin, TX
$353.2M
$75.4M
$1M
ARLINGTON, TX
$304.3M
$3M
$2.2M
GAINESVILLE, FL
$299.5M
$3.5B
$25K
COLUMBUS, OH
$279.5M
$9B
$30K
Austin, TX
$248M
$153.3M
$720K
NEW YORK, NY
$240.2M
$439M
$321K
OAKLAND, CA
$225.4M
$87.4B
$25K
DALLAS, TX
$216.1M
$23.3M
$1.8M
Dallas, TX
$198.2M
$2B
$26K
BETHESDA, MD
$189.6M
$5B
$161K
CHICAGO, IL
$182.7M
$3.6B
$1.2M
NEW YORK, NY
$180.3M
$456.2M
$190K
DALLAS, TX
$161.1M
$5.9B
$41K
Nashville, TN
$125.1M
$7.8B
$75K
SEATTLE, WA
$122.1M
—
$58K
DENVER, CO
$113.5M
$2.9B
$75K
SOMERVILLE, MA
$104.3M
$9.8B
$36K
Browse health funders in other states.
Sign up free to discover which health in texas foundations are the best fit for your nonprofit.
Get Started FreeCreate a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 1,220 health in texas foundations.