From public IRS filings
NYC FIRST INC
NEW YORK, NY · Youth Development
Financials (IRS Form 990)
Total revenue
$3.5M
Total expenses
$3M
Total assets
$1.1M
Program expense ratio
70%
Source: IRS Form 990, tax year 2022.
Who funds NYC FIRST INC
$4.4M in foundation grants on record from 22 funders — matched from IRS 990 grant line items. Some matches may be approximate.
| Funder | Total given | Grants |
|---|---|---|
| Goldman Sachs Charitable Gift Fund | $1.2M | 8 |
| National Philanthropic Trust | $750K | 3 |
| New Schools Fund | $645K | 3 |
| Fidelity Investments Charitable Gift Fund | $516K | 3 |
| Avanessians Foundation | $350K | 1 |
| Tudor Foundation | $230K | 4 |
| Bt Charitable Foundation | $170K | 3 |
| For Inspiration and Recognition of Science and Technology (First) | $135K | 2 |
| Vanguard Charitable Endowment Program | $102K | 3 |
| Donor Advised Charitable Giving | $88K | 3 |
Leadership
Michael Zigman — CEO (Principal officer)
Is this your organization?
See which foundations fund organizations like yours — Kindora matches your programs against funders' actual grant histories.
Find your funders