Our mission is to grow the American tradition of philanthropy by providing programs that make charitable giving accessible, simple, and effective.
$15.1B
$86.3B
$30.6B
$15.6B
JACOB PRUITT
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
2026
Source: IRS Form 990-PF, fiscal year 2026.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| VANGUARD CHARITABLE ENDOWMENT PROGRAM | WARWICK, RI | $480,068,133 | 2026 | For grant recipient's exempt purposes |
| NATIONAL PHILANTHROPIC TR | JENKINTOWN, PA | $346,816,520 | 2026 | For grant recipient's exempt purposes |
| JOHNS HOPKINS UNIVERSITY | BALTIMORE, MD | $340,345,791 | 2026 | For grant recipient's exempt purposes |
| IMPACTASSETS INC | BETHESDA, MD | $203,706,502 | 2026 | For grant recipient's exempt purposes |
| THE CHURCH OF JESUS CHRIST OF LATTER-DAY SAINTS | SALT LAKE CTY, UT | $189,131,405 | 2026 | For grant recipient's exempt purposes |
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANA | ALBANY, NY | $159,883,562 | 2026 | For grant recipient's exempt purposes |
| SILICON VALLEY COMMUNITY FOUNDATION | MOUNTAIN VIEW, CA | $147,537,286 | 2026 | For grant recipient's exempt purposes |
| CORNELL UNIVERSITY | BOONE, IA | $122,888,084 | 2026 | For grant recipient's exempt purposes |
| DONOR ADVISED CHARITABLE GIVING | OMAHA, NE | $117,840,716 | 2026 | For grant recipient's exempt purposes |
| PRESIDENT AND FELLOWS OF HARVARD COLLEGE | CAMBRIDGE, MA | $113,780,950 | 2026 | For grant recipient's exempt purposes |
| NORTH CAROLINA STATE UNIVERSITY FOUNDATION INC | RALEIGH, NC | $101,392,799 | 2026 | For grant recipient's exempt purposes |
| AMERICAN ONLINE GIVING FOUNDATION INC | PITTSBURGH, PA | $99,438,439 | 2026 | For grant recipient's exempt purposes |
| NEW VENTURE FUND | WASHINGTON, DC | $92,803,659 | 2026 | For grant recipient's exempt purposes |
| ENVIRONMENTAL DEFENSE FUND INCORPORATED | NEW YORK, NY | $81,500,828 | 2026 | For grant recipient's exempt purposes |
| ARIZONA STATE UNIVERSITY FOUNDATION FOR A NEW AMER | TEMPE, AZ | $80,052,696 | 2026 | For grant recipient's exempt purposes |
| ENTERPRISE COMMUNITY PARTNERS INC | COLUMBIA, MD | $65,110,853 | 2026 | For grant recipient's exempt purposes |
| AHAVAS ZION | BROOKLYN, NY | $64,545,000 | 2026 | For grant recipient's exempt purposes |
| CHARTER FUND INC | DENVER, CO | $62,090,200 | 2026 | For grant recipient's exempt purposes |
| BROWN UNIVERSITY OF PROVIDENCE | PROVIDENCE, RI | $60,081,926 | 2026 | For grant recipient's exempt purposes |
| IFF | CHICAGO, IL | $60,000,000 | 2026 | For grant recipient's exempt purposes |
| BOSTON FOUNDATION INC | BOSTON, MA | $53,313,527 | 2026 | For grant recipient's exempt purposes |
| RENAISSANCE CHARITABLE FOUNDATION INC | INDIANAPOLIS, IN | $53,215,994 | 2026 | For grant recipient's exempt purposes |
| FOUNDERS PLEDGE INC | NEW YORK, NY | $53,126,949 | 2026 | For grant recipient's exempt purposes |
| ID INSIGHT INC | PRINCETON, NJ | $52,180,150 | 2026 | For grant recipient's exempt purposes |
| MEDICAL DEBT RESOLUTION INC | LONG ISLAND CITY, NY | $50,801,678 | 2026 | For grant recipient's exempt purposes |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | CAMBRIDGE, MA | $49,775,560 | 2026 | For grant recipient's exempt purposes |
| THE BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIO | REDWOOD CITY, CA | $48,190,462 | 2026 | For grant recipient's exempt purposes |
| MASS GENERAL BRIGHAM INCORPORATED | BOSTON, MA | $45,873,649 | 2026 | For grant recipient's exempt purposes |
| OUR AMERICAN FUTURE FOUNDATION | WASHINGTON, DC | $44,630,250 | 2026 | For grant recipient's exempt purposes |
| MEDECINS SANS FRONTIERES USA INC | NEW YORK, NY | $44,552,443 | 2026 | For grant recipient's exempt purposes |
| TRUSTEES OF DARTMOUTH COLLEGE | HANOVER, NH | $43,833,606 | 2026 | For grant recipient's exempt purposes |
| SAMARITANS PURSE | BOONE, NC | $40,635,552 | 2026 | For grant recipient's exempt purposes |
| FOLLOW YOUR DREAM FOUNDATION INC | NEW YORK, NY | $40,003,789 | 2026 | For grant recipient's exempt purposes |
| AMERICAN NATIONAL RED CROSS | WASHINGTON, DC | $38,455,209 | 2026 | For grant recipient's exempt purposes |
| AMERICAN CIVIL LIBERTIES UNION FOUNDATION INC | NEW YORK, NY | $38,118,835 | 2026 | For grant recipient's exempt purposes |
| UNIVERSITY OF CALIFORNIA BERKELEY FOUNDATION | BERKELEY, CA | $37,954,096 | 2026 | For grant recipient's exempt purposes |
| AMERICAN ENDOWMENT FOUNDATION | HUDSON, OH | $37,623,477 | 2026 | For grant recipient's exempt purposes |
| MORGAN STANLEY GLOBAL IMPACT FUNDING TRUST INC | PURCHASE, NY | $37,557,749 | 2026 | For grant recipient's exempt purposes |
| YALE UNIVERSITY | NEW HAVEN, CT | $36,665,062 | 2026 | For grant recipient's exempt purposes |
| UNIVERSITY OF NOTRE DAME DU LAC | NOTRE DAME, IN | $35,698,224 | 2026 | For grant recipient's exempt purposes |
| NATURE CONSERVANCY | ARLINGTON, VA | $35,693,249 | 2026 | For grant recipient's exempt purposes |
| BANK OF AMERICA CHARITABLE GIFT FUND | BOSTON, MA | $35,616,801 | 2026 | For grant recipient's exempt purposes |
| NATIONAL CHRISTIAN CHARITABLE FOUNDATION | ALPHARETTA, GA | $35,394,885 | 2026 | For grant recipient's exempt purposes |
| HOPEWELL FUND | WASHINGTON, DC | $34,159,160 | 2026 | For grant recipient's exempt purposes |
| UNIVERSITY OF DUBUQUE | Dubuque, IA | $32,977,904 | 2026 | For grant recipient's exempt purposes |
| WORKMONEY FOUNDATION INC | WASHINGTON, DC | $32,370,100 | 2026 | For grant recipient's exempt purposes |
| UNIVERSITY OF TEXAS AT AUSTIN | AUSTIN, TX | $32,356,165 | 2026 | For grant recipient's exempt purposes |
| UNIVERSITY OF CHICAGO | CHICAGO, IL | $32,297,838 | 2026 | For grant recipient's exempt purposes |
| WAKE FOREST UNIVERSITY | WINSTON SALEM, NC | $31,082,214 | 2026 | For grant recipient's exempt purposes |
| INTERNATIONAL RESCUE COMMITTEE INC | ALBERT LEA, MN | $30,768,364 | 2026 | For grant recipient's exempt purposes |
VANGUARD CHARITABLE ENDOWMENT PROGRAM
$480,068,133For grant recipient's exempt purposes
THE CHURCH OF JESUS CHRIST OF LATTER-DAY SAINTS
$189,131,405For grant recipient's exempt purposes
For grant recipient's exempt purposes
SILICON VALLEY COMMUNITY FOUNDATION
$147,537,286For grant recipient's exempt purposes
PRESIDENT AND FELLOWS OF HARVARD COLLEGE
$113,780,950For grant recipient's exempt purposes
NORTH CAROLINA STATE UNIVERSITY FOUNDATION INC
$101,392,799For grant recipient's exempt purposes
AMERICAN ONLINE GIVING FOUNDATION INC
$99,438,439For grant recipient's exempt purposes
ENVIRONMENTAL DEFENSE FUND INCORPORATED
$81,500,828For grant recipient's exempt purposes
For grant recipient's exempt purposes
AHAVAS ZION
$64,545,000For grant recipient's exempt purposes
RENAISSANCE CHARITABLE FOUNDATION INC
$53,215,994For grant recipient's exempt purposes
MASSACHUSETTS INSTITUTE OF TECHNOLOGY
$49,775,560For grant recipient's exempt purposes
For grant recipient's exempt purposes
MASS GENERAL BRIGHAM INCORPORATED
$45,873,649For grant recipient's exempt purposes
For grant recipient's exempt purposes
UNIVERSITY OF CALIFORNIA BERKELEY FOUNDATION
$37,954,096For grant recipient's exempt purposes
For grant recipient's exempt purposes
NATIONAL CHRISTIAN CHARITABLE FOUNDATION
$35,394,885For grant recipient's exempt purposes
UNIVERSITY OF DUBUQUE
$32,977,904For grant recipient's exempt purposes
UNIVERSITY OF TEXAS AT AUSTIN
$32,356,165For grant recipient's exempt purposes
INTERNATIONAL RESCUE COMMITTEE INC
$30,768,364For grant recipient's exempt purposes