Goldman Sachs Gives is committed to fostering innovative ideas, solving economic and social issues, and enabling progress in communities globally. Through a donor-advised fund, Goldman Sachs’ senior employees work together to recommend grants to qualifying nonprofit organizations to help them achieve their goals.
A large share of The Goldman Sachs Charitable Gift Fund’s recent giving has gone to scholarship and tuition assistance, with repeated grants to major universities and student-support organizations. Recent awards include multi-million-dollar gifts to Columbia University in the City of New York, Yale University, Brown University of Providence, Duke University, and the Trustees of the University of Pennsylvania, often for scholarships and financial aid or educational programs and other student services. The fund also backs community outreach, general support, and international humanitarian programs, showing a portfolio that reaches beyond higher education. The fund’s donor-advised structure is visible in the way senior Goldman Sachs employees recommend grants to qualifying nonprofits, and in employee-driven programs such as the Analyst Impact Fund. That employee participation sits alongside large institutional grants, including support for community organizations and philanthropy intermediaries. The result is a grantmaking profile that mixes education, community development, and broader social impact with recurring support for organizations that serve students, local communities, and humanitarian needs.
Education is the clearest theme in the recent record. They gave $5,320,928 to Schwab Charitable Fund for scholarships and financial aid, $3,745,500 to Brown University of Providence for the same purpose, and $2,226,000 to Boston College Trustees for educational programs and other student services. Community support is another visible strand. The fund awarded $3,153,390 to United Jewish Appeal Federation of Jewish Philanthropies of NY Inc for community outreach and enrichment programs, then renewed that support with $2,412,100 in 2025 and $2,333,085 in 2024. Humanitarian grantmaking also appears in the record. In 2023, Rockefeller Philanthropy Advisors Inc received $2,100,000 for international humanitarian programs. Across these areas, the fund pairs institutional support with program-specific grants.
Typical grants cluster in the mid-five-figure to low-six-figure range, with a p25 of $10,000, a median of $25,000, and a p75 of $60,000. The recent grants list also shows a smaller number of multi-million-dollar awards, indicating a wide spread between routine grants and larger commitments. Recurring support is present: Columbia University in the City of New York, Yale University, the University of Pennsylvania, and Robin Hood Foundation each appear in more than one year. The fund operates as a bank DAF program, and the active programs show that senior employees recommend grants rather than the fund accepting unsolicited applications.
$229.1M
$637.3M
$343.2M
$238.7M
Most grants fall between $10K and $60K, with a median of $25K.
25th Percentile
$10K
Median
$25K
75th Percentile
$60K
BRAD WEINSTEIN
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
Grantmaking is concentrated in the United States, which accounts for all recorded recipient-country grants. New York stands out as the top state by grant count, and 41% of grants go to recipients in New York state. Recent recipients include New York City organizations such as Columbia University in the City of New York, United Jewish Appeal Federation of Jewish Philanthropies of NY Inc, and Robin Hood Foundation, alongside grantees in Providence, New Haven, Philadelphia, Washington, and Alexandria.
The recent grants point most strongly to education and student support, especially scholarships and financial aid, along with community outreach and enrichment programs. The fund also supports international humanitarian programs and community development through its active programs.
Yes. Columbia University in the City of New York, Yale University, the University of Pennsylvania, and Robin Hood Foundation each appear in multiple years in the recent grants list, showing repeat support rather than one-time giving only.
The typical grant profile is $10,000 at the 25th percentile, $25,000 at the median, and $60,000 at the 75th percentile. The recent list also includes much larger awards, such as $17,776,795 to Charities Aid Foundation America.
No. The active programs describe donor-advised and employee-directed grantmaking, and both Goldman Sachs Gives and the Analyst Impact Fund are marked as not accepting unsolicited grants.
New York is the top state by grant count, with 41% of grants going to recipients in New York state. Recent New York recipients include Columbia University in the City of New York, United Jewish Appeal Federation of Jewish Philanthropies of NY Inc, and Robin Hood Foundation.
2026
Source: IRS Form 990-PF, fiscal year 2026.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| CHARITIES AID FOUNDATION AMERICA | ALEXANDRIA, VA | $18,618,410 | 2026 | GENERAL SUPPORT |
| UNITED STATES OLYMPIC AND PARALYMPIC FOUNDATION | COLORADO SPRINGS, CO | $5,172,500 | 2026 | COMMUNITY OUTREACH & ENRICHMENT PROGRAMS |
| DUKE UNIVERSITY | DURHAM, NC | $3,451,000 | 2026 | SCHOLARSHIPS & FINANCIAL AID |
| TRUSTEES OF COLUMBIA UNIVERSITY | NEW YORK, NY | $3,326,150 | 2026 | EDUCATIONAL PROGRAMS & OTHER STUDENT SVC |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | PHILADELPHIA, PA | $2,679,350 | 2026 | SCHOLARSHIPS & FINANCIAL AID |
| SYRACUSE UNIVERSITY | SYRACUSE, NY | $2,605,000 | 2026 | EDUCATIONAL PROGRAMS & OTHER STUDENT SVC |
| UNITED JEWISH APPEAL FEDERATION OF JEWISH PHILANTHROPIES OF NY INC | NEW YORK, NY | $2,496,423 | 2026 | COMMUNITY OUTREACH & ENRICHMENT PROGRAMS |
| THE NEW YORK AND PRESBYTERIAN HOSPITAL | NEW YORK, NY | $1,736,000 | 2026 | MEDICAL/SCIENTIFIC RESEARCH & PROGRAMS |
| ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | NEW YORK, NY | $1,697,000 | 2026 | MEDICAL/SCIENTIFIC RESEARCH & PROGRAMS |
| BROWN UNIVERSITY OF PROVIDENCE | PROVIDENCE, RI | $1,630,000 | 2026 | EDUCATIONAL PROGRAMS & OTHER STUDENT SVC |
| BROWN UNIVERSITY OF PROVIDENCE | PROVIDENCE, RI | $1,600,500 | 2026 | SCHOLARSHIPS & FINANCIAL AID |
| DUKE UNIVERSITY | DURHAM, NC | $1,438,000 | 2026 | EDUCATIONAL PROGRAMS & OTHER STUDENT SVC |
| PRINCETON UNIVERSITY | PRINCETON, NJ | $1,434,500 | 2026 | SCHOLARSHIPS & FINANCIAL AID |
| PRINCETON UNIVERSITY | PRINCETON, NJ | $1,419,000 | 2026 | EDUCATIONAL PROGRAMS & OTHER STUDENT SVC |
| CHOATE ROSEMARY HALL FOUNDATION INCORPORATED | WALLINGFORD, CT | $1,400,500 | 2026 | EDUCATIONAL PROGRAMS & OTHER STUDENT SVC |
| NEW YORK-PRESBYTERIAN FUND INC | NEW YORK, NY | $1,350,833 | 2026 | MEDICAL/SCIENTIFIC RESEARCH & PROGRAMS |
| GEORGETOWN UNIVERSITY | WASHINGTON, DC | $1,305,500 | 2026 | SCHOLARSHIPS & FINANCIAL AID |
| WEITZMAN NATIONAL MUSEUM OF AMERICAN JEWISH HISTORY | PHILADELPHIA, PA | $1,250,000 | 2026 | EDUCATIONAL PROGRAMS & OTHER STUDENT SVC |
| ROBIN HOOD FOUNDATION | NEW YORK, NY | $1,206,500 | 2026 | COMMUNITY OUTREACH & ENRICHMENT PROGRAMS |
| WASHINGTON & LEE UNIVERSITY | LEXINGTON, VA | $1,200,000 | 2026 | EDUCATIONAL PROGRAMS & OTHER STUDENT SVC |
| YALE UNIVERSITY | NEW HAVEN, CT | $1,186,000 | 2026 | SCHOLARSHIPS & FINANCIAL AID |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | PHILADELPHIA, PA | $1,151,501 | 2026 | EDUCATIONAL PROGRAMS & OTHER STUDENT SVC |
| VANDERBILT UNIVERSITY | NASHVILLE, TN | $1,140,000 | 2026 | SCHOLARSHIPS & FINANCIAL AID |
| NEW YORK UNIVERSITY | NEW YORK, NY | $1,110,600 | 2026 | EDUCATIONAL PROGRAMS & OTHER STUDENT SVC |
| UNIVERSITY OF CHICAGO | CHICAGO, IL | $1,065,000 | 2026 | EDUCATIONAL PROGRAMS & OTHER STUDENT SVC |
| NEW YORK UNIVERSITY | NEW YORK, NY | $1,063,500 | 2026 | MEDICAL/SCIENTIFIC RESEARCH & PROGRAMS |
| UNIVERSITY OF NOTRE DAME DU LAC | NOTRE DAME, IN | $1,030,000 | 2026 | EDUCATIONAL PROGRAMS & OTHER STUDENT SVC |
| CORNELL UNIVERSITY | ITHACA, NY | $1,028,250 | 2026 | SCHOLARSHIPS & FINANCIAL AID |
| PRESIDENT & FELLOWS OF MIDDLEBURY COLLEGE | MIDDLEBURY, VT | $1,000,000 | 2026 | COMMUNITY OUTREACH & ENRICHMENT PROGRAMS |
| NATIONAL GEOGRAPHIC SOCIETY | WASHINGTON, DC | $1,000,000 | 2026 | COMMUNITY OUTREACH & ENRICHMENT PROGRAMS |
| FIRE AID | INGLEWOOD, CA | $1,000,000 | 2026 | DISASTER RELIEF |
| ALEXANDER TWILIGHT ACADEMY | BOSTON, MA | $950,000 | 2026 | EDUCATIONAL PROGRAMS & OTHER STUDENT SVC |
| TRUSTEES OF DARTMOUTH COLLEGE | HANOVER, NH | $940,339 | 2026 | EDUCATIONAL PROGRAMS & OTHER STUDENT SVC |
| THE CHURCH OF JESUS CHRIST OF LATTER-DAY SAINTS | SALT LAKE CTY, UT | $937,968 | 2026 | GENERAL SUPPORT |
| SOLOMON R GUGGENHEIM FOUNDATION | NEW YORK, NY | $917,500 | 2026 | COMMUNITY OUTREACH & ENRICHMENT PROGRAMS |
| LINCOLN CENTER FOR THE PERFORMING ARTS INC | NEW YORK, NY | $897,294 | 2026 | COMMUNITY OUTREACH & ENRICHMENT PROGRAMS |
| MEMORIAL SLOAN-KETTERING CANCER CENTER | NEW YORK, NY | $890,250 | 2026 | MEDICAL/SCIENTIFIC RESEARCH & PROGRAMS |
| BOSTON COLLEGE TRUSTEES | CHESTNUT HILL, MA | $863,500 | 2026 | SCHOLARSHIPS & FINANCIAL AID |
| THE CHURCH OF JESUS CHRIST OF LATTER-DAY SAINTS | SALT LAKE CTY, UT | $821,525 | 2026 | COMMUNITY OUTREACH & ENRICHMENT PROGRAMS |
| TRINITY HALL | TINTON FALLS, NJ | $820,000 | 2026 | CAPITAL CAMPAIGN |
| TRUSTEES OF COLUMBIA UNIVERSITY | NEW YORK, NY | $804,500 | 2026 | SCHOLARSHIPS & FINANCIAL AID |
| AMERICAN JEWISH COMMITTEE | PHILADELPHIA, PA | $768,690 | 2026 | COMMUNITY OUTREACH & ENRICHMENT PROGRAMS |
| FRED HUTCHINSON CANCER CENTER | SEATTLE, WA | $741,334 | 2026 | MEDICAL/SCIENTIFIC RESEARCH & PROGRAMS |
| THE BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIVERSITY | STANFORD, CA | $739,098 | 2026 | SCHOLARSHIPS & FINANCIAL AID |
| PRESIDENT & FELLOWS OF MIDDLEBURY COLLEGE | MIDDLEBURY, VT | $734,000 | 2026 | SCHOLARSHIPS & FINANCIAL AID |
| HOSPITAL FOR SPECIAL SURGERY FUND INC | NEW YORK, NY | $720,000 | 2026 | MEDICAL/SCIENTIFIC RESEARCH & PROGRAMS |
| BROOKLYN INSTITUTE OF ARTS AND SCIENCES | BROOKLYN, NY | $718,000 | 2026 | COMMUNITY OUTREACH & ENRICHMENT PROGRAMS |
| CENTRAL PARK CONSERVANCY INC | NEW YORK, NY | $692,800 | 2026 | COMMUNITY OUTREACH & ENRICHMENT PROGRAMS |
| CHAPIN SCHOOL LTD | NEW YORK, NY | $661,000 | 2026 | SCHOLARSHIPS & FINANCIAL AID |
| ATLANTIC COUNCIL OF THE U S INC | WASHINGTON, DC | $654,000 | 2026 | COMMUNITY OUTREACH & ENRICHMENT PROGRAMS |
COMMUNITY OUTREACH & ENRICHMENT PROGRAMS
SCHOLARSHIPS & FINANCIAL AID
COMMUNITY OUTREACH & ENRICHMENT PROGRAMS
THE NEW YORK AND PRESBYTERIAN HOSPITAL
$1,736,000MEDICAL/SCIENTIFIC RESEARCH & PROGRAMS
ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI
$1,697,000MEDICAL/SCIENTIFIC RESEARCH & PROGRAMS
CHOATE ROSEMARY HALL FOUNDATION INCORPORATED
$1,400,500EDUCATIONAL PROGRAMS & OTHER STUDENT SVC
WEITZMAN NATIONAL MUSEUM OF AMERICAN JEWISH HISTORY
$1,250,000EDUCATIONAL PROGRAMS & OTHER STUDENT SVC
EDUCATIONAL PROGRAMS & OTHER STUDENT SVC
COMMUNITY OUTREACH & ENRICHMENT PROGRAMS
FIRE AID
$1,000,000DISASTER RELIEF
THE CHURCH OF JESUS CHRIST OF LATTER-DAY SAINTS
$937,968GENERAL SUPPORT
SOLOMON R GUGGENHEIM FOUNDATION
$917,500COMMUNITY OUTREACH & ENRICHMENT PROGRAMS
COMMUNITY OUTREACH & ENRICHMENT PROGRAMS
MEMORIAL SLOAN-KETTERING CANCER CENTER
$890,250MEDICAL/SCIENTIFIC RESEARCH & PROGRAMS
THE CHURCH OF JESUS CHRIST OF LATTER-DAY SAINTS
$821,525COMMUNITY OUTREACH & ENRICHMENT PROGRAMS
TRINITY HALL
$820,000CAPITAL CAMPAIGN
SCHOLARSHIPS & FINANCIAL AID
BROOKLYN INSTITUTE OF ARTS AND SCIENCES
$718,000COMMUNITY OUTREACH & ENRICHMENT PROGRAMS