From public IRS filings
BROADWAY CARES-EQUITY FIGHTS AIDS INC
NEW YORK, NY
Financials (IRS Form 990)
Total revenue
$28.6M
Total expenses
$27.9M
Total assets
$15.9M
Source: IRS Form 990, tax year 2025.
Who funds BROADWAY CARES-EQUITY FIGHTS AIDS INC
$9.3M in foundation grants on record from 128 funders — from IRS 990 grant line items.
| Funder | Total given | Grants |
|---|---|---|
| Friends in Deed | $1.3M | 1 |
| Fidelity Investments Charitable Gift Fund | $1.1M | 2 |
| Jewish Communal Fund | $498K | 4 |
| National Philanthropic Trust | $481K | 4 |
| Donor Advised Charitable Giving | $466K | 4 |
| American Online Giving Foundation | $397K | 3 |
| Charities Aid Foundation America | $334K | 4 |
| Vanguard Charitable Endowment Program | $324K | 4 |
| Morgan Stanley Global Impact Funding Trust | $195K | 6 |
| Pledgeling Foundation | $191K | 3 |
Leadership
DANIEL WHITMAN (Principal officer)
Is this your organization?
See which foundations fund organizations like yours — Kindora matches your programs against funders' actual grant histories.
Find your funders