Foundations in Las Vegas, Nevada
Home to Nevada Community Foundation and 1,511 other grantmaking foundations, Las Vegas has $908.4M in combined annual giving. The median grant from Las Vegas foundations is $14K.
Also browse all foundations in Nevada
NEVADA COMMUNITY FOUNDATION INC
To steward our donors’ charitable giving, now and for generations to come and to provide leadership, vision and impactful community investment for Southern Nevada.
Key Focus Areas
Las Vegas Grantmaking at a Glance
Foundations Headquartered Here
1,512
Total Annual Giving
$908.4M
Total Assets
$11.1B
Median Grant Size
$14K
Largest Foundations in Las Vegas, NV
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| HOROWITZ FAMILY FOUNDATION C/O FRANK RIMERMAN CO LLP | LAS VEGAS | $147.5M | $39.4M | $200K | T20 | National |
| THREE SQUARE | LAS VEGAS | $73.3M | $178.1M | $178K | K35 | Local |
| BPS FOUNDATION | LAS VEGAS | $39.8M | — | $1.1M | N99 | Local |
| PANDA CARES FOUNDATION INC | LAS VEGAS | $33.8M | $47.7M | $46.7M | B90 | Local |
| ENGELSTAD FAMILY FOUNDATION | LAS VEGAS | $27.2M | $666.1M | $173K | T22 | Regional |
| LEONARD & BERYL BUCK FOUNDATION C/O WELLS FARGO BANK | LAS VEGAS | $27.1M | $1.1B | $101K | T900 | Regional |
| Nevada Alliance | Las Vegas | $19.5M | $383K | $200K | — | National |
| NEVADA COMMUNITY FOUNDATION INC | LAS VEGAS | $16.5M | $253.5M | $25K | T31Z | Regional |
| ZENETH F WARD & LANETTA S WARD FDN | LAS VEGAS | $15.8M | — | $88K | T22 | Regional |
| NEVADA BAR FOUNDATION | LAS VEGAS | $12.3M | $18.7M | $28K | I80 | Local |
LAS VEGAS
$147.5M
$39.4M
$200K
LAS VEGAS
$27.2M
$666.1M
$173K
LAS VEGAS
$27.1M
$1.1B
$101K
LAS VEGAS
$16.5M
$253.5M
$25K
LAS VEGAS
$15.8M
—
$88K
Funders That Give to Las Vegas
These foundations have made grants to recipients in Las Vegas, regardless of where the foundation is headquartered.
| Foundation | Location | Grants to Las Vegas | Total Given to Las Vegas |
|---|---|---|---|
| US COMMITTEE FOR REFUGEES AND IMMIGRANTS INC | ARLINGTON, VA | 3 | $293M |
| THREE SQUARE | LAS VEGAS, NV | 333 | $186.4M |
| Feeding America | Chicago, IL | 5 | $164.1M |
| PANDA CARES FOUNDATION INC | LAS VEGAS, NV | 3 | $127.6M |
| ENGELSTAD FAMILY FOUNDATION | LAS VEGAS, NV | 128 | $68.1M |
| GOOD360 | ALEXANDRIA, VA | 42 | $53.6M |
| UCLA FOUNDATION | Los Angeles, CA | 33 | $45.9M |
| BPS FOUNDATION | LAS VEGAS, NV | 3 | $45.4M |
| ADELSON FAMILY FOUNDATION | NEEDHAM, MA | 27 | $42M |
| WINDSONG TRUST | MANHATTAN BEACH, CA | 83 | $29.4M |
| NATIONAL PHILANTHROPIC TRUST | JENKINTOWN, PA | 129 | $22M |
| MOUNTAIN WEST CONFERENCE | COLORADO SPRINGS, CO | 4 | $21.3M |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | BOSTON, MA | 353 | $20.4M |
| DONOR ADVISED CHARITABLE GIVING INC | SAN FRANCISCO, CA | 295 | $20.2M |
| Article IV | Arlington, VA | 3 | $18.9M |
| NEVADA COMMUNITY FOUNDATION INC | LAS VEGAS, NV | 165 | $16.3M |
| OPPORTUNITY 180 | LAS VEGAS, NV | 68 | $16.2M |
| LEGAL SERVICES CORPORATION | WASHINGTON, DC | 3 | $14.1M |
| RAYMOND JAMES CHARITABLE ENDOWMENT FUND | ST PETERSBURG, FL | 17 | $13.9M |
| NEVADA BAR FOUNDATION | LAS VEGAS, NV | 25 | $13.4M |
What Gets Funded in Las Vegas
Top Cause Areas
Frequently Asked Questions About Foundations in Las Vegas
How many foundations are in Las Vegas?
What is the largest foundation in Las Vegas?
How much do Las Vegas foundations give annually?
What causes do Las Vegas foundations fund?
How do I find grants in Las Vegas?
Unlock AI-Powered Grant Intelligence for Las Vegas
Sign up free to discover which Las Vegas foundations are the best fit for your nonprofit.
Get Started FreeGet the Full Picture on Las Vegas Foundations
Create a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 1,512 in Las Vegas.