Orchestrate the growth and impact of Virginia Tech’s assets to achieve the University’s aspirations for education and research.
$242.4M
$3.1B
$245.7M
$205.7M
Most grants fall between $37.2M and $38.7M, with a median of $37.9M.
25th Percentile
$37.2M
Median
$37.9M
75th Percentile
$38.7M
ANNE KEELER
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
2026
Source: IRS Form 990-PF, fiscal year 2026.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | BLACKSBURG, VA | $81,830,259 | 2026 | DEPARTMENT PROGRAMS |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | BLACKSBURG, VA | $81,830,259 | 2026 | DEPARTMENT PROGRAMS |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | BLACKSBURG, VA | $39,235,005 | 2026 | SCHOLARSHIP |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | BLACKSBURG, VA | $39,235,005 | 2026 | SCHOLARSHIP |
| WORLD CENTRAL KITCHEN INCORPORATED | WASHINGTON, DC | $50,000 | 2026 | GENERAL SUPPORT (DAF) |
| AZCMS CARES FOUNDATION | COTTONWOOD, AZ | $50,000 | 2026 | GENERAL SUPPORT (DAF) |
| COMMUNITY UNITED METHODIST CHURCH | BOWIE, AZ | $50,000 | 2026 | GENERAL SUPPORT (DAF) |
| AZCMS CARES FOUNDATION | COTTONWOOD, AZ | $50,000 | 2026 | GENERAL SUPPORT (DAF) |
| COMMUNITY UNITED METHODIST CHURCH | BOWIE, AZ | $50,000 | 2026 | GENERAL SUPPORT (DAF) |
| WORLD CENTRAL KITCHEN INCORPORATED | WASHINGTON, DC | $50,000 | 2026 | GENERAL SUPPORT (DAF) |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | BLACKBURG, VA | $44,855,081 | 2025 | SCHOLARSHIP |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | BLACKBURG, VA | $31,276,162 | 2025 | UNIVERSITY SALARIES |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | BLACKBURG, VA | $20,913,907 | 2025 | DEPARTMENT PROGRAMS |
| COMMUNITY UNITED METHODIST CHURCH | BOWIE, AZ | $90,000 | 2025 | GENERAL SUPPORT (DAF) |
| AZCMS CARES FOUNDATION | COTTONWOOD, AZ | $30,000 | 2025 | GENERAL SUPPORT (DAF) |
| FORDHAM UNIVERSITY | BRONX, NY | $10,000 | 2025 | GENERAL SUPPORT (DAF) |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | BLACKSBURG, VA | $39,513,978 | 2024 | SCHOLARSHIPS |
| VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY | BLACKSBURG, VA | $36,381,353 | 2023 | SCHOLARSHIPS |
VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY
$81,830,259DEPARTMENT PROGRAMS
VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY
$81,830,259DEPARTMENT PROGRAMS
VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY
$39,235,005SCHOLARSHIP
VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY
$39,235,005SCHOLARSHIP
AZCMS CARES FOUNDATION
$50,000GENERAL SUPPORT (DAF)
COMMUNITY UNITED METHODIST CHURCH
$50,000GENERAL SUPPORT (DAF)
AZCMS CARES FOUNDATION
$50,000GENERAL SUPPORT (DAF)
COMMUNITY UNITED METHODIST CHURCH
$50,000GENERAL SUPPORT (DAF)
VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY
$44,855,081SCHOLARSHIP
VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY
$31,276,162UNIVERSITY SALARIES
VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY
$20,913,907DEPARTMENT PROGRAMS
COMMUNITY UNITED METHODIST CHURCH
$90,000GENERAL SUPPORT (DAF)
AZCMS CARES FOUNDATION
$30,000GENERAL SUPPORT (DAF)
VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY
$39,513,978SCHOLARSHIPS
VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY
$36,381,353SCHOLARSHIPS