Foundations HQ'd Here
3,028
Foundations Funding Here
20,271
Total Annual Giving
$17.4B
Total Assets Under Management
$165.9B
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| GOOD360 | ALEXANDRIA | $1.6B | $108.1M | $24K | Q193 | National |
| CHARITIES AID FOUNDATION AMERICA | ALEXANDRIA | $466.3M | $444.9M | $11K | T30Z | National |
| Stand Together C4 Fund | Arlington | $294.1M |
Loading foundations...
Top 10 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Washington-Arlington-Alexandria | 1,777 | $15.1B | $8.5M | |
| Richmond, VA | 537 | $705.8M | $1.3M | |
| Virginia Beach-Norfolk-Newport News | 531 |
$652.5M in annual giving
Median Grant Size
$12K
New Grantee Rate
67%
Accept Unsolicited Proposals
85%
Most Recent Filing Year
2026
The typical Virginia foundation awards grants of $12K. Approximately 67% of Virginia foundations actively fund new organizations, and 85% accept unsolicited proposals.
Virginia is home to 3,028 grantmaking foundations with combined annual giving of $17.4B. The median grant from Virginia foundations is $12K.
Median Grant Size
$12K
Total Grants on Record
0
| $362.9M |
| $8M |
| W01 |
| Regional |
| Donors Trust Inc | Alexandria | $282.1M | $1.4B | $50K | T99 | National |
| US COMMITTEE FOR REFUGEES AND IMMIGRANTS INC | ARLINGTON | $274.5M | $133.9M | $150K | B99 | National |
| STAND TOGETHER CHAMBER OF COMMERCE INC | ARLINGTON | $149.5M | $257.3M | $125K | S41 | Regional |
| The Seminar Network Inc | ARLINGTON | $132M | $303.8M | $126.9M | B99 | Local |
| GEORGE MASON UNIVERSITY FOUNDATION INC | FAIRFAX | $112.1M | $498.7M | $2.1M | B11 | Local |
| Stand Together Foundation | ARLINGTON | $93.3M | $223.4M | $25K | W052 | National |
| Article IV | Arlington | $69.5M | $3.6M | $100K | W05 | National |
ALEXANDRIA
$466.3M
$444.9M
$11K
ARLINGTON
$274.5M
$133.9M
$150K
ARLINGTON
$149.5M
$257.3M
$125K
FAIRFAX
$112.1M
$498.7M
$2.1M
ARLINGTON
$93.3M
$223.4M
$25K
| $615M |
| $1.2M |
| Charlottesville, VA | 241 | $419.2M | $1.7M |
| Roanoke, VA | 98 | $45.3M | $462K |
| Lynchburg, VA | 92 | $50.2M | $546K |
| Winchester, VA-WV | 64 | $41.6M | $651K |
| Blacksburg-Christiansburg-Radford, VA | 60 | $49.5M | $824K |
| Harrisonburg, VA | 36 | $28.2M | $783K |
| Kingsport-Bristol, TN-VA | 34 | $47.7M | $1.4M |
$1.1B in annual giving
$1B in annual giving
$39.2M in annual giving
$474.4M in annual giving
$170.8M in annual giving
$19.8M in annual giving
$13.9B in annual giving
Sign up free to discover which Virginia foundations are the best fit for your nonprofit.
Create a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 3,028 in Virginia.