From public IRS filings
UNIVERSITY OF DELAWARE
NEWARK, DE
Financials (IRS Form 990)
Total revenue
$1.5B
Total expenses
$1.5B
Total assets
$4.5B
Source: IRS Form 990, tax year 2024.
Who funds UNIVERSITY OF DELAWARE
$46.6M in foundation grants on record from 265 funders — from IRS 990 grant line items.
| Funder | Total given | Grants |
|---|---|---|
| Unidel Foundation | $58.3M | 4 |
| National Philanthropic Trust | $8.1M | 4 |
| University of Pittsburgh | $6M | 4 |
| Delaware State University | $4.8M | 4 |
| Johns Hopkins University | $3.9M | 4 |
| National Collegiate Athletic Association | $3.8M | 3 |
| Public Allies | $3M | 5 |
| Delaware Community Foundation | $2.9M | 5 |
| University of Delaware Research Foundation | $1.8M | 4 |
| Vanguard Charitable Endowment Program | $1.7M | 4 |
Leadership
DIONISSIOS ASSANIS (Principal officer)
Is this your organization?
See which foundations fund organizations like yours — Kindora matches your programs against funders' actual grant histories.
Find your funders