From public IRS filings
TEACH FOR ALL INC
NEW YORK, NY · Education
Financials (IRS Form 990)
Total revenue
$53M
Total expenses
$51M
Total assets
$92.9M
Source: IRS Form 990, tax year 2025.
Who funds TEACH FOR ALL INC
$62.3M in foundation grants on record from 34 funders — from IRS 990 grant line items.
| Funder | Total given | Grants |
|---|---|---|
| Ucla Foundation | $14M | 2 |
| Silicon Valley Community Foundation | $11M | 2 |
| Vanguard Charitable Endowment Program | $3.9M | 4 |
| Fidelity Investments Charitable Gift Fund | $3.6M | 2 |
| First Book | $2.8M | 1 |
| Dalio Family Fund | $500K | 1 |
| Boston Foundation | $500K | 3 |
| Center for Disaster Philanthropy | $317K | 1 |
| Donor Advised Charitable Giving | $236K | 4 |
| Edward Charles Foundation | $160K | 1 |
Leadership
WENDY KOPP (Principal officer)
Is this your organization?
See which foundations fund organizations like yours — Kindora matches your programs against funders' actual grant histories.
Find your funders