From public IRS filings
SUN VALLEY WRITERS CONFERENCE INC
SANTA MONICA, CA · Education
Mission
LITERARY AND PUBLIC EDUCATION
Financials (IRS Form 990)
Total revenue
$3.3M
Total expenses
$3.3M
Total assets
$6.8M
Program expense ratio
8134%
Source: IRS Form 990, tax year 2024.
Who funds SUN VALLEY WRITERS CONFERENCE INC
$1.4M in foundation grants on record from 13 funders — from IRS 990 grant line items.
| Funder | Total given | Grants |
|---|---|---|
| Donor Advised Charitable Giving | $445K | 4 |
| National Philanthropic Trust | $378K | 4 |
| Fidelity Investments Charitable Gift Fund | $354K | 2 |
| Center for the Study of Democratic Institution | $200K | 4 |
| Vanguard Charitable Endowment Program | $184K | 4 |
| Sam and Peggy Grossman Family Foundation C/O Arizona Community Foundation | $110K | 4 |
| Jewish Community Foundation of Los Angeles | $48K | 3 |
| Goldman Sachs Charitable Gift Fund | $43K | 3 |
| Bessemer Giving Fund C/O Bessemer Trust Company Trustee | $37K | 3 |
| San Francisco Foundation | $34K | 2 |
Leadership
ROBIN R EIDSMO — VICE PRESIDENT (Principal officer)
Is this your organization?
See which foundations fund organizations like yours — Kindora matches your programs against funders' actual grant histories.
Find your funders