From public IRS filings
PEGGY BROWNING FUND
PHILADELPHIA, PA · Education
Financials (IRS Form 990)
Total revenue
$857K
Total expenses
$1.2M
Total assets
$668K
Program expense ratio
6935%
Source: IRS Form 990, tax year 2024.
Who funds PEGGY BROWNING FUND
$532K in foundation grants on record from 22 funders — from IRS 990 grant line items.
| Funder | Total given | Grants |
|---|---|---|
| Steelworkers Charitable and Educational Organization | $120K | 3 |
| United Steelworkers Intl Group Return | $46K | 3 |
| American Federation of State County and Municipal Employees | $40K | 3 |
| Fidelity Investments Charitable Gift Fund | $31K | 3 |
| Teamsters All Charities Fund | $30K | 1 |
| International Brotherhood of Electrical Workers | $25K | 2 |
| International Brotherhood of Teamsters | $21K | 2 |
| Greater Washington Community Foundation | $21K | 2 |
| International Brotherhood of Teamsters Warehouse Wholesale Liquor Salesperson | $18K | 1 |
| International Union of Elevator Constructors | $15K | 1 |
Leadership
RUBY TUMASZ — TREASURER (Principal officer)
Is this your organization?
See which foundations fund organizations like yours — Kindora matches your programs against funders' actual grant histories.
Find your funders