From public IRS filings
OCEANA INC
WASHINGTON, DC · Environment
Financials (IRS Form 990)
Total revenue
$46.5M
Total expenses
$45.5M
Total assets
$74.7M
Source: IRS Form 990, tax year 2024.
Who funds OCEANA INC
$38.6M in foundation grants on record from 101 funders — from IRS 990 grant line items.
| Funder | Total given | Grants |
|---|---|---|
| Sandler Foundation | $8M | 4 |
| Fidelity Investments Charitable Gift Fund | $7.1M | 2 |
| National Philanthropic Trust | $5.9M | 4 |
| Rockefeller Philanthropy Advisors | $5.4M | 3 |
| Donor Advised Charitable Giving | $2.3M | 4 |
| Orange County Community Foundation | $1.7M | 4 |
| Conservation International Foundation | $821K | 4 |
| Dtcare | $729K | 1 |
| American Online Giving Foundation | $669K | 4 |
| Jewish Communal Fund | $608K | 4 |
Leadership
CHRISTOPHER M SHARKEY (Principal officer)
Is this your organization?
See which foundations fund organizations like yours — Kindora matches your programs against funders' actual grant histories.
Find your funders