From public IRS filings
MONMOUTH UNIVERSITY INC
W LONG BRANCH, NJ · Education
Financials (IRS Form 990)
Total revenue
$274.8M
Total expenses
$261.7M
Total assets
$440.9M
Source: IRS Form 990, tax year 2024.
Who funds MONMOUTH UNIVERSITY INC
$5.8M in foundation grants on record from 35 funders — from IRS 990 grant line items.
| Funder | Total given | Grants |
|---|---|---|
| Columbus Foundation | $6M | 1 |
| National Collegiate Athletic Association | $3.1M | 3 |
| New Jersey Sea Grant Consortium | $2M | 4 |
| Donor Advised Charitable Giving | $874K | 4 |
| Bruce Springsteen Archives and Center for American Music | $711K | 2 |
| Community Foundation of New Jersey | $173K | 3 |
| Independent Colleges and Universities of New Jersey A Nj Nonprofit | $164K | 4 |
| Fidelity Investments Charitable Gift Fund | $149K | 3 |
| Gs Donor Advised Philanthropy Fund for Wealth Management | $70K | 2 |
| Morgan Stanley Global Impact Funding Trust | $63K | 2 |
Leadership
PATRICK F LEAHY (Principal officer)
Is this your organization?
See which foundations fund organizations like yours — Kindora matches your programs against funders' actual grant histories.
Find your funders