From public IRS filings
ISRAEL POLICY FORUM INC
NEW YORK, NY · International Affairs
Financials (IRS Form 990)
Total revenue
$5.1M
Total expenses
$4.4M
Total assets
$6.3M
Program expense ratio
7292%
Source: IRS Form 990, tax year 2023.
Who funds ISRAEL POLICY FORUM INC
$8.3M in foundation grants on record from 46 funders — from IRS 990 grant line items.
| Funder | Total given | Grants |
|---|---|---|
| Vanguard Charitable Endowment Program | $1.4M | 4 |
| Jewish Federation of Palm Beach County | $450K | 3 |
| Jewish Federation of Metropolitan Chicago | $444K | 4 |
| Jewish Communal Fund | $428K | 4 |
| Fidelity Investments Charitable Gift Fund | $230K | 3 |
| United Jewish Appeal-Federation of Jewish Philanthropies of New York | $167K | 3 |
| Donald and Carole Chaiken Foundation | $140K | 4 |
| Leonard and Diane Sherman Family Foundation | $132K | 4 |
| Jewish Community Federation of San Francisco the Peninsula Marin & Sonoma | $127K | 4 |
| Saban Charitable Support Fund | $125K | 2 |
Leadership
DAVID HALPERIN — CEO (Principal officer)
Is this your organization?
See which foundations fund organizations like yours — Kindora matches your programs against funders' actual grant histories.
Find your funders