From public IRS filings
ISRAEL POLICY FORUM INC
NEW YORK, NY · International Affairs
Financials (IRS Form 990)
Total revenue
$5.1M
Total expenses
$4.4M
Total assets
$6.3M
Program expense ratio
73%
Source: IRS Form 990, tax year 2023.
Who funds ISRAEL POLICY FORUM INC
$11.2M in foundation grants on record from 99 funders — matched from IRS 990 grant line items. Some matches may be approximate.
| Funder | Total given | Grants |
|---|---|---|
| Morningstar Philanthropic Foundation D/B/A the Morningstar Foundation | $1.9M | 9 |
| Vanguard Charitable Endowment Program | $1.4M | 4 |
| Diane and Guilford Glazer Foundation | $1M | 6 |
| Arie and Ida Crown Memorial | $790K | 5 |
| Smidt Foundation | $630K | 2 |
| Fidelity Investments Charitable Gift Fund | $500K | 4 |
| Jewish Federation of Palm Beach County | $450K | 3 |
| Jewish Federation of Metropolitan Chicago | $444K | 4 |
| Jewish Communal Fund | $428K | 4 |
| Stanley Marion Paul and Edward Bergman Family Foundation | $285K | 3 |
Leadership
DAVID HALPERIN — CEO (Principal officer)
Is this your organization?
See which foundations fund organizations like yours — Kindora matches your programs against funders' actual grant histories.
Find your funders