From public IRS filings
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS
WASHINGTON, DC
Mission
TO ORGANIZE ALL WORKERS FOR THEIR MORAL, ECONOMIC, SOCIAL ADVANCEMENT, CONDITION AND STATUS.
Financials (IRS Form 990)
Total revenue
$190.8M
Total expenses
$169.2M
Total assets
$744.9M
Source: IRS Form 990, tax year 2022.
Who funds INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS
$5.5M in foundation grants on record from 53 funders — matched from IRS 990 grant line items. Some matches may be approximate.
| Funder | Total given | Grants |
|---|---|---|
| Neca-Ibew National Labor-Management Cooperation Committee Trust Fund | $1.2M | 4 |
| United States Energy Foundation | $750K | 1 |
| International Brotherhood of Electrical Workers Local Union No 58 | $600K | 1 |
| International Brotherhood of Electrical Workers Local No 649 | $435K | 2 |
| International Brotherhood of Electrical Workers Local 405 | $252K | 4 |
| International Brotherhood of Electrical Workers Local Union 160 | $221K | 7 |
| International Brotherhood of Electrical Workers Local Union 124 | $194K | 2 |
| International Brotherhood of Electrical Workers Local 595 | $172K | 3 |
| International Brotherhood of Electrical Workers Local Union No 134 | $150K | 2 |
| International Brotherhood of Electr Workers Local Union 222 | $122K | 4 |
Leadership
KENNETH W COOPER — INT'L SECRETARY-TREASURER (Principal officer)
Is this your organization?
See which foundations fund organizations like yours — Kindora matches your programs against funders' actual grant histories.
Find your funders