From public IRS filings
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS
WASHINGTON, DC
Mission
TO ORGANIZE ALL WORKERS FOR THEIR MORAL, ECONOMIC, SOCIAL ADVANCEMENT, CONDITION AND STATUS.
Financials (IRS Form 990)
Total revenue
$190.8M
Total expenses
$169.2M
Total assets
$744.9M
Source: IRS Form 990, tax year 2022.
Who funds INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS
$1.8M in foundation grants on record from 9 funders — from IRS 990 grant line items.
| Funder | Total given | Grants |
|---|---|---|
| Neca-Ibew National Labor-Management Cooperation Committee Trust Fund | $1.2M | 4 |
| United States Energy Foundation | $750K | 1 |
| International Brotherhood of Electrical Workers Local 405 | $252K | 4 |
| International Brotherhood of Electrical Workers Local Union 160 | $221K | 7 |
| International Brotherhood of Electrical Workers Local Union 124 | $194K | 2 |
| International Brotherhood of Electrical Workers Local Union No 134 | $150K | 2 |
| Local Union No 9 - International Brotherhood of Electrical Workers | $120K | 2 |
| International Brotherhood of Electrical Workers Local Union No 481 | $101K | 6 |
| International Brotherhood of Electrical Workers Local 1393 | $76K | 1 |
| International Brotherhood of Electrical Workers Local Union No 5 | $60K | 3 |
Leadership
KENNETH W COOPER — INT'L SECRETARY-TREASURER (Principal officer)
Is this your organization?
See which foundations fund organizations like yours — Kindora matches your programs against funders' actual grant histories.
Find your funders