From public IRS filings
GEISINGER HEALTH
DANVILLE, PA · Health Care
Financials (IRS Form 990)
Total revenue
$202.8M
Total expenses
$29.1M
Total assets
$2.7B
Source: IRS Form 990, tax year 2025.
Who funds GEISINGER HEALTH
$7.2M in foundation grants on record from 55 funders — matched from IRS 990 grant line items. Some matches may be approximate.
| Funder | Total given | Grants |
|---|---|---|
| Abigail A Geisinger (Med Ctr) | $2.2M | 4 |
| Northwestern University | $939K | 2 |
| Scranton Area Foundation | $565K | 3 |
| Luzerne Foundation | $472K | 3 |
| Fidelity Investments Charitable Gift Fund | $381K | 4 |
| Horace W Goldsmith Foundation | $300K | 2 |
| First Community Foundation Partnership of Pennsylvania | $225K | 8 |
| Mericle Foundation | $225K | 3 |
| American Endowment Foundation | $200K | 1 |
| Community Giving Foundation | $199K | 8 |
Leadership
TERRY GILLILAND MD (Principal officer)
Is this your organization?
See which foundations fund organizations like yours — Kindora matches your programs against funders' actual grant histories.
Find your funders