From public IRS filings
ECONOMIC POLICY INSTITUTE
WASHINGTON, DC · Social Science
Financials (IRS Form 990)
Total revenue
$11.9M
Total expenses
$13.6M
Total assets
$19.6M
Program expense ratio
8360%
Source: IRS Form 990, tax year 2024.
Who funds ECONOMIC POLICY INSTITUTE
$20.5M in foundation grants on record from 43 funders — from IRS 990 grant line items.
| Funder | Total given | Grants |
|---|---|---|
| Fidelity Investments Charitable Gift Fund | $1.2M | 2 |
| Amalgamated Charitable Foundation | $910K | 2 |
| United States Energy Foundation | $888K | 2 |
| New Venture Fund | $655K | 2 |
| National Education Association of the United States | $650K | 3 |
| American Federation of Labor and Congress of Industrial Organizations | $400K | 4 |
| American Federation of State County and Municipal Employees | $350K | 2 |
| Congressional Progressive Caucus Center | $350K | 4 |
| United Steel Paper and Forestry Rubber Manufacturing Energy Allied | $340K | 3 |
| Donor Advised Charitable Giving | $330K | 3 |
Leadership
HEIDI SHIERHOLZ — PRESIDENT (Principal officer)
Is this your organization?
See which foundations fund organizations like yours — Kindora matches your programs against funders' actual grant histories.
Find your funders