From public IRS filings
DANA-FARBER CANCER INSTITUTE
BOSTON, MA · Medical Research
Financials (IRS Form 990)
Total revenue
$3.5B
Total expenses
$3.4B
Total assets
$5.3B
Source: IRS Form 990, tax year 2025.
Who funds DANA-FARBER CANCER INSTITUTE
$849M in foundation grants on record from 1,271 funders — matched from IRS 990 grant line items. Some matches may be approximate.
| Funder | Total given | Grants |
|---|---|---|
| Pan-Massachusetts Challenge | $216M | 3 |
| Fidelity Investments Charitable Gift Fund | $76.1M | 4 |
| Paula and Rodger Riney Foundation | $41.5M | 3 |
| President and Fellows of Harvard College | $33.7M | 4 |
| Richard and Susan Smith 1990 Charitable Trust | $20.5M | 1 |
| Broad Institute | $18.7M | 5 |
| Leukemia & Lymphoma Societyinc | $18.2M | 4 |
| Parker Institute for Cancer Immunotherapy | $15.7M | 2 |
| National Philanthropic Trust | $14.4M | 4 |
| Breast Cancer Research Foundation | $13.2M | 4 |
Is this your organization?
See which foundations fund organizations like yours — Kindora matches your programs against funders' actual grant histories.
Find your funders