From public IRS filings
826 BOSTON INC
ROXBURY, MA · Education
Financials (IRS Form 990)
Total revenue
$7.2M
Total expenses
$3.4M
Total assets
$5.3M
Program expense ratio
8236%
Source: IRS Form 990, tax year 2024.
Who funds 826 BOSTON INC
$1.2M in foundation grants on record from 28 funders — from IRS 990 grant line items.
| Funder | Total given | Grants |
|---|---|---|
| Boston Foundation | $2.2M | 6 |
| Massachusetts Service Alliance | $1.1M | 4 |
| Fidelity Investments Charitable Gift Fund | $565K | 2 |
| Donor Advised Charitable Giving | $223K | 4 |
| 826 National | $144K | 4 |
| National Philanthropic Trust | $125K | 4 |
| New Commonwealth Racial Equity and Social Justice Fund | $90K | 2 |
| Fiduciary Charitable Foundation Dba Fiduciary Trust Charitable | $90K | 3 |
| Morgan Stanley Global Impact Funding Trust | $87K | 5 |
| American Online Giving Foundation | $37K | 4 |
Leadership
DAVID BAGNANI — TREASURER (Principal officer)
Is this your organization?
See which foundations fund organizations like yours — Kindora matches your programs against funders' actual grant histories.
Find your funders