Humanities & the Arts Funding
Who can apply: 501(c)(3) organizations whose programs advance the arts and humanities within the Foundation’s geographic scope.
419 foundations fund arts & culture programs in Pennsylvania. See who they are, what they give, and how to reach them.
These foundations have a track record of funding arts & culture work in Pennsylvania, based on IRS 990 grant data. Use the list below to find funders aligned with your mission, then sign up free to see how well your nonprofit fits each one.
Live programs funding arts & culture in Pennsylvania that your nonprofit can apply to now.
Who can apply: 501(c)(3) organizations whose programs advance the arts and humanities within the Foundation’s geographic scope.
From Wheeler Family Charitable Foundation
From Foundation for Enhancing Communities
Who can apply: Nonprofit organizations whose projects serve the listed counties and areas; Benjamin Franklin Trust Fund prefers eligible applications serving Mifflin and Juniata counties.
From Community Foundation of Fayette County Pa
Who can apply: Local organizations applying through CFFC's online grant system. Grant requests are made through the application portal and are subject to the listed opportunity's criteria.
From Chester County Community Foundation
Who can apply: Applicants must be charitable, tax-exempt 501(c)(3) organizations. Funding cannot be awarded to individuals. The Foundation notes that proposals are considered through multiple charitable funds and donors choose which organizations to support.
Who can apply: 501(c)(3) charitable organizations and units of local government that serve Centre County and select surrounding counties are encouraged to apply.
Want every open grant matched to your nonprofit — not just these? Kindora scores your fit and tracks the deadlines for you.
Find My Grant MatchesDeadlines and program details come from public sources and can change. Always confirm on the funder's official site before applying.
| Foundation | Location | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| CORPORATION FOR PUBLIC BROADCASTING | WASHINGTON, DC | $816.5M | — | $179K | A300 | National |
| THE WILLIAM PENN FOUNDATION | PHILADELPHIA, PA | $116.5M | $3.4B | $45K | A40-A99 | Regional |
| THE DAVID GEFFEN FOUNDATION | LOS ANGELES, CA | $112.5M | $332.7M | $10K | A40 | National |
| DUNARD FUND USA LTD | NORTHBROOK, IL | $65.1M | $231.8M | $179K | A60 | National |
| BOREALIS PHILANTHROPY | MINNEAPOLIS, MN | $37.3M | $78.2M | $85K | A99 | National |
| ALLIED MEDIA PROJECTS INC | DETROIT, MI | $28.7M | $28.9M | $25K | A02 | National |
| FRACTURED ATLAS INC | NEW YORK, NY | $25.6M | $35.4M | $17K | A65 | National |
| NATIONAL TRUST FOR HISTORIC PRESERVATION IN THE UNITED STATES | WASHINGTON, DC | $22.2M | $562.9M | $40K | A800 | National |
| AMERICAN JOURNALISM PROJECT INC | WASHINGTON, DC | $18.5M | $66.4M | $238K | A30 | National |
| THE ANDY WARHOL FOUNDATION FOR THE VISUAL ARTS INC | NEW YORK, NY | $17.8M | $391.3M | $50K | A40 | National |
| AMERICAN COUNCIL OF LEARNED SOCIETIES | NEW YORK, NY | $17.4M | $217M | $76K | A030 | National |
| Glenstone Foundation | Potomac, MD | $15.3M | $3B | $25K | A40 | National |
| NATIONAL FOUNDATION FOR THE CENTERS FOR DISEASE CONTROL AND PREVENTION INC | ATLANTA, GA | $15.1M | $158.6M | $70K | A50Z | National |
| HELEN FRANKENTHALER FOUNDATION INC | NEW YORK, NY | $14.4M | $173.2M | $41K | A40 | Regional |
| HERBERT H KOHL CHARITIES INC | MILWAUKEE, WI | $14.2M | $3.6M | $500 | A40 | Local |
| THE FILM COLLABORATIVE INC | LOS ANGELES, CA | $12.7M | $4.9M | $26K | A90 | National |
| ARTSFUND | SEATTLE, WA | $12.2M | $7.4M | $13K | A260 | Local |
| Creative Visions Foundation | Malibu, CA | $11.5M | $7.8M | $39K | A40 | Regional |
| JOHN SIMON GUGGENHEIM MEMORIAL FOUNDATION | NEW YORK, NY | $11M | $383.6M | $35K | A40 - A99 | National |
| THE BETTER ANGELS SOCIETY INC | WASHINGTON, DC | $9.1M | $20.1M | $94K | A31 | National |
| GREATER CHARLOTTE CULTURAL TRUST | CHARLOTTE, NC | $9.1M | — | $147K | A12 | Local |
| THEATER LEAGUE INC | KANSAS CITY, MO | $8.7M | $7.3M | $10K | A650 | National |
| THE CENTER FOR EDUCATION REFORM | WASHINGTON, DC | $8.6M | $5.7M | $200K | A33Z | National |
| PUBLIC BROADCASTING SERVICE | ARLINGTON, VA | $8.2M | $752.8M | $10K | A320 | National |
| THE PHILADELPHIA CULTURAL FUND INC | PHILADELPHIA, PA | $7.8M | $7.3M | $14K | A120 | Local |
WASHINGTON, DC
$816.5M
—
$179K
PHILADELPHIA, PA
$116.5M
$3.4B
$45K
LOS ANGELES, CA
$112.5M
$332.7M
$10K
MINNEAPOLIS, MN
$37.3M
$78.2M
$85K
DETROIT, MI
$28.7M
$28.9M
$25K
WASHINGTON, DC
$22.2M
$562.9M
$40K
WASHINGTON, DC
$18.5M
$66.4M
$238K
NEW YORK, NY
$17.8M
$391.3M
$50K
NEW YORK, NY
$17.4M
$217M
$76K
ATLANTA, GA
$15.1M
$158.6M
$70K
NEW YORK, NY
$14.4M
$173.2M
$41K
MILWAUKEE, WI
$14.2M
$3.6M
$500
LOS ANGELES, CA
$12.7M
$4.9M
$26K
Malibu, CA
$11.5M
$7.8M
$39K
NEW YORK, NY
$11M
$383.6M
$35K
WASHINGTON, DC
$9.1M
$20.1M
$94K
CHARLOTTE, NC
$9.1M
—
$147K
WASHINGTON, DC
$8.6M
$5.7M
$200K
ARLINGTON, VA
$8.2M
$752.8M
$10K
PHILADELPHIA, PA
$7.8M
$7.3M
$14K
Browse arts & culture funders in other states.
Sign up free to discover which arts & culture in pennsylvania foundations are the best fit for your nonprofit.
Get Started FreeCreate a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 419 arts & culture in pennsylvania foundations.