Lilja Family Fund (OCF Grants page)
From Oregon Community Foundation
Who can apply: Organizations serving South Douglas County.
160 foundations fund arts & culture programs in Oregon. See who they are, what they give, and how to reach them.
These foundations have a track record of funding arts & culture work in Oregon, based on IRS 990 grant data. Use the list below to find funders aligned with your mission, then sign up free to see how well your nonprofit fits each one.
Live programs funding arts & culture in Oregon that your nonprofit can apply to now.
From Oregon Community Foundation
Who can apply: Organizations serving South Douglas County.
Who can apply: Typically US-based IRS 501(c)(3) organizations; foreign organizations may qualify by submitting the GFF Foreign Entity Affidavit. Preference for smaller organizations led by founders or successors who embody original mission; at least 90% of grant monies should reach intended beneficiaries; non-sectarian organizations (no proselytization or affiliation/support by a religious organization).
From Wheeler Family Charitable Foundation
Who can apply: Primarily supports Manchester and Amherst 501(c)(3) organizations. Statewide or regional organizations are considered only when the grant will have a significant, quantifiable impact directly on Manchester or Amherst. Organizations may apply only once every other year. Grants are not made to individuals, scholarships, camperships, or for travel/personal conference expenses.
Who can apply: 501(c)(3) organizations. One application per organization each year. Required Information Sheet (RIS) with specified attachments. Prior-year grantees must file Final Evaluation Form.
Who can apply: Must be an IRS-registered 501(c)(3) organization. Preference for project-based requests with a defined beginning and end; capital improvement requests will be considered.
Want every open grant matched to your nonprofit — not just these? Kindora scores your fit and tracks the deadlines for you.
Find My Grant MatchesDeadlines and program details come from public sources and can change. Always confirm on the funder's official site before applying.
| Foundation | Location | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| CORPORATION FOR PUBLIC BROADCASTING | WASHINGTON, DC | $175.8M | — | $179K | A300 | National |
| THE WILLIAM PENN FOUNDATION | PHILADELPHIA, PA | $116.5M | $3.4B | $45K | A40-A99 | Regional |
| BOREALIS PHILANTHROPY | MINNEAPOLIS, MN | $37.3M | $78.2M | $85K | A99 | National |
| NATIONAL FOUNDATION FOR THE CENTERS FOR DISEASE CONTROL AND PREVENTION INC | ATLANTA, GA | $31.5M | $166.3M | $70K | A50Z | National |
| ALLIED MEDIA PROJECTS INC | DETROIT, MI | $28.7M | $28.9M | $25K | A02 | National |
| FRACTURED ATLAS INC | NEW YORK, NY | $25.6M | $35.4M | $17K | A65 | National |
| AMERICAN JOURNALISM PROJECT INC | WASHINGTON, DC | $18.5M | $66.4M | $238K | A30 | National |
| THE ANDY WARHOL FOUNDATION FOR THE VISUAL ARTS INC | NEW YORK, NY | $17.8M | $391.3M | $50K | A40 | National |
| SIMPSON PSB FUND | ORINDA, CA | $17.4M | $128.4M | $15K | A40 | Local |
| AMERICAN COUNCIL OF LEARNED SOCIETIES | NEW YORK, NY | $16.2M | $185.7M | $76K | A030 | National |
| EUGENE V AND CLARE E THAW CHARITABLE TRUST | SANTA FE, NM | $16.1M | $47.4M | $50K | A99 | National |
| NATIONAL TRUST FOR HISTORIC PRESERVATION IN THE UNITED STATES | WASHINGTON, DC | $13M | $482.9M | $40K | A800 | National |
| JOHN SIMON GUGGENHEIM MEMORIAL FOUNDATION | NEW YORK, NY | $11M | $383.6M | $35K | A40 - A99 | National |
| UTAH FILM CENTER | SALT LAKE CITY, UT | $9.8M | $8.2M | $71K | A31 | National |
| THEATER LEAGUE INC | KANSAS CITY, MO | $8.7M | $7.3M | $10K | A650 | National |
| THE CENTER FOR EDUCATION REFORM | WASHINGTON, DC | $8.6M | $5.7M | $200K | A33Z | National |
| PUBLIC BROADCASTING SERVICE | ARLINGTON, VA | $8M | $654.6M | $10K | A320 | National |
| INTERNATIONAL DOCUMENTARY FOUNDATION INC | LOS ANGELES, CA | $7.7M | $9.8M | $40K | A310 | National |
| OREGON SHAKESPEARE FESTIVAL ENDOWMENT FUND | ASHLAND, OR | $6.3M | $26.8M | $3.9M | A116 | Local |
| THE KEITH HARING FOUNDATION INC | NEW YORK, NY | $5.8M | $77.8M | $25K | A40 | Local |
| NATIONAL WRITING PROJECT CORPORATION | BERKELEY, CA | $5.3M | $84K | $35K | A76Z | National |
| THE BROAD ART FOUNDATION | LOS ANGELES, CA | $5.1M | $786.3M | $25K | A51Z | Regional |
| The Hyams Foundation Inc | Boston, MA | $4.9M | $144.3M | $42K | A99Z | Regional |
| Cooperatives for a Better World | Manchester, NH | $4.8M | $387K | $20K | A30 | National |
| NATIONAL PUBLIC RADIO INC | WASHINGTON, DC | $4.6M | $407.6M | $11K | A340 | National |
WASHINGTON, DC
$175.8M
—
$179K
PHILADELPHIA, PA
$116.5M
$3.4B
$45K
MINNEAPOLIS, MN
$37.3M
$78.2M
$85K
ATLANTA, GA
$31.5M
$166.3M
$70K
DETROIT, MI
$28.7M
$28.9M
$25K
WASHINGTON, DC
$18.5M
$66.4M
$238K
NEW YORK, NY
$17.8M
$391.3M
$50K
NEW YORK, NY
$16.2M
$185.7M
$76K
SANTA FE, NM
$16.1M
$47.4M
$50K
WASHINGTON, DC
$13M
$482.9M
$40K
NEW YORK, NY
$11M
$383.6M
$35K
WASHINGTON, DC
$8.6M
$5.7M
$200K
ARLINGTON, VA
$8M
$654.6M
$10K
LOS ANGELES, CA
$7.7M
$9.8M
$40K
ASHLAND, OR
$6.3M
$26.8M
$3.9M
NEW YORK, NY
$5.8M
$77.8M
$25K
BERKELEY, CA
$5.3M
$84K
$35K
LOS ANGELES, CA
$5.1M
$786.3M
$25K
Manchester, NH
$4.8M
$387K
$20K
WASHINGTON, DC
$4.6M
$407.6M
$11K
Browse arts & culture funders in other states.
Sign up free to discover which arts & culture in oregon foundations are the best fit for your nonprofit.
Get Started FreeCreate a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 160 arts & culture in oregon foundations.