The H & F Baker Foundation makes very large, infrequent general-purpose grants to a very small set of beneficiaries. Their giving appears to be concentrated and unrestricted, suggesting a preference for providing broad operating or endowment support rather than program-specific funding; recipients are not detailed in the public grant summary beyond a consolidated “see list attached.”
Highly concentrated giving: three very large grants totaling ~$40.5M, all listed under a single consolidated payee. The foundation favors few, sizable, general-purpose awards and appears to repeat support to the same beneficiary list rather than broad or small-scale grantmaking.
$13.1M
$88.1M
$4.3M
$13.4M
Most grants fall between $13.1M and $14M, with a median of $13.6M.
25th Percentile
$13.1M
Median
$13.6M
75th Percentile
$14M
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
Notable grantees: Primary consolidated beneficiary listed as 'SEE LIST ATTACHED' (recipient of all 3 grants)
2026
Source: IRS Form 990-PF, fiscal year 2026.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| Stanford University | Stanford, CA | $7,928,334 | 2026 | To promote the work of Stanford University |
| Collegiate School Inc | NEW YORK, NY | $1,725,000 | 2026 | To promote the work of the Collegiate School |
| Center For Hearing & Speech | SAINT LOUIS, MO | $421,150 | 2026 | To promote the work of the Center For Hearing & Speech |
| Carbon Containment Lab | NEW HAVEN, CT | $400,000 | 2026 | To promote the work of Carbon Containment Lab |
| Hillel The Foundation for Jewish Campus Life | NW Washington, DC | $400,000 | 2026 | To promote the work of Hillel Foundation for Jewish Campus |
| Memorial Sloan Kettering Cancer | NEW YORK, NY | $333,333 | 2026 | To promote the work of Memorial Sloan Kettering Cancer |
| Center for Hearing and Communication | NEW YORK, NY | $283,838 | 2026 | To promote the work of the Center for Hearing and Communication |
| Shed Nyc Inc | New York, NY | $233,333 | 2026 | To promote the work of Shed Nyc Inc. |
| Camp Ramah in the Poconos | Lakewood, PA | $175,000 | 2026 | To promote the work of Camp Ramah in the Poconos |
| The Shalom Hartman Institute of North America | New York, NY | $125,000 | 2026 | To promote the work of The Shalom Hartman Institute of North America |
| Hebrew College | NEWTON, MA | $100,000 | 2026 | To promote the work of Hebrew College |
| Pardes Institute of Jewish Studies North America | New York, NY | $100,000 | 2026 | To promote the work of Pardes Institute of Jewish Studies North America |
| Yeshivat Chovevei Torah Rabbinical School Ltd | Bronx, NY | $100,000 | 2026 | To promote the work of Yeshivat Chovevei Torah Rabbinical School Ltd. |
| Mechon Hadar | NEW YORK, NY | $100,000 | 2026 | To promote the work of Mechon Hadar |
| Moishe House | ENCINITAS, CA | $100,000 | 2026 | To promote the work of Moishe House |
| Rethink Food USA Inc | NEW YORK, NY | $75,000 | 2026 | To promote the work of Rethink Food USA Inc. |
| Yale University | New Haven, CT | $65,000 | 2026 | To promote the work of Yale University |
| Park Avenue Synagogue | New York, NY | $54,000 | 2026 | To promote the work of Park Avenue Synagogue |
| Foundation for Jewish Camp Inc | NEW YORK, NY | $50,000 | 2026 | To promote the work of Foundation for Jewish Camp Inc. |
| Reconstructionist Rabbinical College | Wyncote, PA | $50,000 | 2026 | To promote the work of Reconstructionist Rabbinical College |
| Hebrew Union College-Jewish Institute of Religion | CINCINNATI, OH | $50,000 | 2026 | To promote the work of Hebrew Union College-Jewish Institute of Religion |
| Jewish Theological Seminary of America | NEW YORK, NY | $50,000 | 2026 | To promote the work of Jewish Theological Seminary of America |
| American Jewish University | Los Angeles, CA | $50,000 | 2026 | To promote the work of American Jewish University |
| Family Equality | New York, NY | $30,000 | 2026 | To promote the work of Family Equality |
| Jewish Funders Network | NEW YORK, NY | $30,000 | 2026 | TO PROMOTE THE WORK OF THE Jewish Funders Network |
| Lismore Road Inc | NEW YORK, NY | $20,000 | 2026 | To promote the work of Lismore Road Inc. |
| New York Stage and Film Company Inc | NEW YORK, NY | $10,100 | 2026 | To promote the work of New York Stage and Film company Inc |
| Hamptons Community Outreach | Water Mill, NY | $10,000 | 2026 | To promote the work of Hamptons Community Outreach |
| University of Chicago | Chicago, IL | $5,000 | 2026 | To promote the work of University of Chicago |
| American University | WASHINGTON, DC | $5,000 | 2026 | To promote the work of American University |
| See List Attached | New York, NY | $13,630,249 | 2025 | GENERAL PURPOSE |
| SEE LIST ATTACHED | NEW YORK, NY | $14,298,816 | 2024 | GENERAL PURPOSE |
| SEE LIST ATTACHED | NEW YORK, NY | $12,619,667 | 2023 | GENERAL PURPOSE |
Stanford University
$7,928,334To promote the work of Stanford University
To promote the work of the Center For Hearing & Speech
Carbon Containment Lab
$400,000To promote the work of Carbon Containment Lab
Hillel The Foundation for Jewish Campus Life
$400,000To promote the work of Hillel Foundation for Jewish Campus
Memorial Sloan Kettering Cancer
To promote the work of Memorial Sloan Kettering Cancer
To promote the work of the Center for Hearing and Communication
Shed Nyc Inc
$233,333To promote the work of Shed Nyc Inc.
Camp Ramah in the Poconos
$175,000To promote the work of Camp Ramah in the Poconos
To promote the work of The Shalom Hartman Institute of North America
Hebrew College
$100,000To promote the work of Hebrew College
To promote the work of Pardes Institute of Jewish Studies North America
To promote the work of Yeshivat Chovevei Torah Rabbinical School Ltd.
Mechon Hadar
$100,000To promote the work of Mechon Hadar
Rethink Food USA Inc
$75,000To promote the work of Rethink Food USA Inc.
Park Avenue Synagogue
$54,000To promote the work of Park Avenue Synagogue
To promote the work of Foundation for Jewish Camp Inc.
Reconstructionist Rabbinical College
$50,000To promote the work of Reconstructionist Rabbinical College
Hebrew Union College-Jewish Institute of Religion
$50,000To promote the work of Hebrew Union College-Jewish Institute of Religion
Jewish Theological Seminary of America
$50,000To promote the work of Jewish Theological Seminary of America
American Jewish University
$50,000To promote the work of American Jewish University
To promote the work of New York Stage and Film company Inc
Hamptons Community Outreach
$10,000To promote the work of Hamptons Community Outreach
See List Attached
$13,630,249GENERAL PURPOSE
SEE LIST ATTACHED
$14,298,816GENERAL PURPOSE
SEE LIST ATTACHED
$12,619,667GENERAL PURPOSE