New York is home to 12,663 grantmaking foundations with combined annual giving of $34.4B. The median grant from New York foundations is $10K.
Foundations HQ'd Here
12,663
Foundations Funding Here
41,734
Total Annual Giving
$34.4B
Total Assets Under Management
$534.6B
Median Grant Size
$10K
Total Grants on Record
0
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | NEW YORK | $2B | $12.7B | $25K | T30 | National |
| NYU LANGONE HOSPITALS | NEW YORK | $1.7B | $12.1B | $30.4M | E20G | Regional |
| PFIZER PATIENT ASSISTANCE FOUNDATION INC | NEW YORK | $1.5B | $9.4M | $5K | E12 | National |
| THE BLOOMBERG FAMILY FOUNDATION INC | NEW YORK | $1B | $12.1B | $845K | T20 | National |
| JEWISH COMMUNAL FUND | NEW YORK | $917.2M | $3.6B | $24K | T700 | National |
| THE FORD FOUNDATION | NEW YORK | $770.7M | $17.5B | $100K | T21 | National |
| CONFERENCE ON JEWISH MATERIAL CLAIMS AGAINST GERMANY INC | NEW YORK | $542.1M | $784.5M | $225K | Y12 | National |
| THE ANDREW W MELLON FOUNDATION | NEW YORK | $475.8M | $7.8B | $500K | B82 | National |
| THE JPB FOUNDATION | NEW YORK | $470M | $3.4B | $500K | T21 | National |
| FOUNDATION TO PROMOTE OPEN SOCIETY | NEW YORK | $421.3M | $10.8B | $220K | T22 | National |
NEW YORK
$2B
$12.7B
$25K
NEW YORK
$1.5B
$9.4M
$5K
NEW YORK
$1B
$12.1B
$845K
NEW YORK
$542.1M
$784.5M
$225K
NEW YORK
$475.8M
$7.8B
$500K
NEW YORK
$421.3M
$10.8B
$220K
Loading foundations...
Top 10 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ-PA | 11,560 | $30.3B | $2.6M | |
| Buffalo-Cheektowaga, NY | 946 | $548.4M | $580K | |
| Albany-Schenectady-Troy, NY | 567 | $888M | $1.6M | |
| Rochester, NY | 404 | $364.8M | $903K | |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 327 | $387.3M | $1.2M | |
| Syracuse, NY | 181 | $120.9M | $668K | |
| Binghamton, NY | 92 | $135.8M | $1.5M | |
| Ithaca, NY | 84 | $239.4M | $2.9M | |
| Utica-Rome, NY | 79 | $98.5M | $1.2M | |
| Oneonta, NY | 78 | $12.5M | $160K |
$7.5B in annual giving
$8.1B in annual giving
$4.4B in annual giving
$1.7B in annual giving
$553.4M in annual giving
$1.2B in annual giving
$61.7M in annual giving
$10.9B in annual giving
Median Grant Size
$10K
New Grantee Rate
75%
Accept Unsolicited Proposals
78%
Most Recent Filing Year
2026
The typical New York foundation awards grants of $10K. Approximately 75% of New York foundations actively fund new organizations, and 78% accept unsolicited proposals.
Sign up free to discover which New York foundations are the best fit for your nonprofit.
Get Started FreeCreate a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 12,663 in New York.