The Research Foundation of the City University of New York primarily funds applied research partnerships anchored in New York City, with a strong concentration of grantees in universities, public agencies, and nonprofit service organizations. Its portfolio suggests a strong interest in research that informs public policy and improves outcomes in areas like immigration, early childhood education, health, poverty, and workforce/labor issues. The foundation also appears to support collaborative projects across academic institutions and community-based organizations, especially those connected to CUNY and the broader NYC research ecosystem.
Highly concentrated, research-driven grantmaking with repeated support to a relatively small set of grantees; most awards go to the same organizations multiple times, often at substantial dollar amounts, indicating multi-grant or multi-phase project support rather than broad, dispersed philanthropy.
$42.4M
$650.1M
$667.7M
$665.1M
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
Notable grantees: The Trustees of Columbia in the City of NY, New York University, Make the Road New York, Bronx Community College Early Childhood Center, NYC Dept of Health & Mental Hygiene
2026
Source: IRS Form 990-PF, fiscal year 2026.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| MTX GROUP INC | FRISCO, TX | $2,151,487 | 2026 | RESEARCH |
| CATHOLIC CHARITIES COMMUNITIES SERVICES | GOSHEN, NY | $2,138,222 | 2026 | RESEARCH |
| HELP SOCIAL SERVICE CORPORATION | New York, NY | $1,752,407 | 2026 | RESEARCH |
| THE TRUSTEES OF COLUMBIA IN THE CITY OF NY | NEW YORK, NY | $1,435,488 | 2026 | RESEARCH |
| MAKE THE ROAD NEW YORK | BRENTWOOD, NY | $1,169,428 | 2026 | RESEARCH |
| BRONX COMMUNITY COLLEGE EARLY CHILDHOOD CTR | BRONX, NY | $1,048,286 | 2026 | RESEARCH |
| PUBLIC POLICY LAB INC | BROOKLYN, NY | $982,875 | 2026 | RESEARCH |
| NEW YORK UNIVERSITY-SPONSORED PRGMS | NEW YORK, NY | $879,528 | 2026 | RESEARCH |
| IDEAS42 | WASHINGTON, DC | $734,156 | 2026 | RESEARCH |
| FUND FOR THE CITY OF NEW YORK INC | NEW YORK, NY | $683,388 | 2026 | RESEARCH |
| ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | NEW YORK, NY | $629,124 | 2026 | RESEARCH |
| NEW YORK UNIVERSITY | NEW YORK, NY | $625,102 | 2026 | RESEARCH |
| HOSTOS C C CHILDREN'S CENTER INC | BRONX, NY | $533,845 | 2026 | RESEARCH |
| BENNETT MIDLAND LLC | NEW YORK, NY | $508,881 | 2026 | RESEARCH |
| ECLC PROGRAMS INCLAGUARDIA COMMUNITY COLLE | LONG ISLAND CITY, NY | $500,270 | 2026 | RESEARCH |
| BMCC EARLY CHILDHOOD CENTER | NEW YORK, NY | $500,238 | 2026 | RESEARCH |
| ATOMIC TRADES & LABOR COUNCIL | OAK RIDGE, TN | $461,995 | 2026 | RESEARCH |
| RUTGERS UNIVERSITY | NEWARK, NJ | $450,575 | 2026 | RESEARCH |
| ANIMATION PROJECT INC | NEW YORK, NY | $447,220 | 2026 | RESEARCH |
| NYC DEPT OF HEALTH & MENTAL HYGIENE | PHILADELPHIA, PA | $392,870 | 2026 | RESEARCH |
| THE JFA INSTITUTE | DENVER, CO | $378,657 | 2026 | RESEARCH |
| RESEARCH FOUNDATION FOR SUNY | NEW PALTZ, NY | $368,435 | 2026 | RESEARCH |
| INSTITUTE FOR GLOBAL ENVIRONMENTAL STRATEGIES | ARLINGTON, VA | $368,115 | 2026 | RESEARCH |
| RENSSELAER POLYTECHNIC INSTITUTE | TROY, NY | $362,849 | 2026 | RESEARCH |
| YEMENI AMERICAN MERCHANTS ASSN | BROOKLYN, NY | $346,491 | 2026 | RESEARCH |
| CORNELL COOPERATIVE EXT OF SUFFOLK COUNTY | RIVERHEAD, NY | $336,147 | 2026 | RESEARCH |
| MEMORIAL SLOAN-KETTERING CANCER CTR | NEW YORK, NY | $328,976 | 2026 | RESEARCH |
| ALBERT EINSTEIN COLLEGE OF MEDICINE | BRONX, NY | $317,779 | 2026 | RESEARCH |
| FLORIDA INTERNATIONAL UNIV | MIAMI, FL | $316,993 | 2026 | RESEARCH |
| HAITIAN AMERICANS UNITED FOR PROGRESS INC | HOLLIS, NY | $309,826 | 2026 | RESEARCH |
| TEMPLE UNIVERSITY | PHILADELPHIA, PA | $306,836 | 2026 | RESEARCH |
| TRUSTEES OF THE STEVENS INST OF TECHNOLOGY | HOBOKEN, NJ | $288,028 | 2026 | RESEARCH |
| PRETRIAL JUSTICE INSTITUTE | GAITHERSBURG, MD | $260,474 | 2026 | RESEARCH |
| NATIONAL CYBER FORENSICS AND TRAINING ALLIANC | PITTSBURGH, PA | $260,388 | 2026 | RESEARCH |
| NEW VISIONS FOR PUBLIC SCHOOLS INC | NEW YORK, NY | $259,385 | 2026 | RESEARCH |
| LIFE OF HOPE | BROOKLYN, NY | $255,131 | 2026 | RESEARCH |
| KOREAN CMMTY SRVICS OF METROPOLITAN NY INC | BAYSIDE, NY | $248,626 | 2026 | RESEARCH |
| SAN JOSE STATE UNIV RESEARCH FOUNDATION | SAN JOSE, CA | $248,439 | 2026 | RESEARCH |
| TEACHERS COLLEGE-COLUMBIA UNIV | NEW YORK, NY | $239,174 | 2026 | RESEARCH |
| HUNGER FREE AMERICA | NEW YORK, NY | $230,337 | 2026 | RESEARCH |
| GETTING OUT ANDSTAYING OUT INC | NEW YORK, NY | $229,484 | 2026 | RESEARCH |
| CENTER FOR INDEPENDENCE OF THE DSBLD IN NY IN | NEW YORK, NY | $227,045 | 2026 | RESEARCH |
| THE NEW SCHOOL | NEW YORK, NY | $223,188 | 2026 | RESEARCH |
| JOHNS HOPKINS UNIVERSITY | BALTIMORE, MD | $222,385 | 2026 | RESEARCH |
| BREATHEZ ADVANCED THORACIC IMAGING LLC | LIVINGSTON, NJ | $220,043 | 2026 | RESEARCH |
| MICHIGAN STATE UNIVERSITY | EAST LANSING, MI | $219,764 | 2026 | RESEARCH |
| THE RECTOR & VISITORS OF THE UNIV OF VIRGINIA | CHARLOTTESVILLE, VA | $217,647 | 2026 | RESEARCH |
| ERIKA SASSON CONSULTING LLC | BROOKLYN, NY | $217,052 | 2026 | RESEARCH |
| RADICAL HEALTH INC | BRONX, NY | $216,730 | 2026 | RESEARCH |
| JUSTICE INNOVATION INC | NEW YORK, NY | $208,923 | 2026 | RESEARCH |
MTX GROUP INC
$2,151,487RESEARCH
HELP SOCIAL SERVICE CORPORATION
$1,752,407RESEARCH
BRONX COMMUNITY COLLEGE EARLY CHILDHOOD CTR
RESEARCH
HOSTOS C C CHILDREN'S CENTER INC
$533,845RESEARCH
BENNETT MIDLAND LLC
$508,881RESEARCH
ECLC PROGRAMS INCLAGUARDIA COMMUNITY COLLE
$500,270RESEARCH
BMCC EARLY CHILDHOOD CENTER
$500,238RESEARCH
ATOMIC TRADES & LABOR COUNCIL
$461,995RESEARCH
RUTGERS UNIVERSITY
$450,575RESEARCH
ANIMATION PROJECT INC
$447,220RESEARCH
NYC DEPT OF HEALTH & MENTAL HYGIENE
$392,870RESEARCH
THE JFA INSTITUTE
$378,657RESEARCH
RESEARCH FOUNDATION FOR SUNY
$368,435RESEARCH
INSTITUTE FOR GLOBAL ENVIRONMENTAL STRATEGIES
$368,115RESEARCH
YEMENI AMERICAN MERCHANTS ASSN
$346,491RESEARCH
CORNELL COOPERATIVE EXT OF SUFFOLK COUNTY
$336,147RESEARCH
MEMORIAL SLOAN-KETTERING CANCER CTR
$328,976RESEARCH
FLORIDA INTERNATIONAL UNIV
$316,993RESEARCH
HAITIAN AMERICANS UNITED FOR PROGRESS INC
$309,826RESEARCH
PRETRIAL JUSTICE INSTITUTE
$260,474RESEARCH
NATIONAL CYBER FORENSICS AND TRAINING ALLIANC
$260,388RESEARCH
LIFE OF HOPE
$255,131RESEARCH
BREATHEZ ADVANCED THORACIC IMAGING LLC
$220,043RESEARCH
MICHIGAN STATE UNIVERSITY
$219,764RESEARCH
THE RECTOR & VISITORS OF THE UNIV OF VIRGINIA
$217,647RESEARCH
ERIKA SASSON CONSULTING LLC
$217,052RESEARCH
RADICAL HEALTH INC
$216,730RESEARCH