The Numbers Foundation concentrates its giving on Orthodox Jewish communal needs, primarily funding yeshivas and girls’ schools as well as direct assistance programs for needy families. Grants are focused and mission-driven, supporting both educational institutions and charitable relief/marriage-support organizations within the Orthodox community. The foundation appears to favor smaller portfolios of recipients and pragmatic operating or assistance support rather than broad secular causes.
$80K
$36K
$3K
$82K
Most grants fall between $180 and $5K, with a median of $2K.
25th Percentile
$180
Median
$2K
75th Percentile
$5K
About 13% of grants go to recipients in NY.
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
Concentrated giving to a small number of faith-based grantees with several repeat recipients; moderate-sized individual grants focused on educational assistance and direct relief rather than large institutional endowments.
Notable grantees: Bnos Square of Williamsburg, Yeshivas Nachlas Hatorah, Yeshiva Nachlas Tzvi D'krula, Kupat Eizer Nisuin Bais Yisroel
2025
Source: IRS Form 990-PF, fiscal year 2025.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| Mesivta Meor Hatorah | Brooklyn, NY | $34,600 | 2025 | RELIGIOUS INSTITUTION |
| Bnos Square of Williamsburg | BROOKLYN, NY | $17,469 | 2025 | EDUCATIONAL ASSISTANCE |
| Yeshivas Nachlas Hatorah | LAKEWOOD, NJ | $11,180 | 2025 | EDUCATIONAL ASSISTANCE |
| VARIOUS | BROOKLYN, NY | $6,495 | 2025 | ASSISTANCE TO INDIGENT |
| Krula Beis Medrash | Brooklyn, NY | $3,700 | 2025 | RELIGIOUS INSTITUTION |
| CAMP PUPA | BROOKLYN, NY | $3,470 | 2025 | RELIGIOUS INSTITUTION |
| THE OJC FUND | Brooklyn, NY | $1,700 | 2025 | CHARITABLE |
| Binyan Yerushlaim | BROOKLYN, NY | $500 | 2025 | RELIGIOUS INSTITUTION |
| BONEI OLAM | BROOKLYN, NY | $470 | 2025 | ASSISTANCE TO INDIGENT |
| Kapayim BP | BROOKLYN, NY | $72 | 2025 | ASSISTANCE TO INDIGENT |
| Bnos Bina | LAKEWOOD, NJ | $36 | 2025 | EDUCATIONAL ASSISTANCE |
| Bnos Square of Williamsburg | BROOKLYN, NY | $16,200 | 2024 | EDUCATIONAL ASSISTANCE |
| Yeshivas Nachlas Hatorah | LAKEWOOD, NJ | $13,084 | 2024 | EDUCATIONAL ASSISTANCE |
| KUPAT EIZER NISUIN BAIS YISROEL | BROOKLYN, NY | $10,000 | 2024 | ASSISTANCE TO INDIGENT |
| Bnos Square of Williamsburg | BROOKLYN, NY | $8,625 | 2024 | EDUCATIONAL ASSISTANCE |
| Yeshiva Nachlas Tzvi D'krula | BROOKLYN, NY | $8,600 | 2024 | EDUCATIONAL ASSISTANCE |
| VARIOUS | BROOKLYN, NY | $5,332 | 2024 | ASSISTANCE TO INDIGENT |
| VARIOUS | BROOKLYN, NY | $5,088 | 2024 | ASSISTANCE TO INDIGENT |
| CKCY | BROOKLYN, NY | $5,000 | 2024 | ASSISTANCE TO INDIGENT |
| Machne Nachlat Tzvi Krula Camp | SOUTH FALLSBURG, NY | $3,500 | 2024 | ASSISTANCE TO INDIGENT |
| Cong Nadvorna Bloomingburg | BLOOMINGBURG, NY | $3,000 | 2024 | RELIGIOUS INSTITUTION |
| Yeshivas Nachlas Hatorah | LAKEWOOD, NJ | $2,250 | 2024 | EDUCATIONAL ASSISTANCE |
| CAMP PUPA | BROOKLYN, NY | $1,950 | 2024 | RELIGIOUS INSTITUTION |
| Binyan Yerushlaim | BROOKLYN, NY | $1,800 | 2024 | RELIGIOUS INSTITUTION |
| Ozer Dalim Inc | BROOKLYN, NY | $1,000 | 2024 | ASSISTANCE TO INDIGENT |
| Yeshiva Nachlas Tzvi D'krula | BROOKLYN, NY | $800 | 2024 | EDUCATIONAL ASSISTANCE |
| Kapayim BP | BROOKLYN, NY | $300 | 2024 | ASSISTANCE TO INDIGENT |
| BONEI OLAM | BROOKLYN, NY | $230 | 2024 | ASSISTANCE TO INDIGENT |
| Congregation Oseh Choyil Inc | MONSEY, NY | $180 | 2024 | ASSISTANCE TO INDIGENT |
| BONEI OLAM | BROOKLYN, NY | $180 | 2024 | ASSISTANCE TO INDIGENT |
| BEIN ISH UBEIN UCHIV | BROOKLYN, NY | $180 | 2024 | ASSISTANCE TO INDIGENT |
| CHEVRAH HATZALAH | BROOKLYN, NY | $100 | 2024 | ASSISTANCE TO INDIGENT |
| Kapayim BP | BROOKLYN, NY | $86 | 2024 | ASSISTANCE TO INDIGENT |
| REFUAH HELPLINE | MONROE, NY | $50 | 2024 | ASSISTANCE TO INDIGENT |
| Bnos Bina | LAKEWOOD, NJ | $50 | 2024 | EDUCATIONAL ASSISTANCE |
Mesivta Meor Hatorah
$34,600RELIGIOUS INSTITUTION
Bnos Square of Williamsburg
$17,469EDUCATIONAL ASSISTANCE
Yeshivas Nachlas Hatorah
$11,180EDUCATIONAL ASSISTANCE
VARIOUS
$6,495ASSISTANCE TO INDIGENT
Krula Beis Medrash
$3,700RELIGIOUS INSTITUTION
CAMP PUPA
$3,470RELIGIOUS INSTITUTION
CHARITABLE
Binyan Yerushlaim
$500RELIGIOUS INSTITUTION
Bnos Bina
$36EDUCATIONAL ASSISTANCE
Bnos Square of Williamsburg
$16,200EDUCATIONAL ASSISTANCE
Yeshivas Nachlas Hatorah
$13,084EDUCATIONAL ASSISTANCE
KUPAT EIZER NISUIN BAIS YISROEL
$10,000ASSISTANCE TO INDIGENT
Bnos Square of Williamsburg
$8,625EDUCATIONAL ASSISTANCE
Yeshiva Nachlas Tzvi D'krula
$8,600EDUCATIONAL ASSISTANCE
VARIOUS
$5,332ASSISTANCE TO INDIGENT
VARIOUS
$5,088ASSISTANCE TO INDIGENT
CKCY
$5,000ASSISTANCE TO INDIGENT
Machne Nachlat Tzvi Krula Camp
$3,500ASSISTANCE TO INDIGENT
Cong Nadvorna Bloomingburg
$3,000RELIGIOUS INSTITUTION
Yeshivas Nachlas Hatorah
$2,250EDUCATIONAL ASSISTANCE
CAMP PUPA
$1,950RELIGIOUS INSTITUTION
Binyan Yerushlaim
$1,800RELIGIOUS INSTITUTION
Ozer Dalim Inc
$1,000ASSISTANCE TO INDIGENT
Yeshiva Nachlas Tzvi D'krula
$800EDUCATIONAL ASSISTANCE
BONEI OLAM
$230ASSISTANCE TO INDIGENT
Congregation Oseh Choyil Inc
$180ASSISTANCE TO INDIGENT
BONEI OLAM
$180ASSISTANCE TO INDIGENT
BEIN ISH UBEIN UCHIV
$180ASSISTANCE TO INDIGENT
CHEVRAH HATZALAH
$100ASSISTANCE TO INDIGENT
REFUAH HELPLINE
$50ASSISTANCE TO INDIGENT
Bnos Bina
$50EDUCATIONAL ASSISTANCE