The Nancy Nichols Olson Foundation gives modest, focused support to local Rockford-area institutions with an emphasis on education and faith-based/community heritage. Recent grants show a preference for private K–12 and postsecondary education, congregational/church support, and cemetery or historic preservation efforts, typically funding a small number of community anchor organizations.
$28K
$94K
$33K
$60K
Most grants fall between $800 and $4K, with a median of $2K.
25th Percentile
$800
Median
$2K
75th Percentile
$4K
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
Small pool of moderate-sized grants concentrated on a few local institutions each year; mix of education and faith/heritage recipients with repeat-style commitments rather than broad, dispersed giving.
Notable grantees: Keith Country Day School, Second Congregational Church, Marsh Cemetery Association, Rock Valley College Foundation
2026
Source: IRS Form 990-PF, fiscal year 2026.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| SECOND CONGREGATIONAL CHURCH | ROCKFORD, IL | $5,000 | 2026 | CIVIC |
| BOY SCOUTS OF AMERICA | IRVING, TX | $5,000 | 2026 | CIVIC |
| MARSH CEMETARY ASSOCIATION | ROCKFORD, IL | $5,000 | 2026 | CIVIC |
| KEITH COUNTRY DAY SCHOOL | ROCKFORD, IL | $3,000 | 2026 | CIVIC |
| YMCA OF ROCK RIVER VALLEY | ROCKFORD, IL | $2,000 | 2026 | CIVIC |
| TUNNEL TO TOWERS | STATEN ISLAND, NY | $2,000 | 2026 | CIVIC |
| FRIENDS OF CORANADO FOUNDATION | ROCKFORD, IL | $2,000 | 2026 | CIVIC |
| CATHOLIC DIOCESE OF ROCKFORD | ROCKFORD, IL | $1,000 | 2026 | CIVIC |
| HOPE VILLAGE - TINY HOUSING ALTERNA | CHIPPEWA FALLS, WI | $1,000 | 2026 | CIVIC |
| RED SHED SCHOOL | ROSCOE, IL | $500 | 2026 | CIVIC |
| ST PETER CATHOLIC CHURCH | SOUTH BELOIT, IL | $500 | 2026 | CIVIC |
| SHATTER OUR SILENCE | ROCKFORD, IL | $500 | 2026 | CIVIC |
| SECOND CONGREGATIONAL CHURCH | ROCKFORD, IL | $10,000 | 2025 | CIVIC |
| KEITH COUNTRY DAY SCHOOL | ROCKFORD, IL | $10,000 | 2025 | CIVIC |
| MARSH CEMETARY ASSOCIATION | ROCKFORD, IL | $9,500 | 2025 | CIVIC |
| SOCIETY FOR THE PRESERVATION OF GREEK HOUSING | CHAMPAIGN, IL | $5,000 | 2025 | CIVIC |
| YMCA OF ROCK RIVER VALLEY | ROCKFORD, IL | $3,000 | 2025 | CIVIC |
| ROSECRANCE FOUNDATION | ROCKFORD, IL | $2,000 | 2025 | CIVIC |
| TUNNEL TO TOWERS | STATEN ISLAND, NY | $2,000 | 2025 | CIVIC |
| HOPE VILLAGE - TINY HOUSING ALTERNA | CHIPPEWA FALLS, WI | $1,000 | 2025 | CIVIC |
| BOY SCOUTS OF AMERICA | IRVING, TX | $1,000 | 2025 | CIVIC |
| GIGI'S PLAYHOUSE | MACHESNEY PARK, IL | $1,000 | 2025 | CIVIC |
| CHILDREN'S CANCER RESEARCH FUND | MINNEAPOLIS, MN | $1,000 | 2025 | CIVIC |
| SHATTER OUR SILENCE | ROCKFORD, IL | $600 | 2025 | CIVIC |
| ST VINCENT DE PAUL | ROCKFORD, IL | $500 | 2025 | CIVIC |
| RAMP DISABILITY RESOURCES & SERVICE | ROCKFORD, IL | $400 | 2025 | CIVIC |
| RED SHED SCHOOL | ROSCOE, IL | $250 | 2025 | CIVIC |
| MARSH CEMETARY ASSOCIATION | ROCKFORD, IL | $5,000 | 2024 | CIVIC |
| KEITH COUNTRY DAY SCHOOL | ROCKFORD, IL | $5,000 | 2024 | CIVIC |
| SECOND CONGREGATIONAL CHURCH | ROCKFORD, IL | $4,000 | 2024 | CIVIC |
| CHILDREN'S CANCER RESEARCH FUND | MINNEAPOLIS, MN | $2,000 | 2024 | CIVIC |
| ROSECRANCE FOUNDATION | ROCKFORD, IL | $1,500 | 2024 | CIVIC |
| SHATTER OUR SILENCE | ROCKFORD, IL | $500 | 2024 | CIVIC |
| RED SHED SCHOOL | ROSCOE, IL | $100 | 2024 | CIVIC |
| ROCK VALLEY COLLEGE FOUNDATION | ROCKFORD, IL | $5,250 | 2023 | CIVIC |
| MARSH CEMETARY ASSOCIATION | ROCKFORD, IL | $4,000 | 2023 | CIVIC |
| BLACKHAWK VALLEY REGION BOY SCOUTS | ROCKFORD, IL | $3,000 | 2023 | CIVIC |
| SECOND CONGREGATIONAL CHURCH | ROCKFORD, IL | $2,000 | 2023 | CIVIC |
| KEITH COUNTRY DAY SCHOOL | ROCKFORD, IL | $2,000 | 2023 | CIVIC |
| ALPHA TAU OMEGA FOUNDATION | INDIANAPOLIS, IN | $2,000 | 2023 | CHARITY |
| GIGI'S PLAYHOUSE | MACHESNEY PARK, IL | $1,000 | 2023 | CIVIC |
| SHATTER OUR SILENCE | ROCKFORD, IL | $500 | 2023 | CIVIC |
| RED SHED SCHOOL | ROSCOE, IL | $200 | 2023 | CIVIC |
SECOND CONGREGATIONAL CHURCH
$5,000CIVIC
BOY SCOUTS OF AMERICA
$5,000CIVIC
MARSH CEMETARY ASSOCIATION
$5,000CIVIC
CIVIC
FRIENDS OF CORANADO FOUNDATION
$2,000CIVIC
CATHOLIC DIOCESE OF ROCKFORD
$1,000CIVIC
HOPE VILLAGE - TINY HOUSING ALTERNA
$1,000CIVIC
RED SHED SCHOOL
$500CIVIC
ST PETER CATHOLIC CHURCH
$500CIVIC
SHATTER OUR SILENCE
$500CIVIC
SECOND CONGREGATIONAL CHURCH
$10,000CIVIC
MARSH CEMETARY ASSOCIATION
$9,500CIVIC
SOCIETY FOR THE PRESERVATION OF GREEK HOUSING
$5,000CIVIC
HOPE VILLAGE - TINY HOUSING ALTERNA
$1,000CIVIC
GIGI'S PLAYHOUSE
$1,000CIVIC
SHATTER OUR SILENCE
$600CIVIC
ST VINCENT DE PAUL
$500CIVIC
RAMP DISABILITY RESOURCES & SERVICE
$400CIVIC
RED SHED SCHOOL
$250CIVIC
MARSH CEMETARY ASSOCIATION
$5,000CIVIC
SECOND CONGREGATIONAL CHURCH
$4,000CIVIC
SHATTER OUR SILENCE
$500CIVIC
RED SHED SCHOOL
$100CIVIC
MARSH CEMETARY ASSOCIATION
$4,000CIVIC
BLACKHAWK VALLEY REGION BOY SCOUTS
$3,000CIVIC
SECOND CONGREGATIONAL CHURCH
$2,000CIVIC
GIGI'S PLAYHOUSE
$1,000CIVIC
SHATTER OUR SILENCE
$500CIVIC
RED SHED SCHOOL
$200CIVIC