Foundations HQ'd Here
6,995
Foundations Funding Here
21,107
Total Annual Giving
$42B
Total Assets Under Management
$273.4B
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| Feeding America | Chicago | $9.5B | $573.7M | $11.2M | K310 | National |
| The Chicago Community Trust | Chicago | $1.4B | $6B | $25K | T310 | National |
| The Big Ten Conference Inc | Rosemont | $844M |
Loading foundations...
Top 10 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Chicago-Naperville-Elgin, IL-IN-WI | 6,081 | $19.6B | $3.2M | |
| Peoria, IL | 153 | $153.6M | $1M | |
| Champaign-Urbana, IL | 134 | $345.2M |
$2.8B in annual giving
Median Grant Size
$14K
New Grantee Rate
67%
Accept Unsolicited Proposals
84%
Most Recent Filing Year
2026
The typical Illinois foundation awards grants of $14K. Approximately 67% of Illinois foundations actively fund new organizations, and 84% accept unsolicited proposals.
Illinois is home to 6,995 grantmaking foundations with combined annual giving of $42B. The median grant from Illinois foundations is $14K.
Median Grant Size
$14K
Total Grants on Record
0
| $352.9M |
| $58.9M |
| B60 |
| Regional |
| ABBVIE PATIENT ASSISTANCE FOUNDATION | NORTH CHICAGO | $610.3M | $49.9M | $482.1M | — | Local |
| HOWARD G BUFFETT FOUNDATION | DECATUR | $458.1M | $419.6M | $377.6M | T99 | Local |
| PERT Foundation | Chicago | $318M | $317.3M | $30K | T20 | Local |
| John D and Catherine T MacArthur Foundation (Consolidated) | Chicago | $302.8M | $9.3B | $50K | T20Z | National |
| University of Illinois Foundation | Champaign | $269.2M | $3.3B | $144K | B110 | Regional |
| GREATER CHICAGO FOOD DEPOSITORY | CHICAGO | $209.9M | $222.1M | $53K | K31Z | Local |
| Ann & Robert H Lurie Children's Hospital of Chicago | CHICAGO | $182.7M | $3.6B | $1.2M | E24Z | Local |
Rosemont
$844M
$352.9M
$58.9M
NORTH CHICAGO
$610.3M
$49.9M
$482.1M
DECATUR
$458.1M
$419.6M
$377.6M
Chicago
$302.8M
$9.3B
$50K
Champaign
$269.2M
$3.3B
$144K
CHICAGO
$209.9M
$222.1M
$53K
CHICAGO
$182.7M
$3.6B
$1.2M
| $2.6M |
| Rockford, IL | 133 | $49.9M | $375K |
| St. Louis, MO-IL | 117 | $13M | $111K |
| Springfield, IL | 114 | $3.2B | $27.8M |
| Davenport-Moline-Rock Island, IA-IL | 93 | $116M | $1.2M |
| Bloomington, IL | 81 | $247.5M | $3.1M |
| Decatur, IL | 59 | $511.7M | $8.7M |
| Quincy, IL-MO | 58 | $36.3M | $625K |
$2.5B in annual giving
$1.4B in annual giving
$673M in annual giving
$273.9M in annual giving
$1.2B in annual giving
$523.8M in annual giving
$32.5B in annual giving
Sign up free to discover which Illinois foundations are the best fit for your nonprofit.
Create a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 6,995 in Illinois.