The Michael & Florence Edelstein Foundation appears to make targeted charitable gifts to Jewish religious and community relief organizations. Its sole recorded grant funds Colel Chabad, a traditional Jewish social-service charity, indicating a philanthropic interest in supporting Jewish communal welfare and religiously affiliated relief efforts. The foundation’s giving is currently narrowly concentrated rather than broadly diversified.
Highly concentrated: a single, one-time grant to a faith-based Jewish relief organization; no evidence of diversified or repeated multi-year funding.
Notable grantees: Colel Chabad
$17K
$14K
$60
$17K
Most grants fall between $100 and $500, with a median of $200.
25th Percentile
$100
Median
$200
75th Percentile
$500
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
2026
Source: IRS Form 990-PF, fiscal year 2026.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| COLEL CHABAD | BROOKLYN, NY | $18,200 | 2026 | ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION |
| NATIONAL BREAST CANCER RESEARCH CENTER | NEW YORK, NY | $100 | 2026 | ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION |
| COLEL CHABAD | BROOKLYN, NY | $48,180 | 2023 | ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION |
| JEWISH PARTISAN EDUCATIONAL FOUNDATION | SAN FRANCISCO, CA | $1,000 | 2023 | ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION |
| UPPER EAST SIDE HATZOLAH | NEW YORK, NY | $1,000 | 2023 | ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION |
| RENEWAL OF LIFE INC | BROOKLYN, NY | $1,000 | 2023 | ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION |
| INTERNATIONAL FELLOWSHIP OF CHRISTIANS AND JEWS | WASHINGTON, DC | $500 | 2023 | ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION |
| BNAI RAPHAEL CHESED ORGANIZATION INC | BROOKLYN, NY | $500 | 2023 | ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION |
| SHRINERS HOSPITAL FOR CHILDREN | PHILADELPHIA, PA | $250 | 2023 | ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION |
| ALS ASSOCIATES | NEW YORK, NY | $200 | 2023 | ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATIONORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION |
| WOUNDED WARRIOR PROJECT | NEW YORK, NY | $200 | 2023 | ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION |
| MAKE A WISH FOUNDATION | NEW YORK, NY | $200 | 2023 | ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION |
| NATIONAL BREAST CANCER RESEARCH CENTER | NEW YORK, NY | $200 | 2023 | ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION |
| ST JUDE CHILDRENS RESEARCH HOSPITAL | NEW YORK, NY | $200 | 2023 | ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION |
| NATIONAL MULTIPLE SCLEROSIS SOCIETY | NEW YORK, NY | $100 | 2023 | ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION |
| FOOD FOR THE POOR INC | COCONUT CREEK, FL | $100 | 2023 | ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION |
| FRIENDS OF THE WESTHAMPTON BEACH AMBULANCE | WESTHAMPTON BEACH, NY | $100 | 2023 | ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION |
| STANLEY ISAACS NEIGHBORHOOD CENTER | NEW YORK, NY | $100 | 2023 | ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION |
| CITY MEALS ON WHEELS | NEW YORK, NY | $100 | 2023 | ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION |
| THE SALVATION ARMY | WEST NYACK, NY | $100 | 2023 | ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION |
COLEL CHABAD
$18,200ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION
NATIONAL BREAST CANCER RESEARCH CENTER
$100ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION
COLEL CHABAD
$48,180ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION
JEWISH PARTISAN EDUCATIONAL FOUNDATION
$1,000ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION
UPPER EAST SIDE HATZOLAH
$1,000ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION
ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION
ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION
ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION
ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION
ALS ASSOCIATES
$200ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATIONORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION
ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION
ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION
NATIONAL BREAST CANCER RESEARCH CENTER
$200ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION
ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION
ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION
ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION
FRIENDS OF THE WESTHAMPTON BEACH AMBULANCE
$100ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION
ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION
ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION
THE SALVATION ARMY
$100ORGANIZATION THAT CONTRIBUTION WAS APPROVED BY THE FOUNDATION