The Knafel Family Foundation gives in a fairly eclectic but clearly values-driven way, with a strong tilt toward conservation and wildlife protection alongside targeted support for children and family services. A large share of its dollars are concentrated in a few major grantees, especially Wide Horizon for Children and Jocotoco Conservation Foundation, while a second tier of repeat giving supports Vermont-based civic, cultural, and community institutions. The pattern suggests a donor interested in both high-impact environmental work and place-based philanthropy in Vermont, with some selective support for health, education, and the arts.
Concentrated giving with a few very large flagship grants, plus repeated smaller commitments to a broader set of environmental, Vermont-based, and community-serving organizations. The foundation appears to favor repeat grantees and long-term relationships over one-off gifts.
Wide Horizon for Children, Jocotoco Conservation Foundation, Vermont Community Foundation, American Bird Conservancy, Vermont Center for Ecostudies
$2.2M
$9.5M
$2M
$2.4M
Most grants fall between $10K and $20K, with a median of $10K.
25th Percentile
$10K
Median
$10K
75th Percentile
$20K
Top 2 recipient countries by grant volume for Knafel Family Foundation.
| Rank | Country | Grants | Total | Share |
|---|---|---|---|---|
| 1 | United StatesDomestic | 69 | $2.8M | 98.6% |
| 2 | Ecuador |
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
2026
Source: IRS Form 990-PF, fiscal year 2026.
| 1 |
| $1M |
1.4% |
Recipient country reflects the grantee's headquarters per IRS 990-PF and Schedule F filings, not the program's implementation country.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| Jocotoco Conservation Foundation | Quito | $1,000,000 | 2025 | General Use |
| Wide Horizon for Children | Waltham, MA | $1,000,000 | 2025 | General Use |
| Vermont Community Foundation | Middlebury, VT | $250,000 | 2025 | General Use |
| New Alternatives for Children | New York, NY | $100,000 | 2025 | General Use |
| American Bird Conservancy | Arlington, VA | $75,000 | 2025 | General Use |
| Vermont Center for Ecostudies | Norwich, VT | $75,000 | 2025 | General Use |
| Massachusetts General Hospital | Boston, MA | $50,000 | 2025 | General Use |
| Frick | New York, NY | $50,000 | 2025 | General Use |
| McCullough Free Library | North Bennington, VT | $25,000 | 2025 | General Use |
| Xerces Society | Portland, OR | $25,000 | 2025 | General Use |
| Center for Biological Diversity | Tucson, AZ | $20,000 | 2025 | General Use |
| American Indian College Fund | Denver, CO | $20,000 | 2025 | General Use |
| Natural Resources Defense Council | New York, NY | $20,000 | 2025 | General Use |
| Rogosin Institute | New York, NY | $15,000 | 2025 | General Use |
| Archeological Conservatory | Albuquerque, NM | $15,000 | 2025 | General Use |
| Vermont Public Radio | Colchester, VT | $15,000 | 2025 | General Use |
| The Florence Project | Tucson, AZ | $15,000 | 2025 | General Use |
| Women's Refuge Commission | New York, NY | $15,000 | 2025 | General Use |
| Doctors For Global Health | Decatur, GA | $10,000 | 2025 | General Use |
| Cornell Lab of Ornithology | Ithaca, NY | $10,000 | 2025 | General Use |
| Habitat for Humanity | Ronkonkoma, NY | $10,000 | 2025 | General Use |
| Vermont Foodbank Inc. | South Barre, VT | $10,000 | 2025 | General Use |
| The Village School of North Bennington | North Bennington, VT | $10,000 | 2025 | General Use |
| Nature Conservancy | Arlington, VA | $10,000 | 2025 | General Use |
| Trustees of Columbia University | New York, NY | $10,000 | 2025 | General Use |
| Shires Housing | Bennington, VT | $10,000 | 2025 | General Use |
| Agricultural Stewardship Association | Greenwich, NY | $10,000 | 2025 | General Use |
| Living Room Theatre | New York, NY | $10,000 | 2025 | General Use |
| Fund for North Bennington, Inc. | North Bennington, VT | $10,000 | 2025 | General Use |
| Vermont Land Trust | Montpelier, VT | $10,000 | 2025 | General Use |
| Hiland Hall School | Bennington, VT | $10,000 | 2025 | General Use |
| GBICS Inc. | Bennington, VT | $10,000 | 2025 | General Use |
| Kids in Need of Defense | — | $8,000 | 2025 | General Use |
| Historic Park McCullough House | North Bennington, VT | $5,000 | 2025 | General Use |
| Putnam Hospital | Carmel, NY | $5,000 | 2025 | General Use |
| Morgan Library | New York, NY | $5,000 | 2025 | General Use |
| Doctors Without Borders | Hagerstown, MD | $5,000 | 2025 | General Use |
| League of Women Voters | New York, NY | $1,000 | 2025 | General Use |
| Wide Horizon for Children | Waltham, MA | $385,000 | 2023 | General Use |
| Frick | New York, NY | $75,000 | 2023 | General Use |
| American Bird Conservancy | Arlington, VA | $50,000 | 2023 | General Use |
| Vermont Center for Ecostudies | Norwich, VT | $50,000 | 2023 | General Use |
| Xerces Society | Portland, OR | $25,000 | 2023 | General Use |
| Natural Resources Defense Council | New York, NY | $20,000 | 2023 | General Use |
| Living Room Theatre | New York, NY | $20,000 | 2023 | General Use |
| Trustees of Columbia University | New York, NY | $20,000 | 2023 | General Use |
| Vermont Public Radio | Colchester, VT | $15,000 | 2023 | General Use |
| Rogosin Institute | New York, NY | $15,000 | 2023 | General Use |
| Cornell Lab of Ornithology | Ithaca, NY | $10,000 | 2023 | General Use |
| Vermont Foodbank Inc. | South Barre, VT | $10,000 | 2023 | General Use |
Jocotoco Conservation Foundation
$1,000,000General Use
Wide Horizon for Children
$1,000,000General Use
General Use
Massachusetts General Hospital
$50,000General Use
Frick
$50,000General Use
McCullough Free Library
$25,000General Use
Archeological Conservatory
$15,000General Use
Vermont Public Radio
$15,000General Use
The Florence Project
$15,000General Use
Doctors For Global Health
$10,000General Use
Cornell Lab of Ornithology
$10,000General Use
Habitat for Humanity
$10,000General Use
The Village School of North Bennington
$10,000General Use
Shires Housing
$10,000General Use
Living Room Theatre
$10,000General Use
Fund for North Bennington, Inc.
$10,000General Use
Hiland Hall School
$10,000General Use
GBICS Inc.
$10,000General Use
Kids in Need of Defense
$8,000General Use
Historic Park McCullough House
$5,000General Use
Putnam Hospital
$5,000General Use
Doctors Without Borders
$5,000General Use
League of Women Voters
$1,000General Use
Wide Horizon for Children
$385,000General Use
Frick
$75,000General Use
Living Room Theatre
$20,000General Use
Vermont Public Radio
$15,000General Use
Cornell Lab of Ornithology
$10,000General Use