Walk into the next conference knowing exactly who to find
Upload a CSV of registered attendees and Kindora scores every person against your priorities, tags the partnership type each one fits, links them to anyone already in your CRM, and builds a printable lookbook of your top targets — ready to share with your board chair before you board the plane. Every name and detail below is fictional; the workflow is the real product.
Conference networking
Climate Equity Summit · Bay Area 2026
May 14–16, 2026 · Yerba Buena Center, San Francisco
| Attendee | Role | Location | Score | Partnership | Donor intel | Pin | Done |
|---|---|---|---|---|---|---|---|
![]() Linda Petrosian exact | Operating Partner Cottonwood Ventures | Denver, CO | 95 | Major-gift donor | Major donor $25k–$75k RE | ||
![]() Margaret Holloway-Chen LinkedInexact | Managing Partner Lantern Capital Group | San Francisco, CA | 92 | Major-gift donor | Major donor $50k–$150k RE | ||
![]() Vivienne Hartwell high | Principal Hartwell Family Office | Boston, MA | 88 | Major-gift donor | Major donor $50k–$150k RE | ||
![]() Joaquin Delacruz exact | Chief Investment Officer Patrick Bay Realty Trust | Los Angeles, CA | 84 | Warm-intro source | Major donor $50k–$150k RE | ||
![]() Nathan Eisenberg | Senior Manager, Research Halcyon Strategy | Brooklyn, NY | 81 | Board prospect | — | ||
![]() David Aronson LinkedInmedium | Director of Policy Halcyon Strategy | Brooklyn, NY | 76 | Thought partner | Mid level $5k–$25k | ||
![]() Priya Ramanathan LinkedIn | VP, Climate Tech Cottonwood Ventures | Austin, TX | 72 | Thought partner | — | ||
![]() Maya Castellano LinkedIn | VP, Engineering Tideline Energy | Oakland, CA | 68 | Warm-intro source | — | ||
![]() Marcus Okonkwo LinkedIn | Founder & CEO Owl Creek Pictures | Atlanta, GA | 64 | Thought partner | — | ||
![]() Catherine Whitfield-Park LinkedIn | Senior Advisor Briarstone Foundation | Washington, DC | 52 | Thought partner | — | ||
![]() Eleanor Brookings | Elementary Teacher Austin Independent School District | Austin, TX | 44 | Skip | — | ||
![]() Karim Boulahia | Director of Operations Caldera Coffee Roasters | Chicago, IL | 41 | Skip | — |
Fictional sample data — every persona on this page is a composite modeled on real archetypes. Any resemblance to real persons is coincidental.
Want this with your own donors?
Start with a free 25-contact pilot, then use pay-as-you-go enrichment at $0.50/contact or move into annual individual-prospecting tiers starting at $2,500.
For context: comparable prospect research consulting runs $200–$400/hr — a project this size usually means 50–150 hours of analyst time. Kindora delivers the same artifact in 1–3 weeks, and the platform stays with you afterward.
Sign up, import your contacts, and your first 25 enrichments are on us — or tell us about your team and we'll get you moving.
Your contacts stay yours — public-record sources, opt-in LinkedIn uploads.











