West Virginia First Foundation appears to be a statewide, highly targeted funder focused on reducing substance use harms and strengthening the support system around vulnerable children, youth, and families. A large share of its grants go to recovery housing, treatment-adjacent diversion/interdiction efforts, child advocacy centers, perinatal support, and youth prevention/workforce programs across West Virginia. It tends to back organizations that are already embedded in local systems—county commissions, health departments, community mental health centers, and recovery nonprofits—and it often returns to the same partners with multiple grants.
Concentrated, repeat-grantee giving with multiple awards to a relatively small set of organizations; grants are typically mid-sized and appear to support established local and statewide partners rather than broad one-time donations.
North Star Child Advocacy Center, Southern WV Fellowship Home Inc, Berkeley County Commission, Seed Sower Inc, Prestera Center for MHS Inc
$8.5M
$304.3M
$91M
$10.9M
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
2026
Source: IRS Form 990-PF, fiscal year 2026.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| NORTH STAR CHILD ADVOCACY CENTER | PARKERSBURG, WV | $288,000 | 2026 | CAC/PPW |
| SOUTHERN WV FELLOWSHIP HOME INC | BECKLEY, WV | $263,520 | 2026 | TRANSITIONAL/RECOVERY |
| BERKELEY COUNTY COMMISSION | MARTINSBURG, WV | $250,258 | 2026 | DIVERSION/INTERDICTION |
| PRESTERA CENTER FOR MHS INC | BARBOURSVILLE, WV | $190,070 | 2026 | DIVERSION/INTERDICTION |
| CITY OF WHEELING | WHEELING, WV | $185,453 | 2026 | DIVERSION/INTERDICTION |
| VALLEY COMPREHENSIVE COMMUNITY MHC | MORGANTOWN, WV | $177,964 | 2026 | DIVERSION/INTERDICTION |
| SEED SOWER INC | MEADOW BRIDGE, WV | $177,120 | 2026 | YOUTH PREVENTION/WORKFORCE |
| WV PERINATAL PARTNERSHIP INC | CHARLESTON, WV | $169,089 | 2026 | CAC/PPW |
| NATIONAL YOUTH ADVOCATE PROGRAM | FAIRMONT, WV | $167,140 | 2026 | YOUTH PREVENTION/WORKFORCE |
| SEMPER LIBERI INC | MARTINSBURG, WV | $160,000 | 2026 | TRANSITIONAL/RECOVERY |
| HAMPSHIRE COUNTY PATHWAYS DBA WVCOR | ROMNEY, WV | $160,000 | 2026 | TRANSITIONAL/RECOVERY |
| ABUNDANT LIFE RECOVERY HOUSING NETW | MORGANTOWN, WV | $154,264 | 2026 | TRANSITIONAL/RECOVERY |
| YOUTH SERVICES SYSTEM | WHEELING, WV | $146,500 | 2026 | TRANSITIONAL/RECOVERY |
| MORGANTOWN SOBER LIVING INC | MORGANTOWN, WV | $144,000 | 2026 | TRANSITIONAL/RECOVERY |
| NORTH STAR CHILD ADVOCACY CENTER | PARKERSBURG, WV | $144,000 | 2026 | CAC/PPW |
| SOUTHERN WV FELLOWSHIP HOME INC | BECKLEY, WV | $131,760 | 2026 | TRANSITIONAL/RECOVERY |
| CABELL COUNTY COMMISSION | HUNTINGTON, WV | $129,930 | 2026 | DIVERSION/INTERDICTION |
| BERKELEY COUNTY COMMISSION | MARTINSBURG, WV | $125,129 | 2026 | DIVERSION/INTERDICTION |
| WESTBROOK HEALTH SERVICES | PARKERSBURG, WV | $119,475 | 2026 | DIVERSION/INTERDICTION |
| MID-OHIO VALLEY BOARD OF HEALTH | PARKERSBURG, WV | $118,706 | 2026 | DIVERSION/INTERDICTION |
| FORNEY CHARITIES DBA HOUSE OF HOP | BETHANY, WV | $116,004 | 2026 | DIVERSION/INTERDICTION |
| WV COURT APPOINTED SPECIAL ADVOCATE | CHARLESTON, WV | $111,925 | 2026 | YOUTH PREVENTION/WORKFORCE |
| WEST VIRGINIA HEALTH RIGHT | CHARLESTON, WV | $106,949 | 2026 | CAC/PPW |
| CITY OF WHEELING | WHEELING, WV | $104,318 | 2026 | DIVERSION/INTERDICTION |
| MID-OHIO VALLEY FELLOWSHIP HOME | PARKERSBURG, WV | $96,000 | 2026 | TRANSITIONAL/RECOVERY |
| UNITED SUMMIT CENTER | CLARKSBURG, WV | $91,819 | 2026 | DIVERSION/INTERDICTION |
| NEW VISION RENEWABLE ENERGY | PHILLIPI, WV | $91,612 | 2026 | YOUTH PREVENTION/WORKFORCE |
| POLLEN8 WV INC | SOUTH CHARLESTON, WV | $90,000 | 2026 | TRANSITIONAL/RECOVERY |
| SEED SOWER INC | MEADOW BRIDGE, WV | $88,560 | 2026 | YOUTH PREVENTION/WORKFORCE |
| MISSION WEST VIRGINIA INC | HURRICANE, WV | $85,500 | 2026 | YOUTH PREVENTION/WORKFORCE |
| LILY'S PLACE | HUNTINGTON, WV | $85,144 | 2026 | CAC/PPW |
| WV PERINATAL PARTNERSHIP INC | CHARLESTON, WV | $84,545 | 2026 | CAC/PPW |
| WEST VIRGINIA PREVENTION SOLUTIONS | CLARKSBURG, WV | $84,061 | 2026 | YOUTH PREVENTION/WORKFORCE |
| PRESTERA CENTER FOR MHS INC | BARBOURSVILLE, WV | $82,198 | 2026 | DIVERSION/INTERDICTION |
| NATIONAL YOUTH ADVOCATE PROGRAM | FAIRMONT, WV | $80,044 | 2026 | YOUTH PREVENTION/WORKFORCE |
| HOPE HOUSE MINISTRIES | RAVENSWOOD, WV | $80,000 | 2026 | TRANSITIONAL/RECOVERY |
| SEMPER LIBERI INC | MARTINSBURG, WV | $80,000 | 2026 | TRANSITIONAL/RECOVERY |
| VALLEY COMPREHENSIVE COMMUNITY MHC | MORGANTOWN, WV | $79,682 | 2026 | DIVERSION/INTERDICTION |
| ABUNDANT LIFE RECOVERY HOUSING NETW | MORGANTOWN, WV | $77,131 | 2026 | TRANSITIONAL/RECOVERY |
| JACKSON COUNTY HEALTH DEPARTMENT | RIPLEY, WV | $76,800 | 2026 | DIVERSION/INTERDICTION |
| BOYS AND GIRLS CLUB OF PARKERSBURG | PARKERSBURG, WV | $76,049 | 2026 | YOUTH PREVENTION/WORKFORCE |
| STOP THE HURT INC | WELCH, WV | $74,553 | 2026 | CAC/PPW |
| MERCER COUNTY SHERIFF'S OFFICE | PRINCETON, WV | $73,671 | 2026 | DIVERSION/INTERDICTION |
| MORGANTOWN SOBER LIVING INC | MORGANTOWN, WV | $72,000 | 2026 | TRANSITIONAL/RECOVERY |
| MCDOWELL COUNTY COMMISSION ON AGING | WELCH, WV | $69,476 | 2026 | YOUTH PREVENTION/WORKFORCE |
| CHILDREN'S HOME SOCIETY OF WEST VIR | OAK HILL, WV | $69,343 | 2026 | CAC/PPW |
| LAUREN'S WISH | MORGANTOWN, WV | $67,340 | 2026 | DIVERSION/INTERDICTION |
| RECOVERY POINT OF HUNTINGTON | HUNTINGTON, WV | $65,312 | 2026 | TRANSITIONAL/RECOVERY |
| PUBLIC DEFENDER CORP 30TH & 7TH CIR | WILLIAMSON, WV | $64,850 | 2026 | DIVERSION/INTERDICTION |
| WV SCHOOL OF OSTEOPATHIC MEDICINE | LEWISBURG, WV | $63,231 | 2026 | YOUTH PREVENTION/WORKFORCE |
NORTH STAR CHILD ADVOCACY CENTER
$288,000CAC/PPW
SOUTHERN WV FELLOWSHIP HOME INC
$263,520TRANSITIONAL/RECOVERY
BERKELEY COUNTY COMMISSION
$250,258DIVERSION/INTERDICTION
PRESTERA CENTER FOR MHS INC
$190,070DIVERSION/INTERDICTION
CITY OF WHEELING
$185,453DIVERSION/INTERDICTION
VALLEY COMPREHENSIVE COMMUNITY MHC
$177,964DIVERSION/INTERDICTION
SEED SOWER INC
$177,120YOUTH PREVENTION/WORKFORCE
WV PERINATAL PARTNERSHIP INC
$169,089CAC/PPW
NATIONAL YOUTH ADVOCATE PROGRAM
$167,140YOUTH PREVENTION/WORKFORCE
SEMPER LIBERI INC
$160,000TRANSITIONAL/RECOVERY
HAMPSHIRE COUNTY PATHWAYS DBA WVCOR
$160,000TRANSITIONAL/RECOVERY
ABUNDANT LIFE RECOVERY HOUSING NETW
$154,264TRANSITIONAL/RECOVERY
YOUTH SERVICES SYSTEM
$146,500TRANSITIONAL/RECOVERY
MORGANTOWN SOBER LIVING INC
$144,000TRANSITIONAL/RECOVERY
NORTH STAR CHILD ADVOCACY CENTER
$144,000CAC/PPW
SOUTHERN WV FELLOWSHIP HOME INC
$131,760TRANSITIONAL/RECOVERY
CABELL COUNTY COMMISSION
$129,930DIVERSION/INTERDICTION
BERKELEY COUNTY COMMISSION
$125,129DIVERSION/INTERDICTION
WESTBROOK HEALTH SERVICES
$119,475DIVERSION/INTERDICTION
MID-OHIO VALLEY BOARD OF HEALTH
$118,706DIVERSION/INTERDICTION
FORNEY CHARITIES DBA HOUSE OF HOP
$116,004DIVERSION/INTERDICTION
WV COURT APPOINTED SPECIAL ADVOCATE
$111,925YOUTH PREVENTION/WORKFORCE
WEST VIRGINIA HEALTH RIGHT
$106,949CAC/PPW
CITY OF WHEELING
$104,318DIVERSION/INTERDICTION
MID-OHIO VALLEY FELLOWSHIP HOME
$96,000TRANSITIONAL/RECOVERY
UNITED SUMMIT CENTER
$91,819DIVERSION/INTERDICTION
NEW VISION RENEWABLE ENERGY
$91,612YOUTH PREVENTION/WORKFORCE
POLLEN8 WV INC
$90,000TRANSITIONAL/RECOVERY
SEED SOWER INC
$88,560YOUTH PREVENTION/WORKFORCE
MISSION WEST VIRGINIA INC
$85,500YOUTH PREVENTION/WORKFORCE
LILY'S PLACE
$85,144CAC/PPW
WV PERINATAL PARTNERSHIP INC
$84,545CAC/PPW
WEST VIRGINIA PREVENTION SOLUTIONS
$84,061YOUTH PREVENTION/WORKFORCE
PRESTERA CENTER FOR MHS INC
$82,198DIVERSION/INTERDICTION
NATIONAL YOUTH ADVOCATE PROGRAM
$80,044YOUTH PREVENTION/WORKFORCE
HOPE HOUSE MINISTRIES
$80,000TRANSITIONAL/RECOVERY
SEMPER LIBERI INC
$80,000TRANSITIONAL/RECOVERY
VALLEY COMPREHENSIVE COMMUNITY MHC
$79,682DIVERSION/INTERDICTION
ABUNDANT LIFE RECOVERY HOUSING NETW
$77,131TRANSITIONAL/RECOVERY
JACKSON COUNTY HEALTH DEPARTMENT
$76,800DIVERSION/INTERDICTION
BOYS AND GIRLS CLUB OF PARKERSBURG
$76,049YOUTH PREVENTION/WORKFORCE
STOP THE HURT INC
$74,553CAC/PPW
MERCER COUNTY SHERIFF'S OFFICE
$73,671DIVERSION/INTERDICTION
MORGANTOWN SOBER LIVING INC
$72,000TRANSITIONAL/RECOVERY
MCDOWELL COUNTY COMMISSION ON AGING
$69,476YOUTH PREVENTION/WORKFORCE
CHILDREN'S HOME SOCIETY OF WEST VIR
$69,343CAC/PPW
LAUREN'S WISH
$67,340DIVERSION/INTERDICTION
RECOVERY POINT OF HUNTINGTON
$65,312TRANSITIONAL/RECOVERY
PUBLIC DEFENDER CORP 30TH & 7TH CIR
$64,850DIVERSION/INTERDICTION
WV SCHOOL OF OSTEOPATHIC MEDICINE
$63,231YOUTH PREVENTION/WORKFORCE