Building Power — Transforming Courts — Securing Justice for All.
$625K
$17.1M
$5M
$9.3M
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
2025
Source: IRS Form 990-PF, fiscal year 2025.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| ALLIANCE FOR JUSTICE ACTION CAMPAIGN | WASHINGTON, DC | $475,000 | 2025 | FOR ALLIANCE FOR JUSTICE ACTION CAMPAIGN |
| NEO PHILANTHROPY INC | NEW YORK, NY | $150,000 | 2025 | GENERAL CONTRIBUTION |
| ALLIANCE FOR JUSTICE ACTION CAMPAIGN | WASHINGTON, DC | $475,000 | 2024 | FOR ALLIANCE FOR JUSTICE ACTION CAMPAIGN |
| ALLIANCE FOR JUSTICE ACTION CAMPAIGN | WASHINGTON, DC | $425,000 | 2024 | FOR ALLIANCE FOR JUSTICE ACTION CAMPAIGN |
| ALLIANCE FOR JUSTICE ACTION CAMPAIGN | WASHINGTON, DC | $375,000 | 2024 | FOR ALLIANCE FOR JUSTICE ACTION CAMPAIGN |
FOR ALLIANCE FOR JUSTICE ACTION CAMPAIGN
FOR ALLIANCE FOR JUSTICE ACTION CAMPAIGN
FOR ALLIANCE FOR JUSTICE ACTION CAMPAIGN
FOR ALLIANCE FOR JUSTICE ACTION CAMPAIGN