Fundaciones con sede aquí
529
Fundaciones que financian aquí
2,484
Donaciones anuales totales
$364.8M
Activos totales bajo gestión
$14.8B
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| WEST VIRGINIA UNIVERSITY RESEARCH CORPORATION | MORGANTOWN | $37.1M | $163.3M | $70K | B43I | Regional |
| CABELL HUNTINGTON HOSPITAL INC | HUNTINGTON | $32.3M | $1B | $58K | E220 | Local |
| West Virginia University Medical Corporation | Morgantown |
Cargando fundaciones…
Top 10 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Wheeling, WV-OH | 133 | $37.5M | $282K | |
| Charleston, WV | 93 | $52.1M | $561K | |
| Huntington-Ashland, WV-KY-OH | 77 | $90.5M |
$48.6M in annual giving
Median Grant Size
$10K
New Grantee Rate
66%
Accept Unsolicited Proposals
92%
Most Recent Filing Year
2026
The typical West Virginia foundation awards grants of $10K. Approximately 66% of West Virginia foundations actively fund new organizations, and 92% accept unsolicited proposals.
West Virginia alberga 529 fundaciones otorgantes de subvenciones con donaciones anuales combinadas de $364.8M. La subvención mediana de las fundaciones de West Virginia es de $10K.
Tamaño mediano de subvención
$10K
Total de subvenciones registradas
0
| $23.6M |
| $285.2M |
| $23.1M |
| E210 |
| Local |
| WEST VIRGINIA UNIVERSITY FOUNDATION INC | MORGANTOWN | $21M | $3B | $21M | B110 | Local |
| MARSHALL UNIVERSITY FOUNDATION INCORPORATED | Huntington | $14.8M | $442M | $13.8M | B110 | Local |
| THE GREATER KANAWHA VALLEY FOUNDATION | CHARLESTON | $13.8M | $348.4M | $30K | T310 | Local |
| RIVER VALLEY CHILD DEVELOPMENT SERVICES INC | HUNTINGTON | $10.2M | $9.9M | $8K | P33Z | Local |
| APPALACHIAN AREA AGENCY ON AGING | PRINCETON | $8.5M | $1.4M | $625K | P81Z | Local |
| HAZEL RUBY MCQUAIN CHARITABLE TRUST | MORGANTOWN | $8.3M | $106.4M | $15K | Y12 | Local |
| OGLEBAY FOUNDATION INC | WHEELING | $7.7M | $30.3M | $5.1M | N30 | Local |
MORGANTOWN
$37.1M
$163.3M
$70K
Morgantown
$23.6M
$285.2M
$23.1M
MORGANTOWN
$21M
$3B
$21M
Huntington
$14.8M
$442M
$13.8M
CHARLESTON
$13.8M
$348.4M
$30K
HUNTINGTON
$10.2M
$9.9M
$8K
PRINCETON
$8.5M
$1.4M
$625K
MORGANTOWN
$8.3M
$106.4M
$15K
| $1.2M |
| Parkersburg-Vienna, WV | 52 | $16.6M | $320K |
| Morgantown, WV | 50 | $101.7M | $2M |
| Bluefield, WV-VA | 45 | $18.4M | $409K |
| Clarksburg, WV | 26 | $2.9M | $110K |
| Washington-Arlington-Alexandria | 21 | $4.6M | $218K |
| Hagerstown-Martinsburg, MD-WV | 19 | $2.8M | $147K |
| Beckley, WV | 16 | $3.3M | $207K |
$67M in annual giving
$122.6M in annual giving
$2M in annual giving
$11.8M in annual giving
$27.9M in annual giving
$8.4M in annual giving
$76.6M in annual giving
Sign up free to discover which West Virginia foundations are the best fit for your nonprofit.
Create a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 529 in West Virginia.