Idaho alberga 548 fundaciones otorgantes de subvenciones con donaciones anuales combinadas de $555.8M. La subvención mediana de las fundaciones de Idaho es de $10K.
Fundaciones con sede aquí
548
Fundaciones que financian aquí
3,236
Donaciones anuales totales
$555.8M
Activos totales bajo gestión
$13.5B
Tamaño mediano de subvención
$10K
Total de subvenciones registradas
0
| Foundation | City | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| IDAHO FOODBANK WAREHOUSE | MERIDIAN | $79.1M | $38.9M | $34K | K31Z | Local |
| HOLLAND M WARE CHARITABLE FOUNDATION | EAGLE | $55.4M | $221M | $15K | T22 | National |
| JA & KATHRYN ALBERTSON FOUNDATION INC | BOISE | $27.6M | $600.2M | $242K | T20 | Regional |
| University of Idaho Foundation Inc | Moscow | $27M | $465M | $30.3M | B110 | Local |
| UNIVERSITY OF IDAHO STRATEGIC INITIATIVES FUND INC | MOSCOW | $26.6M | $164.5M | $12.3M | B11 | Local |
| GORONGOSA PROJECT INC | IDAHO FALLS | $19.5M | $6.3M | $14.1M | R99 | unknown |
| Idaho State University Foundation Inc | Pocatello | $18.5M | $124.8M | $5.5M | B110 | Local |
| MDEKFSE FAMILY FOUNDATION | MERIDIAN | $14.5M | $3.5M | $1.8M | T22 | Regional |
| Boise State University Foundation Inc | Boise | $14M | $234M | $4.2M | B110 | Local |
| IDAHO COMMUNITY FOUNDATION INC | BOISE | $12.8M | $260.6M | $13K | T310 | Local |
EAGLE
$55.4M
$221M
$15K
BOISE
$27.6M
$600.2M
$242K
Moscow
$27M
$465M
$30.3M
MOSCOW
$26.6M
$164.5M
$12.3M
Pocatello
$18.5M
$124.8M
$5.5M
Boise
$14M
$234M
$4.2M
Cargando fundaciones…
Top 10 metro areas by foundation count
| Metro Area | Foundations | Total Annual Giving | Avg Grant Size | |
|---|---|---|---|---|
| Boise City, ID | 340 | $363.8M | $1.1M | |
| Hailey, ID | 77 | $37.1M | $482K | |
| Idaho Falls, ID | 49 | $36.2M | $739K | |
| Coeur d'Alene, ID | 39 | $6.4M | $165K | |
| Twin Falls, ID | 32 | $4.9M | $153K | |
| Sandpoint, ID | 23 | $2.2M | $97K | |
| Pocatello, ID | 17 | $22M | $1.3M | |
| Moscow, ID | 14 | $54.1M | $3.9M | |
| Lewiston, ID-WA | 14 | $3.2M | $230K | |
| Burley, ID | 12 | $670K | $56K |
$158.5M in annual giving
$68.4M in annual giving
$145.1M in annual giving
$1.1M in annual giving
$4.9M in annual giving
$2.5M in annual giving
$20.6M in annual giving
$154.6M in annual giving
Median Grant Size
$10K
New Grantee Rate
68%
Accept Unsolicited Proposals
85%
Most Recent Filing Year
2026
The typical Idaho foundation awards grants of $10K. Approximately 68% of Idaho foundations actively fund new organizations, and 85% accept unsolicited proposals.
Sign up free to discover which Idaho foundations are the best fit for your nonprofit.
Get Started FreeCreate a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 548 in Idaho.