Small Project Grants
From Decatur County Community Foundation
Who can apply: Applicants must be a registered 501(c)(3) nonprofit, governmental agency, or qualified educational institution. Grants must benefit Decatur County residents.
267 foundations fund human services programs in Indiana. See who they are, what they give, and how to reach them.
These foundations have a track record of funding human services work in Indiana, based on IRS 990 grant data. Use the list below to find funders aligned with your mission, then sign up free to see how well your nonprofit fits each one.
Live programs funding human services in Indiana that your nonprofit can apply to now.
From Decatur County Community Foundation
Who can apply: Applicants must be a registered 501(c)(3) nonprofit, governmental agency, or qualified educational institution. Grants must benefit Decatur County residents.
From Adams County Community Foundation
Who can apply: Nonprofit organizations serving Adams County residents. Requests should make an impact, have measurable outcomes, serve several residents, and align with economic development or year-round/seasonal appeal where applicable.
From Adams County Community Foundation
Who can apply: Can be submitted by one or more organizations. Grant requests must benefit Adams County, IN residents and serve a broad range of residents.
Who can apply: For requests over $25,000, applicants must submit an LOI with required program details and contact information. LOIs and requested applications are reviewed quarterly prior to board meetings.
Who can apply: Indiana-based nonprofits, government organizations, or schools. General Grants are typically reserved for larger-scale projects. Applicants are encouraged to connect with BBF staff first before submitting a Preliminary Application.
From Schurz Communications Foundation
Who can apply: Applicants must be nonprofit organizations with 501(c)(3) status and a Federal Tax ID. Projects must have impact in one of the foundation's focus areas and benefit St. Joseph County, Indiana, and surrounding areas.
Want every open grant matched to your nonprofit — not just these? Kindora scores your fit and tracks the deadlines for you.
Find My Grant MatchesDeadlines and program details come from public sources and can change. Always confirm on the funder's official site before applying.
| Foundation | Location | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| OHIO CHILD CARE RESOURCE AND REFERRAL ASSOCIATION | COLUMBUS, OH | $279.7M | $12.8M | $36K | P50 | Local |
| DELIVERING GOOD INC | NEW YORK, NY | $132.4M | $3.2M | $52K | P190 | National |
| FARMLINK PROJECT | LOS ANGELES, CA | $106.7M | $9.5M | $138K | P20 | National |
| TIDES CENTER | SAN FRANCISCO, CA | $55.3M | $297.4M | $44K | P20 | National |
| NATIONAL URBAN LEAGUE INC | NEW YORK, NY | $54.8M | $280.5M | $39K | P220 | National |
| Triton Charitable Foundation Inc | Rancho Cucamonga, CA | $44.2M | $1.3M | $10K | P20 | Regional |
| National Council of YMCAs of the USA | Chicago, IL | $44.1M | $260.5M | $34K | P270 | National |
| Democracy Fund Inc | Washington, DC | $37.7M | $15.8M | $150K | P20 | National |
| CENTER FOR WORKFORCE INCLUSION INC | SILVER SPRING, MD | $36.9M | $24.8M | $475K | P810 | National |
| EARLY LEARNING INDIANA INC | INDIANAPOLIS, IN | $28.3M | $55.6M | $24K | P330 | Local |
| PURE INC | BENTONVILLE, AR | $27.3M | $1.4M | $47K | P12 | Regional |
| EASTER SEALS INC | CHICAGO, IL | $23.9M | $40.9M | $57K | P80 | National |
| For the Girls Inc | Wheaton, MD | $19.5M | $4M | $16K | P85 | National |
| SOLES4SOULS INC | OLD HICKORY, TN | $17.5M | $44.9M | $13K | P60 | National |
| FRONTSTREAM GLOBAL FUND | WASHINGTON, DC | $14.9M | $447K | $14K | P20 | National |
| REACH RESILIENCE | SAN ANTONIO, TX | $12.5M | $380.2M | $25K | P20 | Regional |
| AMERICAN LEGION DEPARTMENT OF OHIO CHARITIES INC | DELAWARE, OH | $11.4M | $438K | $20K | P20 | Local |
| ALLIANCE FOR EARLY SUCCESS FKA BIRTH TO FIVE POLICY ALLIANCE | WASHINGTON, DC | $11.3M | $26.4M | $75K | P30 | National |
| THE VERTEX FOUNDATION INC | Boston, MA | $10M | $2.6M | $5K | P20 | National |
| AC & JC FOUNDATION INC | NEW YORK, NY | $9.3M | $24.9M | $100K | P20 | Local |
| TRELLIS FOUNDATION | ROUND ROCK, TX | $9M | $501M | $100K | P20 | Regional |
| THE HOFMANN FAMILY FOUNDATION | CONCORD, CA | $8.7M | $21.9M | $50K | P58 | Local |
| UNITED WAY OF BERGEN COUNTY | PARAMUS, NJ | $8M | $31.5M | $10K | P21 | National |
| NATIONAL DIAPER BANK NETWORK INC | NEW HAVEN, CT | $7M | $4.2M | $30K | P20 | National |
| MCCHORD FOUNDATION | NORWALK, CT | $6.6M | $182M | $5K | P20 | Regional |
COLUMBUS, OH
$279.7M
$12.8M
$36K
NEW YORK, NY
$54.8M
$280.5M
$39K
Rancho Cucamonga, CA
$44.2M
$1.3M
$10K
Chicago, IL
$44.1M
$260.5M
$34K
SILVER SPRING, MD
$36.9M
$24.8M
$475K
INDIANAPOLIS, IN
$28.3M
$55.6M
$24K
WASHINGTON, DC
$14.9M
$447K
$14K
DELAWARE, OH
$11.4M
$438K
$20K
WASHINGTON, DC
$11.3M
$26.4M
$75K
CONCORD, CA
$8.7M
$21.9M
$50K
NEW HAVEN, CT
$7M
$4.2M
$30K
Browse human services funders in other states.
Sign up free to discover which human services in indiana foundations are the best fit for your nonprofit.
Get Started FreeCreate a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 267 human services in indiana foundations.