Civic Education
From Lincoln & Therese Filene Foundation Inc #0706176
Who can apply: Organizations with programs that reinforce citizenship values and responsibilities and encourage, engage, and inform citizens.
913 foundations fund education programs in Wisconsin. See who they are, what they give, and how to reach them.
These foundations have a track record of funding education work in Wisconsin, based on IRS 990 grant data. Use the list below to find funders aligned with your mission, then sign up free to see how well your nonprofit fits each one.
Live programs funding education in Wisconsin that your nonprofit can apply to now.
From Lincoln & Therese Filene Foundation Inc #0706176
Who can apply: Organizations with programs that reinforce citizenship values and responsibilities and encourage, engage, and inform citizens.
From Cooperative Development Foundation
Who can apply: Supports education activities of other cooperative sectors, including cooperative research, sponsorship of cooperative education events and scholarships, and development of cooperative education materials and programs.
From Broyhill Family Foundation
Who can apply: Organizations promoting free enterprise education; note that new requests in this area are discouraged.
Who can apply: Community-based nonprofits and other eligible organizations serving underserved communities in EPA Region 5. The program reserves portions of funding for Indigenous, rural, and urban communities and includes a noncompetitive option for capacity-constrained communities and community-based organizations under Tier 1.
Who can apply: Organizations working in Israel and aligned with the grant area's strategic priorities.
Who can apply: Organizations serving young people in Milwaukee’s 53212 ZIP Code, especially the Harambee neighborhood.
Want every open grant matched to your nonprofit — not just these? Kindora scores your fit and tracks the deadlines for you.
Find My Grant MatchesDeadlines and program details come from public sources and can change. Always confirm on the funder's official site before applying.
| Foundation | Location | Annual Giving | Total Assets | Median Grant | NTEE | Scope |
|---|---|---|---|---|---|---|
| The Big Ten Conference Inc | Rosemont, IL | $1.4B | $280.7M | $58.9M | B60 | Regional |
| JOHNS HOPKINS UNIVERSITY | BALTIMORE, MD | $594.1M | $25.3B | $120K | B430 | National |
| UNIVERSITY OF WISCONSIN FOUNDATION | MADISON, WI | $548.8M | $6.3B | $61.1M | B110 | Local |
| THE ANDREW W MELLON FOUNDATION | NEW YORK, NY | $475.8M | $7.8B | $500K | B82 | National |
| THE OJC FUND | BROOKLYN, NY | $448.3M | $58.5M | $29K | B90 | Local |
| US COMMITTEE FOR REFUGEES AND IMMIGRANTS INC | ARLINGTON, VA | $274.5M | $133.9M | $150K | B99 | National |
| President and Fellows of Harvard College | CAMBRIDGE, MA | $273.3M | $79.9B | $86K | B500 | National |
| THE ANNENBERG FOUNDATION | CONSHOHOCKEN, PA | $258.7M | $1.5B | $25K | B82 | National |
| Emory University | Atlanta, GA | $240.2M | $22.2B | $75K | B430 | National |
| THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK | NEW YORK, NY | $208.3M | $26B | $69K | B430 | National |
| JOHN S AND JAMES L KNIGHT FOUNDATION | MIAMI, FL | $198.6M | $2.5B | $107K | B82 | National |
| THE SCHMIDT FAMILY FOUNDATION | PALO ALTO, CA | $195.5M | $2B | $100K | B82 | National |
| THE MENTAL HEALTH ASSOCIATION OF NEW YORK CITY INC | NEW YORK, NY | $189.7M | $171.8M | $56K | B99 | National |
| CARNEGIE CORPORATION OF NEW YORK | New York, NY | $180.9M | $4.8B | $188K | B124 | National |
| Yale University | New Haven, CT | $168.2M | $58.9B | $110K | B430 | National |
| WISCONSIN ALUMNI RESEARCH FOUNDATION | MADISON, WI | $156.4M | $3.4B | $46.7M | B840 | Local |
| UNIVERSITY OF PITTSBURGH | PITTSBURGH, PA | $149.1M | $10.9B | $84K | B99 | National |
| Cornell University | ITHACA, NY | $126.7M | $19.8B | $88K | B430 | National |
| WASHINGTON UNIVERSITY | SAINT LOUIS, MO | $120.7M | $22.3B | $54K | B430 | National |
| Ascendium Education Solutions Inc | MADISON, WI | $117.5M | $222.6M | $89K | B82Z | National |
| TRUSTEES OF BOSTON UNIVERSITY | BOSTON, MA | $109.8M | $9.3B | $110K | B43 | National |
| EWING MARION KAUFFMAN FOUNDATION | KANSAS CITY, MO | $95M | $2.5B | $82K | B82 | Regional |
| Vanderbilt University | Nashville, TN | $91.2M | $14.8B | $53K | B43 | National |
| University of Chicago | Chicago, IL | $90.9M | $15.8B | $142K | B430 | National |
| ALFRED P SLOAN FOUNDATION | NEW YORK, NY | $85.4M | $2.2B | $100K | B82 | National |
Rosemont, IL
$1.4B
$280.7M
$58.9M
BALTIMORE, MD
$594.1M
$25.3B
$120K
MADISON, WI
$548.8M
$6.3B
$61.1M
NEW YORK, NY
$475.8M
$7.8B
$500K
ARLINGTON, VA
$274.5M
$133.9M
$150K
CAMBRIDGE, MA
$273.3M
$79.9B
$86K
CONSHOHOCKEN, PA
$258.7M
$1.5B
$25K
NEW YORK, NY
$208.3M
$26B
$69K
MIAMI, FL
$198.6M
$2.5B
$107K
PALO ALTO, CA
$195.5M
$2B
$100K
NEW YORK, NY
$189.7M
$171.8M
$56K
New York, NY
$180.9M
$4.8B
$188K
MADISON, WI
$156.4M
$3.4B
$46.7M
PITTSBURGH, PA
$149.1M
$10.9B
$84K
SAINT LOUIS, MO
$120.7M
$22.3B
$54K
MADISON, WI
$117.5M
$222.6M
$89K
BOSTON, MA
$109.8M
$9.3B
$110K
KANSAS CITY, MO
$95M
$2.5B
$82K
NEW YORK, NY
$85.4M
$2.2B
$100K
Browse education funders in other states.
Sign up free to discover which education in wisconsin foundations are the best fit for your nonprofit.
Get Started FreeCreate a free Kindora account to unlock AI insights, detailed grant history, similar funders, and personalized matching for 913 education in wisconsin foundations.