The Frankfort Family Foundation appears to give in a highly relationship-driven way, with major support concentrated in a small number of institutions tied to New York City, Jewish life, education, and health care. Its largest grants go to NYU Langone Hospitals, Shed NYC, and The Windward School, while recurring gifts suggest ongoing support for a mix of elite schools, cultural organizations, and Jewish/community institutions. The foundation also shows a noticeable affinity for the Hamptons/NYC ecosystem and for organizations serving children, families, and medical or wellness needs.
Concentrated giving with a few very large anchor grants and several repeat grantees receiving smaller ongoing support; the portfolio is relatively compact and appears to favor established institutions over broad distribution.
Notable grantees: NYU Langone Hospitals, Shed NYC Inc, The Windward School, Stephen Wise Free Synagogue, Central Park Conservancy
$739K
$2.9M
$1.4M
$766K
Most grants fall between $715 and $10K, with a median of $5K.
25th Percentile
$715
Median
$5K
75th Percentile
$10K
About 0% of grants go to recipients in NY.
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
2026
Source: IRS Form 990-PF, fiscal year 2026.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| NYU Langone Hospitals | New York, NY | $500,000 | 2025 | Charitable |
| Shed NYC Inc | New York, NY | $333,333 | 2025 | Charitable |
| The Windward School | White Plains, NY | $250,000 | 2025 | Charitable |
| Stephen Wise Free Synagogue | New York, NY | $75,000 | 2025 | Charitable |
| Shed NYC Inc | New York, NY | $50,000 | 2025 | Charitable |
| NJ Seeds | Newark, NJ | $50,000 | 2025 | Charitable |
| Columbia Grammar | New York, NY | $25,000 | 2025 | Charitable |
| Central Park Conservancy | New York, NY | $25,000 | 2025 | Charitable |
| David Lynch Foundation | Fairfield, IA | $25,000 | 2025 | Charitable |
| David Lynch Foundation | Fairfield, IA | $10,000 | 2025 | Charitable |
| Stephen Gaynor School | New York, NY | $10,000 | 2025 | Charitable |
| American Museum of Natural History | New York, NY | $10,000 | 2025 | Charitable |
| Barrow Street Nursery School | New York, NY | $10,000 | 2025 | Charitable |
| Central Park Conservancy | New York, NY | $10,000 | 2025 | Charitable |
| Central Park Conservancy | New York, NY | $6,000 | 2025 | Charitable |
| The Windward School | White Plains, NY | $5,907 | 2025 | Charitable |
| Columbia Grammar | New York, NY | $5,550 | 2025 | Charitable |
| Hamptons Art Camp | Water Mill, NY | $5,145 | 2025 | Charitable |
| Chamber Music Society New York | New York, NY | $5,000 | 2025 | Charitable |
| Central Park Conservancy | New York, NY | $5,000 | 2025 | Charitable |
| Boys & Girls Club of Harlem | New York, NY | $5,000 | 2025 | Charitable |
| Stephen Gaynor School | New York, NY | $5,000 | 2025 | Charitable |
| Columbia Grammar | New York, NY | $5,000 | 2025 | Charitable |
| Rodeph Sholom | New York, NY | $5,000 | 2025 | Charitable |
| Friends of the IDF | New York, NY | $5,000 | 2025 | Charitable |
| Ballet Hispanico | New York, NY | $5,000 | 2025 | Charitable |
| American Museum of Natural History | New York, NY | $5,000 | 2025 | Charitable |
| Rodeph Sholom | New York, NY | $5,000 | 2025 | Charitable |
| Memorial Sloane-Kettering Cancer Center | New York, NY | $3,000 | 2025 | Charitable |
| Animal Rescue Fund of the Hamptons | East Hampton, NY | $2,000 | 2025 | Charitable |
| Memorial Sloane-Kettering Cancer Center | New York, NY | $1,500 | 2025 | Charitable |
| Experience Camps | Westport, CT | $1,049 | 2025 | Charitable |
| The Lawfare Project | New York, NY | $1,035 | 2025 | Charitable |
| Runway of Dreams Foundation | Livingston, NJ | $1,000 | 2025 | Charitable |
| Central Park Conservancy | New York, NY | $1,000 | 2025 | Charitable |
| Holocaust Memorial Washington DC | Washington, DC | $720 | 2025 | Charitable |
| Childrens Museum of Manhattan | New York, NY | $700 | 2025 | Charitable |
| Parkinsons Foundation | New York, NY | $540 | 2025 | Charitable |
| Central Park Conservancy | New York, NY | $500 | 2025 | Charitable |
| Columbia Grammar | New York, NY | $400 | 2025 | Charitable |
| UJA Federation of New York | New York, NY | $360 | 2025 | Charitable |
| Barrow Street Nursery School | New York, NY | $285 | 2025 | Charitable |
| The Giving Back Fund | Boston, MA | $250 | 2025 | Charitable |
| UJA Federation of New York | New York, NY | $200 | 2025 | Charitable |
| Parkinsons Foundation | New York, NY | $150 | 2025 | Charitable |
| Columbia Grammar | New York, NY | $100 | 2025 | Charitable |
| Central Park Conservancy | New York, NY | $100 | 2025 | Charitable |
| UJA Federation of New York | New York, NY | $100 | 2025 | Charitable |
NYU Langone Hospitals
$500,000Charitable
Shed NYC Inc
$333,333Charitable
Stephen Wise Free Synagogue
$75,000Charitable
Shed NYC Inc
$50,000Charitable
NJ Seeds
$50,000Charitable
Columbia Grammar
$25,000Charitable
David Lynch Foundation
$25,000Charitable
David Lynch Foundation
$10,000Charitable
Barrow Street Nursery School
$10,000Charitable
Columbia Grammar
$5,550Charitable
Hamptons Art Camp
$5,145Charitable
Chamber Music Society New York
$5,000Charitable
Columbia Grammar
$5,000Charitable
Rodeph Sholom
$5,000Charitable
Friends of the IDF
$5,000Charitable
Ballet Hispanico
$5,000Charitable
Rodeph Sholom
$5,000Charitable
Memorial Sloane-Kettering Cancer Center
$3,000Charitable
Memorial Sloane-Kettering Cancer Center
$1,500Charitable
Experience Camps
$1,049Charitable
Runway of Dreams Foundation
$1,000Charitable
Holocaust Memorial Washington DC
$720Charitable
Columbia Grammar
$400Charitable
Barrow Street Nursery School
$285Charitable
Columbia Grammar
$100Charitable