This foundation gives heavily to Cincinnati institutions and to a small set of major education, youth, arts, and human-service organizations, often through unrestricted general operating support. Its largest gifts suggest a strong interest in strengthening local civic infrastructure—especially schools, universities, and nonprofit organizations that serve children and families—while also supporting a few national higher-education institutions and cultural anchors. The pattern is more concentrated than broad-based, with large grants to a relatively short list of grantees rather than many small awards.
Highly concentrated giving with a small number of large general operating grants, especially to repeat-type institutional partners in Cincinnati; the foundation appears to favor major commitments over many small awards.
Notable grantees: University of Cincinnati Foundation, Community Learning Center Institute, Cincinnati Children's Hospital, Learning Grove, Best Point (formerly Children's Home)
$15.7M
$223.3M
$22.8M
$19.3M
Most grants fall between $16K and $102K, with a median of $35K.
25th Percentile
$16K
Median
$35K
75th Percentile
$102K
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
2025
Source: IRS Form 990-PF, fiscal year 2025.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| UNIVERSITY OF CINCINNATI NOW KNOWN AS UNIVERSITY OF CINCINNATI FOUNDATION | CINCINNATI, OH | $3,000,000 | 2024 | GENERAL OPERATING |
| COMMUNITY LEARNING CENTER INSTITUTE | CINCINNATI, OH | $2,950,000 | 2024 | GENERAL OPERATING |
| VANDERBILT UNIVERSITY | NASHVILLE, TN | $1,600,000 | 2024 | GENERAL OPERATING |
| DUKE UNIVERSITY | DURHAM, NC | $1,600,000 | 2024 | GENERAL OPERATING |
| CINCINNATI CHILDREN'S HOSPITAL | CINCINNATI, OH | $700,000 | 2024 | GENERAL OPERATING |
| LEARNING GROVE | COVINGTON, KY | $688,400 | 2024 | GENERAL OPERATING |
| BEST POINT (FORMERLY CHILDREN'S HOME) | CINCINNATI, OH | $550,000 | 2024 | GENERAL OPERATING |
| SUMMIT COUNTRY DAY SCHOOL | CINCINNATI, OH | $400,000 | 2024 | GENERAL OPERATING |
| SEVEN HILLS SCHOOL | CINCINNATI, OH | $400,000 | 2024 | GENERAL OPERATING |
| YMCA OF GREATER CINCINNATI | CINCINNATI, OH | $400,000 | 2024 | GENERAL OPERATING |
| THE MERCANTILE LIBRARY | CINCINNATI, OH | $290,000 | 2024 | GENERAL OPERATING |
| XAVIER UNIVERSITY | CINCINNATI, OH | $250,000 | 2024 | GENERAL OPERATING |
| CINCINNATI PLAYHOUSE IN THE PARK | CINCINNATI, OH | $200,000 | 2024 | GENERAL OPERATING |
| BOYS & GIRLS CLUB OF GREATER CINCINNATI | CINCINNATI, OH | $200,000 | 2024 | GENERAL OPERATING |
| MIND PEACE | CINCINNATI, OH | $150,000 | 2024 | GENERAL OPERATING |
| CINCINNATI SHAKESPEARE COMPANY | CINCINNATI, OH | $130,000 | 2024 | GENERAL OPERATING |
| JOHN UPDIKE SOCIETY | BLOOMINGTON, IL | $120,000 | 2024 | GENERAL OPERATING |
| GROUNDWORK USA | CINCINNATI, OH | $110,000 | 2024 | GENERAL OPERATING |
| GRAD CINCINNATI (FORMERLY PROJECT GRAD) | CINCINNATI, OH | $102,000 | 2024 | GENERAL OPERATING |
| CET (WCET) | CINCINNATI, OH | $100,000 | 2024 | GENERAL OPERATING |
| FREE STORE FOOD BANK | CINCINNATI, OH | $100,000 | 2024 | GENERAL OPERATING |
| CISE CATHOLIC INNER CITY SCHOOL EDUCATION | CINCINNATI, OH | $100,000 | 2024 | GENERAL OPERATING |
| ADOPT A CLASS FOUNDATION | CINCINNATI, OH | $100,000 | 2024 | GENERAL OPERATING |
| HEARTFELT TIDBITS | CINCINNATI, OH | $80,000 | 2024 | GENERAL OPERATING |
| JOY OUTDOOR EDUCATION "CAMP JOY" | CLARKSVILLE, OH | $80,000 | 2024 | GENERAL OPERATING |
| GREEN UMBRELLA DBA CROWN CINCINNATI | CINCINNATI, OH | $80,000 | 2024 | GENERAL OPERATING |
| HABITAT FOR HUMANITY | CINCINNATI, OH | $75,000 | 2024 | GENERAL OPERATING |
| KENNEDY HEIGHTS ARTS CENTER | CINCINNATI, OH | $75,000 | 2024 | GENERAL OPERATING |
| PREVENTIONFIRST (FORMERLY COALITION FOR DRUG FREE GRTR CINCINNATI) | CINCINNATI, OH | $75,000 | 2024 | GENERAL OPERATING |
| GREATER CINCINNATI BEHAVIORAL HEALTH SERVICES | CINCINNATI, OH | $60,000 | 2024 | GENERAL OPERATING |
| PROKIDS | CINCINNATI, OH | $50,000 | 2024 | GENERAL OPERATING |
| EMANUEL COMMUNITY CENTER-GRANT FOR CINCINNATI SQUASH ACADEMY | CINCINNATI, OH | $50,000 | 2024 | GENERAL OPERATING |
| ST. XAVIER FOUNDATION NOW KNOWN AS ST. XAVIER HIGH SCHOOL | CINCINNATI, OH | $50,000 | 2024 | GENERAL OPERATING |
| SPRINGER SCHOOL | CINCINNATI, OH | $40,000 | 2024 | GENERAL OPERATING |
| INTERNATIONAL RETT SYNDROME RESEARCH FDN | CINCINNATI, OH | $40,000 | 2024 | GENERAL OPERATING |
| CINCINNATI MUSEUM CENTER | CINCINNATI, OH | $40,000 | 2024 | GENERAL OPERATING |
| IMMIGRANT AND REFUGEE LAW CENTER | CINCINNATI, OH | $35,000 | 2024 | GENERAL OPERATING |
| BEECH ACRES | CINCINNATI, OH | $35,000 | 2024 | GENERAL OPERATING |
| STEPPING STONES CENTER | CINCINNATI, OH | $35,000 | 2024 | GENERAL OPERATING |
| 1N5 | CINCINNATI, OH | $35,000 | 2024 | GENERAL OPERATING |
| PLEASANT RIDGE PRESBYTERIAN CHURCH | CINCINNATI, OH | $35,000 | 2024 | GENERAL OPERATING |
| BEAM CENTER | BROOKLYN, NY | $35,000 | 2024 | GENERAL OPERATING |
| BREAKTHROUGH CINCINNATI | CINCINNATI, OH | $35,000 | 2024 | GENERAL OPERATING |
| CIRCLE TAIL | PLEASANT POINT, OH | $30,000 | 2024 | GENERAL OPERATING |
| CRAYONS TO COMPUTERS | CINCINNATI, OH | $25,000 | 2024 | GENERAL OPERATING |
| LIGHTHOUSE YOUTH SERVICES INC. | CINCINNATI, OH | $25,000 | 2024 | GENERAL OPERATING |
| SWEET CHEEKS DIAPER BANK | CINCINNATI, OH | $25,000 | 2024 | GENERAL OPERATING |
| CITY GOSPEL MISSION | CINCINNATI, OH | $25,000 | 2024 | GENERAL OPERATING |
| CANCER FAMILY CARE | CINCINNATI, OH | $25,000 | 2024 | GENERAL OPERATING |
| HOME - HOUSING OPPORTUNITIES MADE EQUAL | CINCINNATI, OH | $25,000 | 2024 | GENERAL OPERATING |
UNIVERSITY OF CINCINNATI NOW KNOWN AS UNIVERSITY OF CINCINNATI FOUNDATION
$3,000,000GENERAL OPERATING
COMMUNITY LEARNING CENTER INSTITUTE
$2,950,000GENERAL OPERATING
CINCINNATI CHILDREN'S HOSPITAL
$700,000GENERAL OPERATING
GENERAL OPERATING
BEST POINT (FORMERLY CHILDREN'S HOME)
$550,000GENERAL OPERATING
SUMMIT COUNTRY DAY SCHOOL
$400,000GENERAL OPERATING
SEVEN HILLS SCHOOL
$400,000GENERAL OPERATING
BOYS & GIRLS CLUB OF GREATER CINCINNATI
$200,000GENERAL OPERATING
MIND PEACE
$150,000GENERAL OPERATING
JOHN UPDIKE SOCIETY
$120,000GENERAL OPERATING
GROUNDWORK USA
$110,000GENERAL OPERATING
GRAD CINCINNATI (FORMERLY PROJECT GRAD)
$102,000GENERAL OPERATING
CET (WCET)
$100,000GENERAL OPERATING
FREE STORE FOOD BANK
$100,000GENERAL OPERATING
CISE CATHOLIC INNER CITY SCHOOL EDUCATION
$100,000GENERAL OPERATING
HEARTFELT TIDBITS
$80,000GENERAL OPERATING
JOY OUTDOOR EDUCATION "CAMP JOY"
$80,000GENERAL OPERATING
HABITAT FOR HUMANITY
$75,000GENERAL OPERATING
KENNEDY HEIGHTS ARTS CENTER
$75,000GENERAL OPERATING
PREVENTIONFIRST (FORMERLY COALITION FOR DRUG FREE GRTR CINCINNATI)
$75,000GENERAL OPERATING
EMANUEL COMMUNITY CENTER-GRANT FOR CINCINNATI SQUASH ACADEMY
$50,000GENERAL OPERATING
ST. XAVIER FOUNDATION NOW KNOWN AS ST. XAVIER HIGH SCHOOL
$50,000GENERAL OPERATING
SPRINGER SCHOOL
$40,000GENERAL OPERATING
INTERNATIONAL RETT SYNDROME RESEARCH FDN
$40,000GENERAL OPERATING
IMMIGRANT AND REFUGEE LAW CENTER
$35,000GENERAL OPERATING
BEECH ACRES
$35,000GENERAL OPERATING
STEPPING STONES CENTER
$35,000GENERAL OPERATING
1N5
$35,000GENERAL OPERATING
PLEASANT RIDGE PRESBYTERIAN CHURCH
$35,000GENERAL OPERATING
BEAM CENTER
$35,000GENERAL OPERATING
CIRCLE TAIL
$30,000GENERAL OPERATING
SWEET CHEEKS DIAPER BANK
$25,000GENERAL OPERATING
HOME - HOUSING OPPORTUNITIES MADE EQUAL
$25,000GENERAL OPERATING