Pennsylvania Senior Food Box Program (CSFP)
Who can apply: Low-income Pennsylvanians age 60 or older with household income at or below 150 percent of the U.S. poverty level.

Advance a statewide effort to address food insecurity in Pennsylvania by coordinating a network of 18 food banks, administering statewide programs (including the Pennsylvania Senior Food Box Program/CSFP), advocating for anti-hunger policy, and supporting food distribution and recovery initiatives.
Pennsylvania Association of Regional Food Banks directs large operating support to food banks across Pennsylvania, with repeated multi-year grants to Share Food Program in Philadelphia, Central Pennsylvania Food Bank in Harrisburg, and Greater Pittsburgh Community Food Bank in Duquesne. The grant history points to a statewide anti-hunger network rather than isolated project funding: awards recur across 2023, 2024, and 2025, and the recipients include major regional food banks as well as smaller county and regional providers. Their work aligns with a statewide effort to address food insecurity by coordinating a network of 18 food banks, administering programs such as the Pennsylvania Senior Food Box Program and SFPP, and supporting food distribution and recovery. The grant list also shows support for Pennsylvania’s food infrastructure through organizations including Philabundance Food Bank, Second Harvest Food Bank of NW PA, Second Harvest Food Bank of Lehigh Valley & NE PA, and Weinberg NE PA Regional Food Bank. The foundation’s giving is tied to hunger relief and food access, with grants labeled for aid in hunger relief across the state. That pattern fits a funder focused on direct service, program-specific support, and the operational capacity needed to move food through Pennsylvania’s charitable food system.
Emergency food distribution is a core theme. In 2025, Pennsylvania Association of Regional Food Banks gave $3,429,321 to Share Food Program for aid in hunger relief, and the same recipient appears in 2024 and 2023 with similarly large awards. The foundation also supports statewide hunger-response infrastructure. Central Pennsylvania Food Bank received $3,091,958 in 2025 for aid in hunger relief, reflecting continued support for a major regional distribution hub. Older-adult nutrition is another clear area of work through its active programs, including the Pennsylvania Senior Food Box Program and CSFP. The grant record also shows support for organizations such as Greater Berks Food Bank in Reading and York County Food Bank in York, both funded in more than one year for hunger-relief work. Food recovery and redistribution appear in the program mix as well, including PASS, which is designed to move surplus agricultural products into charitable food systems across Pennsylvania.
$18.9M
$982K
$20.3M
$20.2M
Most grants fall between $257K and $1.3M, with a median of $799K.
25th Percentile
$257K
Median
$799K
75th Percentile
$1.3M
STUART HANIFF
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
Typical awards are large: the p25 is $257,214, the median is $799,014, and the p75 is $1,343,658. The recent grant record shows repeated support to the same Pennsylvania food banks over multiple years, which suggests an ongoing operating-support model rather than isolated one-time awards. The foundation is structured around statewide anti-hunger programming and does not fund individuals. It also does not make program-related investments. Application mode is only visible for some active programs: Senior Food Box Program and Farmers Market Nutrition Program accept unsolicited participation, while SFPP and PASS do not.
All recent grants in the data go to U.S. recipients, and all recipient locations are in Pennsylvania. Philadelphia appears repeatedly through Share Food Program and Philabundance Food Bank, while Harrisburg, Duquesne, Erie, Nazareth, Reading, York, Delmont, Brownsville, and Jenkins Township also appear as recipient cities. The pattern is statewide rather than concentrated in one metro area, with multiple food banks serving different regions of Pennsylvania.
The recent grant list is made up of Pennsylvania food banks and related anti-hunger organizations, including Share Food Program in Philadelphia, Central Pennsylvania Food Bank in Harrisburg, Greater Pittsburgh Community Food Bank in Duquesne, Philabundance Food Bank, and regional food banks in Erie, Nazareth, Reading, York, Delmont, Brownsville, and Jenkins Township.
Yes. Several organizations appear in multiple years, including Share Food Program in 2023, 2024, and 2025; Central Pennsylvania Food Bank in 2023, 2024, and 2025; and Greater Pittsburgh Community Food Bank in 2023, 2024, and 2025.
Typical awards are substantial. The grant-size distribution shows a p25 of $257,214, a median of $799,014, and a p75 of $1,343,658.
Its active programs include State Food Purchase Program (SFPP), Senior Food Box Program/CSFP, Pennsylvania Agricultural Surplus System (PASS), and Farmers Market Nutrition Program. Those programs cover food purchase, senior nutrition, food recovery, and fresh-produce vouchers.
2025
Source: IRS Form 990-PF, fiscal year 2025.
Current and upcoming funding from Pennsylvania Association of Regional Food Banks that your nonprofit may be able to apply for.
Who can apply: Low-income Pennsylvanians age 60 or older with household income at or below 150 percent of the U.S. poverty level.
Track these deadlines, get reminders, and see how well your nonprofit fits — free with a Kindora account.
Create a free accountDeadlines and eligibility are summarized from public sources and may change — always confirm the details on the funder's official application page before applying.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| SHARE FOOD PROGRAM | PHILADELPHIA, PA | $3,429,321 | 2025 | AID IN HUNGER RELIEF |
| CENTRAL PENNSYLVANIA FOOD BANK | HARRISBURG, PA | $3,091,958 | 2025 | AID IN HUNGER RELIEF |
| GREATER PITTSBURGH COMMUNITY FOOD BANK | DUQUESNE, PA | $2,732,749 | 2025 | AID IN HUNGER RELIEF |
| PHILABUNDANCE FOOD BANK | PHILADELPHIA, PA | $1,354,438 | 2025 | AID IN HUNGER RELIEF |
| SECOND HARVEST FOOD BANK OF NW PA | ERIE, PA | $1,332,878 | 2025 | AID IN HUNGER RELIEF |
| SECOND HARVEST FOOD BANK OF LEHIGH VALLEY & NE PA | NAZARETH, PA | $1,148,659 | 2025 | AID IN HUNGER RELIEF |
| GREATER BERKS FOOD BANK | READING, PA | $1,102,518 | 2025 | AID IN HUNGER RELIEF |
| YORK COUNTY FOOD BANK | YORK, PA | $966,557 | 2025 | AID IN HUNGER RELIEF |
| WEINBERG NE PA REGIONAL FOOD BANK | JENKINS TOWNSHIP, PA | $902,163 | 2025 | AID IN HUNGER RELIEF |
| WESTMORELAND COUNTY FOOD BANK | DELMONT, PA | $777,273 | 2025 | AID IN HUNGER RELIEF |
| GREATER WASHINGTON COUNTY FOOD BANK | BROWNSVILLE, PA | $725,753 | 2025 | AID IN HUNGER RELIEF |
| FAYETTE COUNTY COMMUNITY ACTION AGENCY | UNIONTOWN, PA | $413,856 | 2025 | AID IN HUNGER RELIEF |
| INDIANA COUNTY COMMUNITY ACTION PROGRAM | INDIANA, PA | $290,615 | 2025 | AID IN HUNGER RELIEF |
| BUCKS COUNTY OPPORTUNITY COUNCIL | DOYLESTOWN, PA | $208,541 | 2025 | AID IN HUNGER RELIEF |
| COMMUNITY FOOD WAREHOUSE OF MERCER COUNTY | SHARON, PA | $203,446 | 2025 | AID IN HUNGER RELIEF |
| FOOD FOR FAMILIES - CAMBRIA | JOHNSTOWN, PA | $193,959 | 2025 | AID IN HUNGER RELIEF |
| BUTLER COUNTY COMMUNITY ACTION DEVELOPMENT | BUTLER, PA | $20,993 | 2025 | AID IN HUNGER RELIEF |
| SHARE FOOD PROGRAM | PHILADELPHIA, PA | $3,789,197 | 2024 | AID IN HUNGER RELIEF |
| CENTRAL PENNSYLVANIA FOOD BANK | HARRISBURG, PA | $3,208,789 | 2024 | AID IN HUNGER RELIEF |
| GREATER PITTSBURGH COMMUNITY FOOD BANK | DUQUESNE, PA | $2,650,210 | 2024 | AID IN HUNGER RELIEF |
| PHILABUNDANCE FOOD BANK | PHILADELPHIA, PA | $1,666,950 | 2024 | AID IN HUNGER RELIEF |
| SECOND HARVEST FOOD BANK OF NW PA | ERIE, PA | $1,360,200 | 2024 | AID IN HUNGER RELIEF |
| SECOND HARVEST FOOD BANK OF LEHIGH VALLEY & NE PA | NAZARETH, PA | $1,265,911 | 2024 | AID IN HUNGER RELIEF |
| GREATER BERKS FOOD BANK | READING, PA | $1,079,480 | 2024 | AID IN HUNGER RELIEF |
| WEINBERG NE PA REGIONAL FOOD BANK | JENKINS TOWNSHIP, PA | $985,784 | 2024 | AID IN HUNGER RELIEF |
| YORK COUNTY FOOD BANK | YORK, PA | $851,768 | 2024 | AID IN HUNGER RELIEF |
| WESTMORELAND COUNTY FOOD BANK | DELMONT, PA | $813,552 | 2024 | AID IN HUNGER RELIEF |
| GREATER WASHINGTON COUNTY FOOD BANK | BROWNSVILLE, PA | $786,797 | 2024 | AID IN HUNGER RELIEF |
| FAYETTE COUNTY COMMUNITY ACTION AGENCY | UNIONTOWN, PA | $446,364 | 2024 | AID IN HUNGER RELIEF |
| INDIANA COUNTY COMMUNITY ACTION PROGRAM | INDIANA, PA | $293,075 | 2024 | AID IN HUNGER RELIEF |
| BUCKS COUNTY OPPORTUNITY COUNCIL | DOYLESTOWN, PA | $223,813 | 2024 | AID IN HUNGER RELIEF |
| COMMUNITY FOOD WAREHOUSE OF MERCER COUNTY | SHARON, PA | $220,688 | 2024 | AID IN HUNGER RELIEF |
| FOOD FOR FAMILIES - CAMBRIA | JOHNSTOWN, PA | $216,221 | 2024 | AID IN HUNGER RELIEF |
| BUTLER COUNTY COMMUNITY ACTION DEVELOPMENT | BUTLER, PA | $99,266 | 2024 | AID IN HUNGER RELIEF |
| SHARE FOOD PROGRAM | PHILADELPHIA, PA | $2,536,984 | 2023 | AID IN HUNGER RELIEF |
| CENTRAL PENNSYLVANIA FOOD BANK | HARRISBURG, PA | $2,090,098 | 2023 | AID IN HUNGER RELIEF |
| GREATER PITTSBURGH COMMUNITY FOOD BANK | DUQUESNE, PA | $1,971,680 | 2023 | AID IN HUNGER RELIEF |
| PHILABUNDANCE FOOD BANK | PHILADELPHIA, PA | $1,401,378 | 2023 | AID IN HUNGER RELIEF |
| SECOND HARVEST FOOD BANK OF NW PA | ERIE, PA | $948,911 | 2023 | AID IN HUNGER RELIEF |
| SECOND HARVEST FOOD BANK OF LEHIGH VALLEY & NE PA | NAZARETH, PA | $915,175 | 2023 | AID IN HUNGER RELIEF |
| GREATER BERKS FOOD BANK | READING, PA | $799,014 | 2023 | AID IN HUNGER RELIEF |
| WEINBERG NE PA REGIONAL FOOD BANK | JENKINS TOWNSHIP, PA | $636,655 | 2023 | AID IN HUNGER RELIEF |
| WESTMORELAND COUNTY FOOD BANK | DELMONT, PA | $600,760 | 2023 | AID IN HUNGER RELIEF |
| YORK COUNTY FOOD BANK | YORK, PA | $590,114 | 2023 | AID IN HUNGER RELIEF |
| GREATER WASHINGTON COUNTY FOOD BANK | BROWNSVILLE, PA | $353,100 | 2023 | AID IN HUNGER RELIEF |
| FAYETTE COUNTY COMMUNITY ACTION AGENCY | UNIONTOWN, PA | $339,887 | 2023 | AID IN HUNGER RELIEF |
| INDIANA COUNTY COMMUNITY ACTION PROGRAM | INDIANA, PA | $218,974 | 2023 | AID IN HUNGER RELIEF |
| FOOD FOR FAMILIES - CAMBRIA | JOHNSTOWN, PA | $182,235 | 2023 | AID IN HUNGER RELIEF |
| COMMUNITY FOOD WAREHOUSE OF MERCER COUNTY | SHARON, PA | $179,196 | 2023 | AID IN HUNGER RELIEF |
| BUCKS COUNTY OPPORTUNITY COUNCIL | DOYLESTOWN, PA | $166,068 | 2023 | AID IN HUNGER RELIEF |
SECOND HARVEST FOOD BANK OF NW PA
$1,332,878AID IN HUNGER RELIEF
WESTMORELAND COUNTY FOOD BANK
$777,273AID IN HUNGER RELIEF
BUTLER COUNTY COMMUNITY ACTION DEVELOPMENT
$20,993AID IN HUNGER RELIEF
WESTMORELAND COUNTY FOOD BANK
$813,552AID IN HUNGER RELIEF
BUTLER COUNTY COMMUNITY ACTION DEVELOPMENT
$99,266AID IN HUNGER RELIEF
WESTMORELAND COUNTY FOOD BANK
$600,760AID IN HUNGER RELIEF