The Haley B Bear Foundation directs its modest giving exclusively to a single local nonprofit, CARENET, providing general operating support. This suggests the foundation prioritizes pregnancy/parenting support and related counseling services in the Madison area, likely with a faith-informed or community-based emphasis. Their giving is highly targeted rather than broad-based.
Concentrated support: a small number of repeat grants (2) all to a single grantee, focused on general operating/general purpose funding rather than many small recipients.
$55K
$879K
$22K
$56K
Most grants fall between $900 and $2K, with a median of $1K.
25th Percentile
$900
Median
$1K
75th Percentile
$2K
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
Notable grantees: CARENET
2026
Source: IRS Form 990-PF, fiscal year 2026.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| CARENET | MADISON, WI | $6,350 | 2026 | GENERAL FUNDS |
| MADISON AREA FOOD PANTRY GARDEN | MADISON, WI | $5,156 | 2026 | GENERAL FUNDS |
| ST VINCENT DE PAUL | MADISON, WI | $3,510 | 2026 | GENERAL FUNDS |
| CONSORTIUM OF MULTIPLE SCLEROSIS | HACKENSACK, NJ | $3,500 | 2026 | GENERAL FUNDS |
| CATHOLIC MULTICULTERAL CENTER | MADISON, WI | $3,000 | 2026 | GENERAL FUNDS |
| DAUGHTERS OF THE PIETA | LA CROSSE, WI | $2,950 | 2026 | GENERAL FUNDS |
| DIOCESE OF MADISON | MADISON, WI | $2,500 | 2026 | GENERAL FUNDS |
| MEDICAL COLLEGE OF WISCONSIN | MILWAUKEE, WI | $2,400 | 2026 | GENERAL FUNDS |
| ALZHEIMER'S ASSOCIATION | CHICAGO, IL | $2,400 | 2026 | GENERAL FUNDS |
| LUKE'S CLOSET | MIDDLETON, WI | $1,800 | 2026 | GENERAL FUNDS |
| THE ROAD HOME | MADISON, WI | $1,800 | 2026 | GENERAL FUNDS |
| UW MECHANICAL ENGINEERING | MADISON, WI | $1,500 | 2026 | GENERAL FUNDS |
| SECTOR67 | MADISON, WI | $1,500 | 2026 | GENERAL FUNDS |
| RED CROSS | BOONE, IA | $1,500 | 2026 | GENERAL FUNDS |
| ACCESS HEALTH | MADISON, WI | $1,500 | 2026 | GENERAL FUNDS |
| CHILDREN FIRST | WICHITA, KS | $1,250 | 2026 | GENERAL FUNDS |
| DAIS | MADISON, WI | $1,237 | 2026 | GENERAL FUNDS |
| RACHEL'S VINEYARD | MADISON, WI | $1,200 | 2026 | GENERAL FUNDS |
| CARMELITE MINISTRY OF ST TERESA | WAUWATOSA, WI | $1,200 | 2026 | GENERAL FUNDS |
| WESTERN MT LGBTQ COMMUNITY CENTER | MISSOULA, MT | $1,200 | 2026 | GENERAL FUNDS |
| MAYDM | MADISON, WI | $1,000 | 2026 | GENERAL FUNDS |
| UNICEF | NEW YORK, NY | $1,000 | 2026 | GENERAL FUNDS |
| JUST BAKERY | MADISON, WI | $922 | 2026 | GENERAL FUNDS |
| ARTS FOR ALL WISCONSIN | MADISON, WI | $618 | 2026 | GENERAL FUNDS |
| DOWN SYNDROME ASSOCIATION OF WI | APPLETON, WI | $600 | 2026 | GENERAL FUNDS |
| ZETEO COMMUNITY | MONONA, WI | $515 | 2026 | GENERAL FUNDS |
| YADA FAIR TRADE & RESALE | MIDDLETON, WI | $500 | 2026 | GENERAL FUNDS |
| GIGI'S PLAYHOUSE | MADISON, WI | $500 | 2026 | GENERAL FUNDS |
| UW WISCONSIN FOUNDATION | MADISON, WI | $500 | 2026 | GENERAL FUNDS |
| UW CARBONE PANCREAS CANCER TF | MADISON, WI | $500 | 2026 | GENERAL FUNDS |
| FOSTER THE VILLAGE | GREEN BAY, WI | $308 | 2026 | GENERAL FUNDS |
| WIKIPEDIA | SAN FRANCISCO, CA | $300 | 2026 | GENERAL FUNDS |
| CARENET | MADISON, WI | $6,800 | 2025 | GENERAL FUNDS |
| FOOD PANTRY GARDEN | MADISON, WI | $5,000 | 2025 | GENERAL FUNDS |
| DIOCESE OF MADISON | MADISON, WI | $2,500 | 2025 | GENERAL FUNDS |
| CATHOLIC MULTICULTURAL CENTER | MADISON, WI | $2,500 | 2025 | GENERAL FUNDS |
| DAUGHTERS OF THE PIETA | LA CROSSE, WI | $2,500 | 2025 | GENERAL FUNDS |
| MEDICAL COLLEGE OF WISCONSIN | MILWAUKEE, WI | $2,000 | 2025 | GENERAL FUNDS |
| ALZHEIMER'S ASSOCIATION | CHICAGO, IL | $2,000 | 2025 | GENERAL FUNDS |
| INTERNATIONAL RED CROSS | BOONE, IA | $2,000 | 2025 | GENERAL FUNDS |
| THE ROAD HOME | MADISON, WI | $1,800 | 2025 | GENERAL FUNDS |
| SECTOR67 | MADISON, WI | $1,500 | 2025 | GENERAL FUNDS |
| LUKE'S CLOSET | MIDDLETON, WI | $1,500 | 2025 | GENERAL FUNDS |
| JUST BAKERY | MADISON, WI | $1,270 | 2025 | GENERAL FUNDS |
| ST VINCENT DE PAUL | MADISON, WI | $1,257 | 2025 | GENERAL FUNDS |
| UW MECHANICAL ENGINEERING | MADISON, WI | $1,250 | 2025 | GENERAL FUNDS |
| CHILDREN FIRST | WICHITA, KS | $1,250 | 2025 | GENERAL FUNDS |
| UNICEF | NEW YORK, NY | $1,250 | 2025 | GENERAL FUNDS |
| OPPORTUNITY RESOURCE | MISSOULA, MT | $1,250 | 2025 | GENERAL FUNDS |
| ACCESS HEALTH | MADISON, WI | $1,250 | 2025 | GENERAL FUNDS |
CARENET
$6,350GENERAL FUNDS
MADISON AREA FOOD PANTRY GARDEN
$5,156GENERAL FUNDS
CONSORTIUM OF MULTIPLE SCLEROSIS
$3,500GENERAL FUNDS
CATHOLIC MULTICULTERAL CENTER
$3,000GENERAL FUNDS
DAUGHTERS OF THE PIETA
$2,950GENERAL FUNDS
DIOCESE OF MADISON
$2,500GENERAL FUNDS
LUKE'S CLOSET
$1,800GENERAL FUNDS
UW MECHANICAL ENGINEERING
$1,500GENERAL FUNDS
SECTOR67
$1,500GENERAL FUNDS
RED CROSS
$1,500GENERAL FUNDS
ACCESS HEALTH
$1,500GENERAL FUNDS
CHILDREN FIRST
$1,250GENERAL FUNDS
RACHEL'S VINEYARD
$1,200GENERAL FUNDS
CARMELITE MINISTRY OF ST TERESA
$1,200GENERAL FUNDS
WESTERN MT LGBTQ COMMUNITY CENTER
$1,200GENERAL FUNDS
JUST BAKERY
$922GENERAL FUNDS
ARTS FOR ALL WISCONSIN
$618GENERAL FUNDS
DOWN SYNDROME ASSOCIATION OF WI
$600GENERAL FUNDS
ZETEO COMMUNITY
$515GENERAL FUNDS
YADA FAIR TRADE & RESALE
$500GENERAL FUNDS
GIGI'S PLAYHOUSE
$500GENERAL FUNDS
UW CARBONE PANCREAS CANCER TF
$500GENERAL FUNDS
FOSTER THE VILLAGE
$308GENERAL FUNDS
WIKIPEDIA
$300GENERAL FUNDS
CARENET
$6,800GENERAL FUNDS
FOOD PANTRY GARDEN
$5,000GENERAL FUNDS
DIOCESE OF MADISON
$2,500GENERAL FUNDS
CATHOLIC MULTICULTURAL CENTER
$2,500GENERAL FUNDS
DAUGHTERS OF THE PIETA
$2,500GENERAL FUNDS
THE ROAD HOME
$1,800GENERAL FUNDS
SECTOR67
$1,500GENERAL FUNDS
LUKE'S CLOSET
$1,500GENERAL FUNDS
JUST BAKERY
$1,270GENERAL FUNDS
ST VINCENT DE PAUL
$1,257GENERAL FUNDS
UW MECHANICAL ENGINEERING
$1,250GENERAL FUNDS
OPPORTUNITY RESOURCE
$1,250GENERAL FUNDS
ACCESS HEALTH
$1,250GENERAL FUNDS