The Bosley & Green Foundation makes modest, targeted gifts within Wisconsin—especially the Milwaukee area—supporting arts and higher education, K–12 school growth, urban parks, and substance-use recovery services. Grants are operational in nature (general operations or expansion) suggesting a preference for unrestricted support that sustains organizations’ core work.
$92K
$88K
$85K
$94K
Most grants fall between $5K and $11K, with a median of $10K.
25th Percentile
$5K
Median
$10K
75th Percentile
$11K
Sign up for a free Kindora account to access AI-generated insights into this funder's giving patterns, decision-makers, and fit signals.
Get Started FreeFree Kindora accounts unlock side-by-side comparisons with foundations that share this funder's focus areas and giving profile.
Get Started FreeSign up free to see how well your nonprofit fits this funder, get an AI-generated pitch, and unlock similar foundations.
Concentrated, mid-sized operating grants (roughly $10k–$13k) to a small set of local organizations rather than many one-off gifts; geographically focused in southeastern Wisconsin with emphasis on sustaining core operations and capital/expansion for education.
Notable grantees: Milwaukee Institute of Art and Design, Milwaukee Parks Foundation, Notre Dame School of Milwaukee, University of Wisconsin Foundation, Serenity Inns Inc
2026
Source: IRS Form 990-PF, fiscal year 2026.
Most recent grants reported to the IRS.
| Recipient | Location | Amount | Year | Purpose |
|---|---|---|---|---|
| MILWAUKEE PARKS FOUNDATION | MILWAUKEE, WI | $30,000 | 2026 | GENERAL OPERATIONS |
| UNIVERSITY OF WISCONSIN FOUNDATION | MADISON, WI | $12,000 | 2026 | GENERAL OPERATIONS |
| LAW FORWARD | MADISON, WI | $12,000 | 2026 | GENERAL OPERATIONS |
| NOTRE DAME SCHOOL OF MILWAUKEE | MILWAUKEE, WI | $10,000 | 2026 | SCHOOL EXPANSION |
| MILWAUKEE FILM INC | MILWAUKEE, WI | $10,000 | 2026 | GENERAL OPERATIONS |
| MILWAUKEE INSTITUTE OF ART AND DESIGN | MILWAUKEE, WI | $6,500 | 2026 | GENERAL OPERATIONS |
| SERENITY INNS INC | MILWAUKEE, WI | $6,000 | 2026 | GENERAL OPERATIONS |
| JOY ENGINE | MILWAUKEE, WI | $5,000 | 2026 | GENERAL OPERATIONS |
| MILWAUKEE PARKS FOUNDATION | MILWAUKEE, WI | $25,000 | 2025 | GENERAL OPERATIONS |
| LAW FORWARD | MADISON, WI | $10,000 | 2025 | GENERAL OPERATIONS |
| NOTRE DAME SCHOOL OF MILWAUKEE | MILWAUKEE, WI | $10,000 | 2025 | SCHOOL EXPANSION |
| MILWAUKEE FILM INC | MILWAUKEE, WI | $10,000 | 2025 | GENERAL OPERATIONS |
| UNIVERSITY OF WISCONSIN FOUNDATION | MADISON, WI | $10,000 | 2025 | GENERAL OPERATIONS |
| MILWAUKEE INSTITUTE OF ART AND DESIGN | MILWAUKEE, WI | $6,500 | 2025 | GENERAL OPERATIONS |
| SERENITY INNS INC | MILWAUKEE, WI | $5,000 | 2025 | GENERAL OPERATIONS |
| JOY ENGINE | MILWAUKEE, WI | $2,500 | 2025 | GENERAL OPERATIONS |
| MILWAUKEE INSTITUTE OF ART AND DESIGN | MILWAUKEE, WI | $13,000 | 2024 | GENERAL OPERATIONS |
| MILWAUKEE PARKS FOUNDATION | MILWAUKEE, WI | $12,500 | 2024 | GENERAL OPERATIONS |
| SERENITY INNS INC | MILWAUKEE, WI | $10,000 | 2024 | GENERAL OPERATIONS |
| UNIVERSITY OF WISCONSIN FOUNDATION | MADISON, WI | $10,000 | 2024 | GENERAL OPERATIONS |
| NOTRE DAME SCHOOL OF MILWAUKEE | MILWAUKEE, WI | $10,000 | 2024 | SCHOOL EXPANSION |
| AMERICAN RED CROSS GREATER MIAMI & THE KEYS | MIAMI, FL | $5,000 | 2024 | GENERAL OPERATIONS - FLORIDA KEYS |
| LAW FORWARD | MADISON, WI | $5,000 | 2024 | GENERAL OPERATIONS |
| JOY ENGINE | MILWAUKEE, WI | $2,500 | 2024 | GENERAL OPERATIONS |
NOTRE DAME SCHOOL OF MILWAUKEE
$10,000SCHOOL EXPANSION
GENERAL OPERATIONS
NOTRE DAME SCHOOL OF MILWAUKEE
$10,000SCHOOL EXPANSION
NOTRE DAME SCHOOL OF MILWAUKEE
$10,000SCHOOL EXPANSION